|
|
UAB W KENTUCKY |
|
| 60.5 | 17 Final 20 |
|
|
|
|
|
|
|
|
|  | |
313 | UAB | 58.5 | 60.5 | 314 | W KENTUCKY | -2.5 | -1 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 4-2 | -4.6 | 3-3 | 2-4 | 34.5 | 21.8 | 451.2 | (7) | 1.3 | 17.3 | 7.0 | 320.0 | (4.8) | 2.2 | Road Games | 0-2 | -6.6 | 0-2 | 1-1 | 19.0 | 12.0 | 357.5 | (5.8) | 3.0 | 24.5 | 7.0 | 299.5 | (5.1) | 1.0 | Last 3 Games | 2-1 | -3.2 | 1-2 | 2-1 | 33.0 | 21.7 | 484.0 | (7.1) | 1.0 | 20.7 | 9.3 | 290.7 | (4.7) | 1.7 | Turf Games | 4-2 | -4.6 | 3-3 | 2-4 | 34.5 | 21.8 | 451.2 | (7) | 1.3 | 17.3 | 7.0 | 320.0 | (4.8) | 2.2 | Conference Games | 2-1 | -3.2 | 1-2 | 2-1 | 33.0 | 21.7 | 484.0 | (7.1) | 1.0 | 20.7 | 9.3 | 290.7 | (4.7) | 1.7 |
|
|
|
|
|
Offense (All Games) | 34.5 | 21.8 | 22.8 | 32:16 | 42-246 | (5.9) | 15-23 | 64.7% | 206 | (9.1) | 64-451 | (7) | (13.1) | Opponents Defensive Avg. | 34.6 | 16.7 | 22.8 | 30:11 | 37-179 | (4.9) | 20-32 | 62.6% | 263 | (8.3) | 68-443 | (6.5) | (12.8) | Offense Road Games | 19.0 | 12.0 | 19.5 | 30:45 | 42-182 | (4.3) | 13-20 | 66.7% | 176 | (9) | 62-358 | (5.8) | (18.8) | Defense (All Games) | 17.3 | 7.0 | 17.7 | 27:21 | 35-144 | (4.1) | 18-32 | 54.1% | 176 | (5.4) | 67-320 | (4.8) | (18.5) | Opponents Offensive Avg. | 26.2 | 12.9 | 20.6 | 30:45 | 33-124 | (3.7) | 22-37 | 57.6% | 258 | (6.9) | 71-383 | (5.4) | (14.6) | Defense Road Games | 24.5 | 7.0 | 16.0 | 29:15 | 38-146 | (3.9) | 12-21 | 57.1% | 153 | (7.3) | 59-300 | (5.1) | (12.2) |
|
|
|
|
|
|
All Games | 4-3 | -1.8 | 5-2 | 3-4 | 40.0 | 20.9 | 489.9 | (6.6) | 1.6 | 22.7 | 11.0 | 365.3 | (4.8) | 2.4 | Home Games | 2-1 | -1.8 | 1-2 | 2-1 | 46.0 | 26.7 | 516.0 | (7) | 1.3 | 20.3 | 10.0 | 309.3 | (4.4) | 2.3 | Last 3 Games | 1-2 | -1.8 | 2-1 | 1-2 | 30.0 | 15.0 | 465.7 | (5.8) | 1.7 | 27.3 | 13.3 | 402.0 | (5.3) | 1.3 | Turf Games | 4-2 | -0.8 | 4-2 | 3-3 | 42.0 | 22.0 | 491.3 | (6.6) | 1.8 | 21.3 | 10.0 | 345.2 | (4.6) | 2.7 | Conference Games | 2-1 | 0 | 3-0 | 1-2 | 45.3 | 23.3 | 537.3 | (7) | 1.3 | 16.0 | 9.0 | 321.7 | (4.3) | 1.7 |
|
|
|
|
|
Offense (All Games) | 40.0 | 20.9 | 25.3 | 29:39 | 30-145 | (4.8) | 31-44 | 69.9% | 345 | (7.8) | 74-490 | (6.6) | (12.2) | Opponents Defensive Avg. | 31.8 | 16.9 | 21.6 | 31:02 | 36-148 | (4.1) | 22-35 | 62.6% | 261 | (7.5) | 71-409 | (5.8) | (12.9) | Offense Home Games | 46.0 | 26.7 | 26.7 | 28:52 | 29-128 | (4.4) | 31-45 | 69.6% | 388 | (8.6) | 74-516 | (7) | (11.2) | Defense (All Games) | 22.7 | 11.0 | 21.6 | 30:21 | 37-124 | (3.4) | 25-40 | 61.6% | 242 | (6.1) | 76-365 | (4.8) | (16.1) | Opponents Offensive Avg. | 24.8 | 13.1 | 20.4 | 29:57 | 35-121 | (3.5) | 23-37 | 61.6% | 247 | (6.7) | 72-368 | (5.1) | (14.8) | Defense Home Games | 20.3 | 10.0 | 18.0 | 31:08 | 39-123 | (3.2) | 19-31 | 60.6% | 187 | (6) | 70-309 | (4.4) | (15.2) |
|
|
Average power rating of opponents played: UAB 21.3, W KENTUCKY 21.1 |
|
|
|
|
|
9/1/2022 | ALABAMA A&M | 59-0 | W | -40.5 | W | 61 | U | 32-240 | 18-27-247 | 1 | 36-103 | 16-33-137 | 4 | 9/10/2022 | @ LIBERTY | 14-21 | L | -6 | L | 49.5 | U | 43-241 | 10-15-114 | 4 | 40-188 | 13-25-202 | 1 | 9/17/2022 | GA SOUTHERN | 35-21 | W | -11.5 | W | 59 | U | 43-288 | 12-20-125 | 0 | 33-214 | 24-50-204 | 3 | 10/1/2022 | @ RICE | 24-28 | L | -10.5 | L | 51 | O | 41-122 | 16-24-238 | 2 | 36-105 | 11-17-104 | 1 | 10/8/2022 | MIDDLE TENN ST | 41-14 | W | -10 | W | 53.5 | O | 38-303 | 17-27-278 | 0 | 39-140 | 26-43-196 | 1 | 10/15/2022 | CHARLOTTE | 34-20 | W | -21.5 | L | 65 | U | 52-280 | 15-23-231 | 1 | 24-113 | 15-26-214 | 3 | 10/21/2022 | @ W KENTUCKY | | | | | | | | | | | | | 10/29/2022 | @ FLA ATLANTIC | | | | | | | | | | | | | 11/5/2022 | UTSA | | | | | | | | | | | | | 11/12/2022 | NORTH TEXAS | | | | | | | | | | | | | 11/19/2022 | @ LSU | | | | | | | | | | | | |
|
|
|
|
|
|
8/27/2022 | AUSTIN PEAY | 38-27 | W | -28 | L | 67 | U | 32-108 | 20-34-279 | 1 | 48-171 | 15-21-156 | 4 | 9/3/2022 | @ HAWAII | 49-17 | W | -16.5 | W | 67.5 | U | 29-141 | 22-31-271 | 2 | 35-94 | 26-44-266 | 6 | 9/17/2022 | @ INDIANA | 30-33 | L | 7 | W | 61.5 | O | 36-216 | 33-45-329 | 2 | 35-120 | 33-55-364 | 1 | 9/24/2022 | FLA INTERNATIONAL | 73-0 | W | -31 | W | 65 | O | 27-210 | 35-45-478 | 1 | 32-56 | 19-36-124 | 2 | 10/1/2022 | TROY | 27-34 | L | -4 | L | 55 | O | 28-67 | 39-56-406 | 2 | 36-141 | 23-37-280 | 1 | 10/8/2022 | @ UTSA | 28-31 | L | 6 | W | 72.5 | U | 24-108 | 35-49-373 | 0 | 45-213 | 24-35-273 | 1 | 10/15/2022 | @ MIDDLE TENN ST | 35-17 | W | -7.5 | W | 67 | U | 36-165 | 32-49-278 | 3 | 25-71 | 32-51-228 | 2 | 10/21/2022 | UAB | | | | | | | | | | | | | 10/29/2022 | NORTH TEXAS | | | | | | | | | | | | | 11/5/2022 | @ CHARLOTTE | | | | | | | | | | | | | 11/12/2022 | RICE | | | | | | | | | | | | | 11/19/2022 | @ AUBURN | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/5/2023 8:51:10 AM EST. |
|
|