|
|
NEW ORLEANS ATLANTA |
|
| 44 | 27 Final 26 |
|
|
|
|
|
|
|
|
|  | |
455 | NEW ORLEANS | -3.5 | -5.5 | 456 | ATLANTA | 42 | 44 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Road Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Turf Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats Against | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats For (Road Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats For | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (Road Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Turf Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats Against | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats For (Home Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats For | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (Home Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
Average power rating of opponents played: NEW ORLEANS --, ATLANTA -- |
|
|
|
|
|
9/11/2022 | @ ATLANTA | | | | | | | | | | | | | 9/18/2022 | TAMPA BAY | | | | | | | | | | | | | 9/25/2022 | @ CAROLINA | | | | | | | | | | | | | 10/2/2022 | *MINNESOTA | | | | | | | | | | | | | 10/9/2022 | SEATTLE | | | | | | | | | | | | |
|
|
|
|
|
|
9/11/2022 | NEW ORLEANS | | | | | | | | | | | | | 9/18/2022 | @ LA RAMS | | | | | | | | | | | | | 9/25/2022 | @ SEATTLE | | | | | | | | | | | | | 10/2/2022 | CLEVELAND | | | | | | | | | | | | | 10/9/2022 | @ TAMPA BAY | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/2/2023 4:32:11 AM EST. |
|
|