|
|
CLEMSON First Half Results GEORGIA TECH |
|
| 26 | 14 Final 3 |
|
|
|
|
|
|
|
|
|  | |
235 | CLEMSON | -13.5 | 236 | GEORGIA TECH | 25.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Road Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
Average power rating of opponents played: CLEMSON --, GEORGIA TECH -- |
|
|
|
|
|
9/5/2022 | @ GEORGIA TECH | | | | | | | | | | | | | 9/10/2022 | FURMAN | | | | | | | | | | | | | 9/17/2022 | LOUISIANA TECH | | | | | | | | | | | | | 9/24/2022 | @ WAKE FOREST | | | | | | | | | | | | | 10/1/2022 | NC STATE | | | | | | | | | | | | |
|
|
|
|
|
|
9/5/2022 | CLEMSON | | | | | | | | | | | | | 9/10/2022 | W CAROLINA | | | | | | | | | | | | | 9/17/2022 | OLE MISS | | | | | | | | | | | | | 9/24/2022 | @ UCF | | | | | | | | | | | | | 10/1/2022 | @ PITTSBURGH | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 11/30/2023 6:29:48 AM EST. |
|
|