|
|
NC STATE MIAMI |
|
| 54.5 | 30 Final 31 |
|
|
|
|
|
|
|
|
|  | |
355 | NC STATE | -185 | 356 | MIAMI | +165 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 5-1 | +4.8 | 4-2 | 3-3 | 32.3 | 15.8 | 425.0 | (5.9) | 1.0 | 14.3 | 6.3 | 294.7 | (4.7) | 1.5 | Road Games | 1-1 | -0.3 | 1-1 | 0-2 | 21.5 | 6.5 | 358.0 | (5.3) | 1.5 | 15.5 | 10.5 | 303.5 | (4.6) | 1.0 | Last 3 Games | 3-0 | +5.2 | 2-1 | 2-1 | 31.3 | 10.0 | 395.0 | (5.4) | 0.3 | 18.3 | 8.0 | 328.3 | (5) | 1.7 | Grass Games | 4-1 | +3.8 | 3-2 | 3-2 | 32.2 | 17.0 | 433.8 | (5.8) | 1.2 | 15.8 | 6.2 | 295.4 | (4.8) | 1.4 | Conference Games | 2-0 | +4.2 | 2-0 | 1-1 | 30.0 | 8.5 | 383.5 | (5) | 0.5 | 14.0 | 7.0 | 252.5 | (4.3) | 1.5 |
|
|
|
|
|
Offense (All Games) | 32.3 | 15.8 | 23.0 | 32:17 | 35-165 | (4.7) | 24-36 | 66.2% | 260 | (7.1) | 72-425 | (5.9) | (13.1) | Opponents Defensive Avg. | 28.7 | 16.3 | 21.2 | 30:29 | 34-156 | (4.6) | 23-35 | 64.8% | 255 | (7.3) | 69-411 | (6) | (14.3) | Offense Road Games | 21.5 | 6.5 | 16.0 | 30:23 | 30-81 | (2.7) | 23-38 | 61.3% | 277 | (7.4) | 67-358 | (5.3) | (16.7) | Defense (All Games) | 14.3 | 6.3 | 15.3 | 27:43 | 28-93 | (3.3) | 19-35 | 54.7% | 202 | (5.7) | 63-295 | (4.7) | (20.6) | Opponents Offensive Avg. | 22.2 | 11 | 18.2 | 30:31 | 32-119 | (3.7) | 20-33 | 61.2% | 218 | (6.6) | 65-337 | (5.2) | (15.1) | Defense Road Games | 15.5 | 10.5 | 16.0 | 29:37 | 22-60 | (2.6) | 27-44 | 61.4% | 244 | (5.5) | 66-304 | (4.6) | (19.6) |
|
|
|
|
|
|
All Games | 2-4 | -5.8 | 2-4 | 2-4 | 32.3 | 15.8 | 435.5 | (5.9) | 1.7 | 30.0 | 16.3 | 385.2 | (5.3) | 0.8 | Home Games | 2-2 | -3.8 | 1-3 | 1-3 | 34.8 | 18.8 | 481.5 | (6.4) | 1.0 | 22.8 | 10.0 | 357.0 | (5) | 0.8 | Last 3 Games | 1-2 | -2.8 | 2-1 | 2-1 | 46.3 | 24.3 | 510.7 | (7) | 1.0 | 25.0 | 15.7 | 343.3 | (4.8) | 1.0 | Grass Games | 2-3 | -4.8 | 2-3 | 2-3 | 36.2 | 18.4 | 469.4 | (6.2) | 1.4 | 27.2 | 14.2 | 362.0 | (5) | 0.8 | Conference Games | 0-2 | -2.8 | 1-1 | 1-1 | 35.0 | 12.0 | 396.5 | (5.4) | 1.5 | 37.5 | 23.5 | 416.0 | (5.5) | 1.0 |
|
|
|
|
|
Offense (All Games) | 32.3 | 15.8 | 25.2 | 26:25 | 36-160 | (4.4) | 23-37 | 61.2% | 275 | (7.4) | 74-436 | (5.9) | (13.5) | Opponents Defensive Avg. | 30.9 | 17.1 | 22.6 | 29:18 | 37-168 | (4.5) | 21-33 | 63.8% | 268 | (8.2) | 70-436 | (6.2) | (14.1) | Offense Home Games | 34.8 | 18.8 | 25.8 | 27:20 | 38-180 | (4.7) | 24-37 | 63.9% | 302 | (8.2) | 75-482 | (6.4) | (13.9) | Defense (All Games) | 30.0 | 16.3 | 21.2 | 33:35 | 38-151 | (4) | 21-35 | 60.7% | 234 | (6.7) | 73-385 | (5.3) | (12.8) | Opponents Offensive Avg. | 30.6 | 16.3 | 21.8 | 31:42 | 35-150 | (4.3) | 21-35 | 61.8% | 281 | (8.1) | 69-431 | (6.2) | (14.1) | Defense Home Games | 22.8 | 10.0 | 19.0 | 32:40 | 35-133 | (3.8) | 21-36 | 56.8% | 224 | (6.1) | 72-357 | (5) | (15.7) |
|
|
Average power rating of opponents played: NC STATE 28.5, MIAMI 39.7 |
|
|
|
|
|
9/2/2021 | S FLORIDA | 45-0 | W | -20 | W | 57 | U | 40-293 | 17-26-232 | 1 | 32-104 | 14-33-167 | 3 | 9/11/2021 | @ MISSISSIPPI ST | 10-24 | L | -2 | L | 55 | U | 25-32 | 30-51-303 | 3 | 15-22 | 33-49-294 | 0 | 9/18/2021 | FURMAN | 45-7 | W | -27.5 | W | 42.5 | O | 31-218 | 28-37-287 | 1 | 32-92 | 10-21-104 | 1 | 9/25/2021 | CLEMSON | 27-21 | W | 10.5 | W | 47 | O | 51-148 | 32-45-238 | 1 | 23-103 | 12-26-111 | 1 | 10/2/2021 | LOUISIANA TECH | 34-27 | W | -18.5 | L | 55.5 | O | 31-167 | 22-36-251 | 0 | 35-139 | 26-44-341 | 2 | 10/16/2021 | @ BOSTON COLLEGE | 33-7 | W | -3 | W | 51 | U | 34-130 | 16-24-251 | 0 | 30-97 | 21-39-194 | 2 | 10/23/2021 | @ MIAMI | | | | | | | | | | | | | 10/30/2021 | LOUISVILLE | | | | | | | | | | | | | 11/6/2021 | @ FLORIDA ST | | | | | | | | | | | | | 11/13/2021 | @ WAKE FOREST | | | | | | | | | | | | | 11/20/2021 | SYRACUSE | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | *ALABAMA | 13-44 | L | 19.5 | L | 61.5 | U | 31-88 | 23-32-178 | 3 | 38-147 | 28-39-354 | 1 | 9/11/2021 | APPALACHIAN ST | 25-23 | W | -7 | L | 54.5 | U | 43-175 | 20-33-200 | 0 | 39-127 | 21-34-199 | 1 | 9/18/2021 | MICHIGAN ST | 17-38 | L | -7 | L | 57.5 | U | 24-52 | 38-60-388 | 4 | 41-193 | 18-31-261 | 0 | 9/25/2021 | C CONN ST | 69-0 | W | -44 | W | 55.5 | O | 45-322 | 21-25-417 | 0 | 26-29 | 19-37-169 | 1 | 9/30/2021 | VIRGINIA | 28-30 | L | -3.5 | L | 63.5 | U | 40-169 | 15-29-203 | 0 | 34-182 | 25-44-268 | 1 | 10/16/2021 | @ N CAROLINA | 42-45 | L | 7.5 | W | 63.5 | O | 34-157 | 20-45-264 | 3 | 48-228 | 17-26-154 | 1 | 10/23/2021 | NC STATE | | | | | | | | | | | | | 10/30/2021 | @ PITTSBURGH | | | | | | | | | | | | | 11/6/2021 | GEORGIA TECH | | | | | | | | | | | | | 11/13/2021 | @ FLORIDA ST | | | | | | | | | | | | | 11/20/2021 | VIRGINIA TECH | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 6/7/2023 6:42:35 AM EST |
|
|