|
|
RUTGERS MINNESOTA |
|
| 41 | 0 Final 31 |
|
|
|
|
|
|
|
|
|  | |
155 | RUTGERS | 40.5 | 41 | 156 | MINNESOTA | -13.5 | -14 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 4-3 | +2.8 | 4-2 | 3-4 | 23.0 | 12.0 | 329.6 | (4.9) | 1.4 | 21.3 | 12.4 | 284.7 | (4.7) | 1.6 | Road Games | 2-1 | +3.8 | 1-1 | 1-2 | 16.0 | 7.7 | 236.7 | (4) | 1.0 | 28.0 | 16.3 | 329.7 | (5.2) | 2.0 | Last 3 Games | 1-2 | 0 | 2-0 | 1-2 | 15.7 | 9.0 | 282.7 | (4.3) | 1.7 | 26.7 | 14.0 | 329.7 | (5.3) | 1.7 | Turf Games | 3-3 | +1.8 | 4-1 | 3-3 | 24.2 | 12.3 | 351.0 | (5.1) | 1.7 | 22.5 | 13.3 | 288.2 | (4.8) | 1.7 | Conference Games | 1-3 | -1 | 2-1 | 2-2 | 14.3 | 7.5 | 302.3 | (4.5) | 2.0 | 26.8 | 14.8 | 316.5 | (5.3) | 1.3 |
|
|
|
|
|
Offense (All Games) | 23.0 | 12.0 | 17.9 | 32:28 | 41-164 | (4) | 15-27 | 54.3% | 165 | (6.2) | 67-330 | (4.9) | (14.3) | Opponents Defensive Avg. | 30.3 | 18.3 | 20.4 | 32:51 | 39-175 | (4.5) | 19-31 | 62.2% | 220 | (7.2) | 70-395 | (5.7) | (13) | Offense Road Games | 16.0 | 7.7 | 13.7 | 32:25 | 40-154 | (3.9) | 11-20 | 57.6% | 83 | (4.2) | 59-237 | (4) | (14.8) | Defense (All Games) | 21.3 | 12.4 | 16.3 | 27:32 | 30-88 | (3) | 18-31 | 58.8% | 196 | (6.4) | 61-285 | (4.7) | (13.4) | Opponents Offensive Avg. | 22.2 | 12.1 | 17 | 28:05 | 32-100 | (3.1) | 18-31 | 58.1% | 216 | (6.9) | 64-315 | (5) | (14.2) | Defense Road Games | 28.0 | 16.3 | 18.3 | 27:35 | 31-110 | (3.6) | 19-33 | 58.2% | 220 | (6.7) | 63-330 | (5.2) | (11.8) |
|
|
|
|
|
|
All Games | 4-3 | -5.5 | 4-3 | 3-3 | 32.0 | 18.1 | 428.0 | (6.3) | 1.4 | 16.4 | 6.1 | 294.4 | (5.1) | 1.4 | Home Games | 3-1 | -3.5 | 3-1 | 2-2 | 39.8 | 23.3 | 492.0 | (6.8) | 1.3 | 9.3 | 3.3 | 217.5 | (4.2) | 1.5 | Last 3 Games | 0-3 | -6.5 | 0-3 | 1-1 | 13.7 | 6.7 | 274.7 | (4.9) | 2.3 | 30.3 | 13.3 | 436.7 | (6) | 1.3 | Turf Games | 3-2 | -5.5 | 3-2 | 2-2 | 34.6 | 20.0 | 429.6 | (6.5) | 1.6 | 12.6 | 5.2 | 268.4 | (4.5) | 1.2 | Conference Games | 1-3 | -5.5 | 1-3 | 1-2 | 18.8 | 9.3 | 333.0 | (5.5) | 2.0 | 24.5 | 10.0 | 387.5 | (5.8) | 1.8 |
|
|
|
|
|
Offense (All Games) | 32.0 | 18.1 | 24.1 | 34:29 | 44-219 | (5) | 15-24 | 61.1% | 209 | (8.8) | 67-428 | (6.3) | (13.4) | Opponents Defensive Avg. | 30 | 16 | 22.1 | 32:48 | 38-177 | (4.7) | 18-30 | 58.8% | 239 | (7.9) | 68-416 | (6.1) | (13.9) | Offense Home Games | 39.8 | 23.3 | 27.3 | 36:52 | 47-246 | (5.3) | 16-25 | 63.4% | 246 | (9.7) | 72-492 | (6.8) | (12.4) | Defense (All Games) | 16.4 | 6.1 | 15.9 | 25:31 | 29-115 | (4) | 18-29 | 63.2% | 180 | (6.2) | 58-294 | (5.1) | (17.9) | Opponents Offensive Avg. | 22.6 | 11.1 | 18.1 | 28:12 | 32-129 | (4) | 19-33 | 59.8% | 211 | (6.5) | 65-340 | (5.3) | (15.1) | Defense Home Games | 9.3 | 3.3 | 11.5 | 23:08 | 25-92 | (3.7) | 14-27 | 52.8% | 125 | (4.6) | 52-218 | (4.2) | (23.5) |
|
|
Average power rating of opponents played: RUTGERS 30.7, MINNESOTA 30.4 |
|
|
|
|
|
9/3/2022 | @ BOSTON COLLEGE | 22-21 | W | 9 | W | 48 | U | 42-212 | 13-22-110 | 1 | 28-29 | 23-41-283 | 3 | 9/10/2022 | WAGNER | 66-7 | W | -48.5 | W | 55.5 | O | 55-313 | 15-25-262 | 1 | 30-25 | 12-23-126 | 2 | 9/17/2022 | @ TEMPLE | 16-14 | W | -18 | L | 43 | U | 41-142 | 10-17-59 | 0 | 30-49 | 19-32-215 | 1 | 9/24/2022 | IOWA | 10-27 | L | 7.5 | L | 35 | O | 24-61 | 29-50-300 | 3 | 38-129 | 11-17-148 | 0 | 10/1/2022 | @ OHIO ST | 10-49 | L | 39 | T | 58 | O | 36-107 | 11-20-80 | 2 | 34-252 | 15-25-161 | 2 | 10/7/2022 | NEBRASKA | 13-14 | L | 3 | W | 50.5 | U | 38-115 | 12-30-233 | 3 | 29-72 | 24-37-232 | 2 | 10/22/2022 | INDIANA | 24-17 | W | -3 | W | 48 | U | 48-200 | 12-24-113 | 0 | 19-62 | 23-41-210 | 1 | 10/29/2022 | @ MINNESOTA | | | | | | | | | | | | | 11/5/2022 | MICHIGAN | | | | | | | | | | | | | 11/12/2022 | @ MICHIGAN ST | | | | | | | | | | | | | 11/19/2022 | PENN ST | | | | | | | | | | | | | 11/26/2022 | @ MARYLAND | | | | | | | | | | | | |
|
|
|
|
|
|
9/1/2022 | NEW MEXICO ST | 38-0 | W | -36 | W | 52 | U | 57-297 | 16-23-188 | 0 | 21-38 | 4-12-53 | 1 | 9/10/2022 | W ILLINOIS | 62-10 | W | -41 | W | 58 | O | 52-307 | 18-25-372 | 1 | 19-35 | 16-32-159 | 1 | 9/17/2022 | COLORADO | 49-7 | W | -28 | W | 47.5 | O | 52-334 | 12-20-166 | 1 | 34-136 | 10-24-90 | 1 | 9/24/2022 | @ MICHIGAN ST | 34-7 | W | -3 | W | 51 | U | 48-240 | 23-26-268 | 1 | 14-38 | 23-31-202 | 3 | 10/1/2022 | PURDUE | 10-20 | L | -8.5 | L | 53.5 | U | 26-47 | 18-33-257 | 3 | 27-160 | 27-40-199 | 3 | 10/15/2022 | @ ILLINOIS | 14-26 | L | -4.5 | L | 40 | P | 24-142 | 6-18-38 | 3 | 54-220 | 25-32-252 | 0 | 10/22/2022 | @ PENN ST | 17-45 | L | 5 | L | 43.5 | O | 46-165 | 9-22-175 | 1 | 34-175 | 24-33-304 | 1 | 10/29/2022 | RUTGERS | | | | | | | | | | | | | 11/5/2022 | @ NEBRASKA | | | | | | | | | | | | | 11/12/2022 | NORTHWESTERN | | | | | | | | | | | | | 11/19/2022 | IOWA | | | | | | | | | | | | | 11/26/2022 | @ WISCONSIN | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/4/2023 5:41:24 AM EST. |
|
|