|
|
CINCINNATI NAVY |
|
| 49 | 27 Final 20 |
|
|
|
|
|
|
|
|
|  | |
353 | CINCINNATI | | 354 | NAVY | N.L. |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 6-0 | +2 | 5-1 | 4-2 | 43.5 | 20.2 | 444.2 | (7.1) | 1.3 | 13.7 | 5.2 | 294.7 | (4.2) | 2.8 | Road Games | 2-0 | +2 | 2-0 | 1-1 | 31.0 | 13.5 | 357.0 | (5.3) | 1.5 | 18.5 | 7.0 | 358.5 | (4.7) | 3.5 | Last 3 Games | 3-0 | +1 | 3-0 | 2-1 | 44.0 | 23.0 | 468.0 | (7.4) | 0.7 | 12.3 | 3.3 | 290.7 | (4.4) | 3.0 | Turf Games | 6-0 | +2 | 5-1 | 4-2 | 43.5 | 20.2 | 444.2 | (7.1) | 1.3 | 13.7 | 5.2 | 294.7 | (4.2) | 2.8 | Conference Games | 2-0 | 0 | 2-0 | 2-0 | 54.0 | 26.0 | 509.0 | (7.9) | 0.5 | 12.0 | 5.0 | 265.5 | (4.2) | 3.0 |
|
|
|
|
|
Offense (All Games) | 43.5 | 20.2 | 21.0 | 27:28 | 34-200 | (5.9) | 18-29 | 63.6% | 244 | (8.5) | 63-444 | (7.1) | (10.2) | Opponents Defensive Avg. | 29 | 13.9 | 19.6 | 30:57 | 37-148 | (4.1) | 19-31 | 60.4% | 212 | (6.9) | 67-360 | (5.3) | (12.4) | Offense Road Games | 31.0 | 13.5 | 18.0 | 29:19 | 33-104 | (3.1) | 20-34 | 57.4% | 254 | (7.5) | 67-357 | (5.3) | (11.5) | Defense (All Games) | 13.7 | 5.2 | 16.5 | 32:32 | 36-123 | (3.4) | 17-34 | 49.5% | 172 | (5.1) | 69-295 | (4.2) | (21.6) | Opponents Offensive Avg. | 23.1 | 11.4 | 19.3 | 30:03 | 35-128 | (3.7) | 19-33 | 57.3% | 215 | (6.6) | 68-343 | (5.1) | (14.9) | Defense Road Games | 18.5 | 7.0 | 19.5 | 30:41 | 32-118 | (3.6) | 20-43 | 46.5% | 240 | (5.6) | 76-358 | (4.7) | (19.4) |
|
|
|
|
|
|
All Games | 1-5 | +0.5 | 3-3 | 3-3 | 17.5 | 11.3 | 275.7 | (4) | 0.7 | 32.7 | 17.8 | 369.7 | (6.1) | 1.3 | Home Games | 1-3 | +2.5 | 2-2 | 2-2 | 17.0 | 10.3 | 278.3 | (4) | 1.0 | 33.3 | 18.0 | 354.8 | (5.5) | 1.8 | Last 3 Games | 1-2 | +3.5 | 2-1 | 1-2 | 25.0 | 16.0 | 296.0 | (4.2) | 0.7 | 32.0 | 24.0 | 381.7 | (6.7) | 1.7 | Turf Games | 1-5 | +0.5 | 3-3 | 3-3 | 17.5 | 11.3 | 275.7 | (4) | 0.7 | 32.7 | 17.8 | 369.7 | (6.1) | 1.3 | Conference Games | 1-3 | +2.5 | 3-1 | 2-2 | 23.8 | 16.3 | 297.0 | (4.3) | 0.5 | 31.0 | 19.8 | 382.3 | (6.6) | 1.3 |
|
|
|
|
|
Offense (All Games) | 17.5 | 11.3 | 16.8 | 34:48 | 60-216 | (3.6) | 4-8 | 43.1% | 59 | (7) | 68-276 | (4) | (15.8) | Opponents Defensive Avg. | 22.7 | 11.8 | 18.7 | 29:22 | 38-148 | (3.9) | 18-31 | 57.8% | 206 | (6.7) | 69-354 | (5.2) | (15.6) | Offense Home Games | 17.0 | 10.3 | 17.0 | 34:02 | 60-224 | (3.8) | 4-9 | 37.8% | 54 | (5.8) | 69-278 | (4) | (16.4) | Defense (All Games) | 32.7 | 17.8 | 18.5 | 25:12 | 35-139 | (3.9) | 17-26 | 65.4% | 231 | (9.1) | 61-370 | (6.1) | (11.3) | Opponents Offensive Avg. | 35.5 | 19.6 | 23.1 | 31:38 | 41-199 | (4.8) | 20-31 | 65.3% | 254 | (8.2) | 72-452 | (6.3) | (12.7) | Defense Home Games | 33.3 | 18.0 | 19.0 | 25:58 | 37-126 | (3.4) | 18-28 | 63.6% | 228 | (8.3) | 64-355 | (5.5) | (10.7) |
|
|
Average power rating of opponents played: CINCINNATI 29.8, NAVY 39.3 |
|
|
|
|
|
9/4/2021 | MIAMI OHIO | 49-14 | W | -23.5 | W | 48.5 | O | 31-247 | 20-26-295 | 3 | 45-169 | 9-28-109 | 0 | 9/11/2021 | MURRAY ST | 42-7 | W | -36.5 | L | 52 | U | 32-130 | 15-25-261 | 1 | 37-93 | 17-29-149 | 4 | 9/18/2021 | @ INDIANA | 38-24 | W | -4 | W | 50 | O | 36-118 | 20-36-210 | 2 | 37-152 | 17-40-224 | 4 | 10/2/2021 | @ NOTRE DAME | 24-13 | W | -2.5 | W | 50 | U | 30-89 | 19-32-297 | 1 | 28-84 | 23-46-257 | 3 | 10/8/2021 | TEMPLE | 52-3 | W | -29.5 | W | 52.5 | O | 33-279 | 23-31-263 | 0 | 30-85 | 18-32-150 | 3 | 10/16/2021 | UCF | 56-21 | W | -22 | W | 56 | O | 42-336 | 13-23-140 | 1 | 37-155 | 16-27-141 | 3 | 10/23/2021 | @ NAVY | | | | | | | | | | | | | 10/30/2021 | @ TULANE | | | | | | | | | | | | | 11/6/2021 | TULSA | | | | | | | | | | | | | 11/12/2021 | @ S FLORIDA | | | | | | | | | | | | | 11/20/2021 | SMU | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | MARSHALL | 7-49 | L | 3.5 | L | 46.5 | O | 76-337 | 5-16-61 | 2 | 30-101 | 21-33-363 | 3 | 9/11/2021 | AIR FORCE | 3-23 | L | 6 | L | 39.5 | U | 34-36 | 3-10-32 | 0 | 59-176 | 3-10-49 | 0 | 9/25/2021 | @ HOUSTON | 20-28 | L | 20 | W | 47 | O | 55-202 | 4-8-98 | 0 | 31-127 | 22-31-257 | 0 | 10/2/2021 | UCF | 34-30 | W | 15 | W | 53 | O | 76-348 | 2-4-58 | 2 | 29-148 | 16-27-178 | 2 | 10/9/2021 | SMU | 24-31 | L | 13 | W | 57.5 | U | 53-177 | 4-7-64 | 0 | 29-80 | 30-40-324 | 2 | 10/14/2021 | @ MEMPHIS | 17-35 | L | 10.5 | L | 56 | U | 65-198 | 4-6-43 | 0 | 34-200 | 8-12-215 | 1 | 10/23/2021 | CINCINNATI | | | | | | | | | | | | | 10/29/2021 | @ TULSA | | | | | | | | | | | | | 11/6/2021 | *NOTRE DAME | | | | | | | | | | | | | 11/20/2021 | E CAROLINA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/4/2023 12:56:20 AM EST. |
|
|