|
|
KENT ST OHIO U |
|
| 68.5 | 34 Final 27 |
|
|
|
|
|
|
|
|
|  | |
351 | KENT ST | +0.5 | Over 62.5 | 352 | OHIO U | +11.5 | Under 74.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-4 | +1 | 2-5 | 3-4 | 28.4 | 17.0 | 449.6 | (5.9) | 0.7 | 34.3 | 12.7 | 477.4 | (6.2) | 2.1 | Road Games | 0-4 | -2 | 0-4 | 1-3 | 16.0 | 9.0 | 355.0 | (4.9) | 1.3 | 43.0 | 18.3 | 546.8 | (7.5) | 2.0 | Last 3 Games | 2-1 | +1 | 1-2 | 2-1 | 35.3 | 20.3 | 463.7 | (6) | 0.3 | 40.7 | 13.0 | 505.0 | (6.2) | 1.0 | Turf Games | 3-3 | +1 | 2-4 | 3-3 | 31.5 | 19.3 | 468.5 | (6.1) | 0.5 | 33.2 | 13.2 | 457.8 | (6) | 1.7 | Conference Games | 2-1 | +1 | 1-2 | 2-1 | 35.3 | 20.3 | 463.7 | (6) | 0.3 | 40.7 | 13.0 | 505.0 | (6.2) | 1.0 |
|
|
|
|
|
Offense (All Games) | 28.4 | 17.0 | 24.6 | 26:48 | 47-223 | (4.7) | 17-29 | 58.6% | 227 | (7.8) | 76-450 | (5.9) | (15.8) | Opponents Defensive Avg. | 28.5 | 16.1 | 21 | 29:55 | 41-193 | (4.7) | 17-29 | 59.3% | 209 | (7.3) | 69-402 | (5.8) | (14.1) | Offense Road Games | 16.0 | 9.0 | 20.8 | 26:07 | 42-145 | (3.5) | 17-30 | 56.7% | 210 | (7) | 72-355 | (4.9) | (22.2) | Defense (All Games) | 34.3 | 12.7 | 25.4 | 33:12 | 39-214 | (5.4) | 23-37 | 62.5% | 263 | (7.1) | 77-477 | (6.2) | (13.9) | Opponents Offensive Avg. | 25.1 | 13 | 20.5 | 31:05 | 37-146 | (4) | 20-33 | 59.8% | 223 | (6.7) | 70-369 | (5.3) | (14.7) | Defense Road Games | 43.0 | 18.3 | 26.3 | 33:53 | 40-248 | (6.2) | 23-34 | 69.4% | 299 | (8.9) | 73-547 | (7.5) | (12.7) |
|
|
|
|
|
|
All Games | 1-6 | -4.4 | 3-4 | 2-5 | 20.3 | 9.6 | 346.3 | (6) | 1.0 | 30.7 | 13.4 | 418.0 | (5.8) | 0.9 | Home Games | 0-3 | -2.4 | 1-2 | 1-2 | 20.7 | 9.7 | 340.7 | (5.9) | 0.7 | 29.0 | 12.0 | 402.0 | (5.7) | 0.7 | Last 3 Games | 1-2 | -1 | 3-0 | 0-3 | 29.0 | 13.7 | 391.0 | (6.5) | 1.0 | 24.7 | 11.0 | 386.0 | (5.6) | 1.3 | Turf Games | 1-5 | -3.4 | 3-3 | 2-4 | 22.7 | 11.2 | 346.0 | (6) | 0.7 | 30.0 | 12.8 | 410.8 | (5.7) | 0.8 | Conference Games | 1-2 | -1 | 3-0 | 0-3 | 29.0 | 13.7 | 391.0 | (6.5) | 1.0 | 24.7 | 11.0 | 386.0 | (5.6) | 1.3 |
|
|
|
|
|
Offense (All Games) | 20.3 | 9.6 | 18.9 | 28:27 | 36-202 | (5.6) | 14-22 | 63.5% | 145 | (6.5) | 58-346 | (6) | (17.1) | Opponents Defensive Avg. | 28.1 | 15.3 | 20.3 | 29:00 | 37-166 | (4.5) | 18-27 | 64.8% | 222 | (8.1) | 64-389 | (6) | (13.8) | Offense Home Games | 20.7 | 9.7 | 19.0 | 28:01 | 34-151 | (4.4) | 17-24 | 69.4% | 190 | (7.9) | 58-341 | (5.9) | (16.5) | Defense (All Games) | 30.7 | 13.4 | 24.1 | 31:33 | 44-223 | (5) | 18-27 | 67.0% | 195 | (7.1) | 72-418 | (5.8) | (13.6) | Opponents Offensive Avg. | 25.1 | 12.5 | 20.8 | 31:60 | 40-171 | (4.3) | 18-30 | 60.4% | 206 | (6.9) | 69-377 | (5.4) | (15) | Defense Home Games | 29.0 | 12.0 | 23.3 | 31:59 | 43-218 | (5) | 17-27 | 62.2% | 184 | (6.7) | 71-402 | (5.7) | (13.9) |
|
|
Average power rating of opponents played: KENT ST 30, OHIO U 25.6 |
|
|
|
|
|
9/4/2021 | @ TEXAS A&M | 10-41 | L | 28.5 | L | 67.5 | U | 45-226 | 14-30-110 | 2 | 42-303 | 21-34-292 | 5 | 9/11/2021 | VMI | 60-10 | W | -17.5 | W | 69.5 | O | 62-494 | 14-19-204 | 0 | 37-142 | 17-36-146 | 4 | 9/18/2021 | @ IOWA | 7-30 | L | 22.5 | L | 55 | U | 41-79 | 16-23-185 | 1 | 38-206 | 26-37-212 | 1 | 9/25/2021 | @ MARYLAND | 16-37 | L | 13 | L | 71.5 | U | 47-150 | 19-33-308 | 1 | 28-142 | 31-41-384 | 2 | 10/2/2021 | BOWLING GREEN | 27-20 | W | -16.5 | L | 56.5 | U | 56-262 | 15-28-134 | 0 | 26-55 | 29-46-263 | 1 | 10/9/2021 | BUFFALO | 48-38 | W | -7 | W | 65.5 | O | 45-226 | 22-36-407 | 0 | 54-312 | 24-45-237 | 2 | 10/16/2021 | @ W MICHIGAN | 31-64 | L | 6.5 | L | 68 | O | 34-124 | 19-34-238 | 1 | 51-341 | 15-22-307 | 0 | 10/23/2021 | @ OHIO U | | | | | | | | | | | | | 11/3/2021 | N ILLINOIS | | | | | | | | | | | | | 11/10/2021 | @ C MICHIGAN | | | | | | | | | | | | | 11/20/2021 | @ AKRON | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | SYRACUSE | 9-29 | L | -2.5 | L | 55.5 | U | 32-134 | 23-31-212 | 1 | 44-283 | 12-18-100 | 0 | 9/11/2021 | DUQUESNE | 26-28 | L | -28.5 | L | 50 | O | 24-139 | 14-22-168 | 0 | 45-168 | 23-34-194 | 0 | 9/16/2021 | @ LA LAFAYETTE | 14-49 | L | 18.5 | L | 56.5 | O | 28-112 | 14-27-138 | 0 | 50-312 | 25-34-250 | 1 | 9/25/2021 | @ NORTHWESTERN | 6-35 | L | 13.5 | L | 47.5 | U | 31-179 | 21-32-169 | 3 | 51-373 | 12-20-88 | 1 | 10/2/2021 | @ AKRON | 34-17 | W | -9.5 | W | 55 | U | 47-398 | 8-15-60 | 1 | 39-109 | 18-25-215 | 1 | 10/9/2021 | C MICHIGAN | 27-30 | L | 5 | W | 57.5 | U | 46-179 | 13-19-190 | 1 | 41-204 | 16-30-257 | 2 | 10/16/2021 | @ BUFFALO | 26-27 | L | 7 | W | 54.5 | U | 43-271 | 6-10-75 | 1 | 40-112 | 22-30-261 | 1 | 10/23/2021 | KENT ST | | | | | | | | | | | | | 11/2/2021 | MIAMI OHIO | | | | | | | | | | | | | 11/9/2021 | @ E MICHIGAN | | | | | | | | | | | | | 11/16/2021 | TOLEDO | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 6/7/2023 3:42:12 PM EST |
|
|