|
|
|
|
|
|
|
|
|  | |
111 | DENVER | +13 | Over 42 | 112 | KANSAS CITY | -1 | Under 54 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 0-2 | -3.2 | 0-2 | 1-1 | 24.5 | 17.0 | 329.5 | (5.9) | 1.0 | 26.0 | 12.0 | 324.5 | (5.5) | 0.5 | Road Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-2 | -3.2 | 0-2 | 1-1 | 24.5 | 17.0 | 329.5 | (5.9) | 1.0 | 26.0 | 12.0 | 324.5 | (5.5) | 0.5 | Grass Games | 0-2 | -3.2 | 0-2 | 1-1 | 24.5 | 17.0 | 329.5 | (5.9) | 1.0 | 26.0 | 12.0 | 324.5 | (5.5) | 0.5 | Division Games | 0-1 | -1.5 | 0-1 | 0-1 | 16.0 | 13.0 | 260.0 | (4.6) | 0.0 | 17.0 | 10.0 | 261.0 | (4.7) | 1.0 |
|
|
|
|
|
Offense (All Games) | 24.5 | 17.0 | 21.5 | 29:11 | 22-108 | (4.8) | 22-33 | 68.2% | 222 | (6.7) | 56-330 | (5.9) | (13.4) | Opponents Defensive Avg. | 25.8 | 17 | 21.2 | 32:46 | 26-124 | (4.7) | 24-33 | 72.9% | 206 | (6.2) | 60-330 | (5.5) | (12.8) | Offense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 26.0 | 12.0 | 24.0 | 30:49 | 26-92 | (3.5) | 24-32 | 72.3% | 233 | (7.2) | 58-324 | (5.5) | (12.5) | Opponents Offensive Avg. | 20.5 | 11 | 20.5 | 28:14 | 24-82 | (3.5) | 20-30 | 68.3% | 202 | (6.7) | 54-284 | (5.3) | (13.9) | Defense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0.5 | 0.5 | 1.0 | -0.5 | 12-4 | 39.1% | 1-1 | 100.0% | 1-28 | (27.5) | 0-22 | (45) | 10-70 | Opponents Avg. Stats Against | 0.2 | 0.8 | 1 | 1.2 | 12-5 | 40.0% | 2-1 | 71.4% | 1-24 | (32) | 17-1 | (13.8) | 8-73 | Stats For (Road Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0.5 | 0.0 | 0.5 | | 10-4 | 38.1% | 1-1 | 100.0% | 0-0 | (0) | 1-4 | (4.5) | 9-84 | Opponents Avg. Stats For | 1 | 0.8 | 1.8 | | 10-4 | 37.5% | 0-0 | 100.0% | 0-11 | (22) | 5-1 | (3.8) | 7-67 | Stats Against (Road Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
|
|
|
|
All Games | 1-1 | -0.7 | 1-1 | 0-2 | 18.5 | 10.5 | 357.5 | (5.7) | 2.0 | 15.0 | 6.5 | 319.5 | (5) | 1.0 | Home Games | 0-1 | -1.7 | 0-1 | 0-1 | 20.0 | 14.0 | 316.0 | (5.1) | 1.0 | 21.0 | 7.0 | 368.0 | (5.3) | 1.0 | Last 3 Games | 1-1 | -0.7 | 1-1 | 0-2 | 18.5 | 10.5 | 357.5 | (5.7) | 2.0 | 15.0 | 6.5 | 319.5 | (5) | 1.0 | Grass Games | 1-1 | -0.7 | 1-1 | 0-2 | 18.5 | 10.5 | 357.5 | (5.7) | 2.0 | 15.0 | 6.5 | 319.5 | (5) | 1.0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 18.5 | 10.5 | 18.0 | 29:36 | 22-96 | (4.2) | 25-40 | 62.5% | 262 | (6.6) | 62-358 | (5.7) | (19.3) | Opponents Defensive Avg. | 23.8 | 8.8 | 20.5 | 30:46 | 24-84 | (3.5) | 26-40 | 66.2% | 262 | (6.6) | 64-347 | (5.4) | (14.6) | Offense Home Games | 20.0 | 14.0 | 17.0 | 27:22 | 23-90 | (3.9) | 21-39 | 53.8% | 226 | (5.8) | 62-316 | (5.1) | (15.8) | Defense (All Games) | 15.0 | 6.5 | 18.5 | 30:24 | 26-96 | (3.7) | 22-38 | 58.4% | 224 | (5.8) | 64-320 | (5) | (21.3) | Opponents Offensive Avg. | 23 | 10.2 | 20.5 | 31:19 | 28-100 | (3.5) | 24-36 | 67.4% | 250 | (6.9) | 64-350 | (5.4) | (15.2) | Defense Home Games | 21.0 | 7.0 | 19.0 | 32:38 | 34-118 | (3.5) | 22-35 | 62.9% | 250 | (7.1) | 69-368 | (5.3) | (17.5) |
|
|
|
|
|
Stats For (All Games) | 1.0 | 1.0 | 2.0 | -1.0 | 14-4 | 33.3% | 2-1 | 66.7% | 0-7 | (14) | 3-12 | (4) | 8-60 | Opponents Avg. Stats Against | 0.8 | 1 | 1.8 | 0.5 | 12-4 | 32.0% | 2-1 | 44.4% | 1-25 | (20) | 11-2 | (5.5) | 7-58 | Stats For (Home Games) | 1.0 | 0.0 | 1.0 | 0.0 | 14-5 | 35.7% | 1-0 | 0.0% | 0-0 | (0) | 3-16 | (5.3) | 3-25 | Stats Against (All Games) | 0.0 | 1.0 | 1.0 | | 14-4 | 29.6% | 2-0 | 20.0% | 0-0 | (0) | 2-10 | (7) | 3-36 | Opponents Avg. Stats For | 0 | 1.2 | 1.2 | | 12-4 | 34.0% | 3-1 | 27.3% | 0-5 | (20) | 24-2 | (13.7) | 4-36 | Stats Against (Home Games) | 0.0 | 1.0 | 1.0 | | 15-5 | 33.3% | 3-1 | 33.3% | 0-0 | (0) | 1-16 | (16) | 4-63 |
|
|
Average power rating of opponents played: DENVER 17.5, KANSAS CITY 22.5 |
|
|
|
|
|
9/10/2023 | LAS VEGAS | 16-17 | L | -3 | L | 43 | U | 22-94 | 27-34-166 | 0 | 29-61 | 20-26-200 | 1 | 9/17/2023 | WASHINGTON | 33-35 | L | -4 | L | 39 | O | 23-122 | 18-32-277 | 2 | 23-122 | 27-39-266 | 0 | 9/24/2023 | @ MIAMI | | | | | | | | | | | | | 10/1/2023 | @ CHICAGO | | | | | | | | | | | | | 10/8/2023 | NY JETS | | | | | | | | | | | | | 10/12/2023 | @ KANSAS CITY | | | | | | | | | | | | | 10/22/2023 | GREEN BAY | | | | | | | | | | | | | 10/29/2023 | KANSAS CITY | | | | | | | | | | | | |
|
|
|
|
|
|
9/7/2023 | DETROIT | 20-21 | L | -4 | L | 52.5 | U | 23-90 | 21-39-226 | 1 | 34-118 | 22-35-250 | 1 | 9/17/2023 | @ JACKSONVILLE | 17-9 | W | -3 | W | 50.5 | U | 22-101 | 29-41-298 | 3 | 18-74 | 23-42-197 | 1 | 9/24/2023 | CHICAGO | | | | | | | | | | | | | 10/1/2023 | @ NY JETS | | | | | | | | | | | | | 10/8/2023 | @ MINNESOTA | | | | | | | | | | | | | 10/12/2023 | DENVER | | | | | | | | | | | | | 10/22/2023 | LA CHARGERS | | | | | | | | | | | | | 10/29/2023 | @ DENVER | | | | | | | | | | | | | 11/5/2023 | *MIAMI | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/23/2023 10:51:10 AM EST. |
|
|