|
|
BUFFALO MIAMI |
|
| 47.5 | 35 Final 0 |
|
|
|
|
|
|
|
|
|  | |
277 | BUFFALO | -150 | 278 | MIAMI | +130 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 0-1 | -2.6 | 0-1 | 0-1 | 16.0 | 10.0 | 371.0 | (4.9) | 1.0 | 23.0 | 0.0 | 252.0 | (4.8) | 0.0 | Road Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-1 | -2.6 | 0-1 | 0-1 | 16.0 | 10.0 | 371.0 | (4.9) | 1.0 | 23.0 | 0.0 | 252.0 | (4.8) | 0.0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 16.0 | 10.0 | 22.0 | 33:17 | 25-117 | (4.7) | 30-51 | 58.8% | 254 | (5) | 76-371 | (4.9) | (23.2) | Opponents Defensive Avg. | 16 | 10 | 22 | 33:17 | 25-117 | (4.7) | 30-51 | 58.8% | 254 | (5) | 76-371 | (4.9) | (23.2) | Offense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 23.0 | 0.0 | 16.0 | 26:43 | 21-75 | (3.6) | 18-32 | 56.3% | 177 | (5.5) | 53-252 | (4.8) | (11) | Opponents Offensive Avg. | 23 | 0 | 16 | 27:43 | 21-75 | (3.6) | 18-32 | 56.2% | 177 | (5.5) | 53-252 | (4.8) | (11) | Defense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0.0 | 1.0 | 1.0 | -1.0 | 18-8 | 44.4% | 3-1 | 33.3% | 4-143 | (35.8) | 1-1 | (1) | 8-81 | Opponents Avg. Stats Against | 0 | 1 | 1 | 1 | 18-8 | 44.4% | 3-1 | 33.3% | 4-143 | (35.7) | 1-1 | (1) | 8-81 | Stats For (Road Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0.0 | 0.0 | 0.0 | | 12-4 | 33.3% | 0-0 | 0.0% | 0-0 | (0) | 1-5 | (5) | 5-32 | Opponents Avg. Stats For | 0 | 0 | 0 | | 12-4 | 33.3% | 0-0 | 0.0% | 0-0 | (0) | 5-1 | (5) | 5-32 | Stats Against (Road Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
|
|
|
|
All Games | 1-0 | +1.4 | 1-0 | 0-1 | 17.0 | 10.0 | 259.0 | (5.2) | 1.0 | 16.0 | 10.0 | 393.0 | (5.7) | 2.0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 1-0 | +1.4 | 1-0 | 0-1 | 17.0 | 10.0 | 259.0 | (5.2) | 1.0 | 16.0 | 10.0 | 393.0 | (5.7) | 2.0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 1-0 | +1.4 | 1-0 | 0-1 | 17.0 | 10.0 | 259.0 | (5.2) | 1.0 | 16.0 | 10.0 | 393.0 | (5.7) | 2.0 |
|
|
|
|
|
Offense (All Games) | 17.0 | 10.0 | 16.0 | 23:17 | 23-74 | (3.2) | 16-27 | 59.3% | 185 | (6.9) | 50-259 | (5.2) | (15.2) | Opponents Defensive Avg. | 17 | 10 | 16 | 23:17 | 23-74 | (3.2) | 16-27 | 59.3% | 185 | (6.9) | 50-259 | (5.2) | (15.2) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 16.0 | 10.0 | 24.0 | 36:43 | 30-125 | (4.2) | 29-39 | 74.4% | 268 | (6.9) | 69-393 | (5.7) | (24.6) | Opponents Offensive Avg. | 16 | 10 | 24 | 37:43 | 30-125 | (4.2) | 29-39 | 74.4% | 268 | (6.9) | 69-393 | (5.7) | (24.6) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 1.0 | 0.0 | 1.0 | 1.0 | 11-4 | 36.4% | 0-0 | 0.0% | 0-0 | (0) | 1-18 | (18) | 5-28 | Opponents Avg. Stats Against | 1 | 0 | 1 | -1 | 11-4 | 36.4% | 0-0 | 0.0% | 0-0 | (0) | 18-1 | (18) | 5-28 | Stats For (Home Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0.0 | 2.0 | 2.0 | | 16-11 | 68.8% | 0-0 | 0.0% | 2-40 | (20) | 3-20 | (6.7) | 8-84 | Opponents Avg. Stats For | 0 | 2 | 2 | | 16-11 | 68.7% | 0-0 | 0.0% | 2-40 | (20) | 20-3 | (6.7) | 8-84 | Stats Against (Home Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
Average power rating of opponents played: BUFFALO 22, MIAMI 18 |
|
|
|
|
|
9/12/2021 | PITTSBURGH | 16-23 | L | -6.5 | L | 47 | U | 25-117 | 30-51-254 | 1 | 21-75 | 18-32-177 | 0 | 9/19/2021 | @ MIAMI | | | | | | | | | | | | | 9/26/2021 | WASHINGTON | | | | | | | | | | | | | 10/3/2021 | HOUSTON | | | | | | | | | | | | | 10/10/2021 | @ KANSAS CITY | | | | | | | | | | | | | 10/18/2021 | @ TENNESSEE | | | | | | | | | | | | |
|
|
|
|
|
|
9/12/2021 | @ NEW ENGLAND | 17-16 | W | 3.5 | W | 43 | U | 23-74 | 16-27-185 | 1 | 30-125 | 29-39-268 | 2 | 9/19/2021 | BUFFALO | | | | | | | | | | | | | 9/26/2021 | @ LAS VEGAS | | | | | | | | | | | | | 10/3/2021 | INDIANAPOLIS | | | | | | | | | | | | | 10/10/2021 | @ TAMPA BAY | | | | | | | | | | | | | 10/17/2021 | *JACKSONVILLE | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/26/2023 7:33:10 AM EST. |
|
|