|
|
NEW ENGLAND MIAMI |
|
| 46 | 7 Final 20 |
|
|
|
|
|
|
|
|
|  | |
457 | NEW ENGLAND | 45 | 46 | 458 | MIAMI | -3 | -3 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Road Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Road Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats Against | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats For (Road Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats For | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (Road Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
|
|
|
|
All Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Defensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Opponents Offensive Avg. | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats Against | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats For (Home Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Opponents Avg. Stats For | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (Home Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
Average power rating of opponents played: NEW ENGLAND --, MIAMI -- |
|
|
|
|
|
9/11/2022 | @ MIAMI | | | | | | | | | | | | | 9/18/2022 | @ PITTSBURGH | | | | | | | | | | | | | 9/25/2022 | BALTIMORE | | | | | | | | | | | | | 10/2/2022 | @ GREEN BAY | | | | | | | | | | | | | 10/9/2022 | DETROIT | | | | | | | | | | | | |
|
|
|
|
|
|
9/11/2022 | NEW ENGLAND | | | | | | | | | | | | | 9/18/2022 | @ BALTIMORE | | | | | | | | | | | | | 9/25/2022 | BUFFALO | | | | | | | | | | | | | 9/29/2022 | @ CINCINNATI | | | | | | | | | | | | | 10/9/2022 | @ NY JETS | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/25/2023 7:47:02 AM EST. |
|
|