|
|
MIAMI OHIO BALL ST |
|
| 53 | 24 Final 17 |
|
|
|
|
|
|
|
|
|  | |
367 | MIAMI OHIO | 50 | 53 | 368 | BALL ST | -6.5 | -3.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 2-4 | -1.2 | 2-4 | 3-3 | 20.7 | 7.8 | 370.7 | (5.7) | 1.0 | 25.7 | 16.2 | 376.0 | (5.8) | 0.8 | Road Games | 0-4 | -3.4 | 1-3 | 2-2 | 15.5 | 3.0 | 309.0 | (5) | 1.0 | 29.0 | 20.8 | 367.5 | (5.8) | 1.0 | Last 3 Games | 2-1 | +0.8 | 1-2 | 1-2 | 24.7 | 13.7 | 457.7 | (6.5) | 1.0 | 17.0 | 8.0 | 347.7 | (5.1) | 0.7 | Turf Games | 2-4 | -1.2 | 2-4 | 3-3 | 20.7 | 7.8 | 370.7 | (5.7) | 1.0 | 25.7 | 16.2 | 376.0 | (5.8) | 0.8 | Conference Games | 2-1 | +0.8 | 1-2 | 1-2 | 24.7 | 13.7 | 457.7 | (6.5) | 1.0 | 17.0 | 8.0 | 347.7 | (5.1) | 0.7 |
|
|
|
|
|
Offense (All Games) | 20.7 | 7.8 | 19.5 | 28:40 | 34-139 | (4.2) | 16-32 | 51.1% | 231 | (7.3) | 65-371 | (5.7) | (17.9) | Opponents Defensive Avg. | 24.1 | 11.6 | 18.7 | 28:56 | 34-138 | (4.1) | 17-30 | 58.1% | 216 | (7.3) | 63-354 | (5.6) | (14.7) | Offense Road Games | 15.5 | 3.0 | 17.3 | 26:59 | 31-107 | (3.4) | 13-31 | 42.4% | 202 | (6.5) | 62-309 | (5) | (19.9) | Defense (All Games) | 25.7 | 16.2 | 20.7 | 31:20 | 37-162 | (4.3) | 17-28 | 61.7% | 214 | (7.7) | 65-376 | (5.8) | (14.6) | Opponents Offensive Avg. | 29.7 | 15.2 | 20.5 | 32:04 | 42-178 | (4.2) | 16-26 | 63.0% | 205 | (7.9) | 68-383 | (5.6) | (12.9) | Defense Road Games | 29.0 | 20.8 | 19.5 | 33:01 | 43-214 | (5) | 12-20 | 62.0% | 153 | (7.8) | 63-368 | (5.8) | (12.7) |
|
|
|
|
|
|
All Games | 4-3 | +5.8 | 3-4 | 3-4 | 25.6 | 11.0 | 335.4 | (5) | 1.0 | 28.4 | 17.3 | 398.9 | (5.5) | 1.4 | Home Games | 2-1 | +2.2 | 1-2 | 0-3 | 23.7 | 12.3 | 328.3 | (5.1) | 0.7 | 19.7 | 11.7 | 386.7 | (5.6) | 1.3 | Last 3 Games | 3-0 | +7.8 | 3-0 | 2-1 | 37.0 | 18.3 | 359.0 | (5.9) | 0.0 | 22.3 | 15.0 | 346.7 | (4.4) | 2.7 | Turf Games | 4-2 | +5.8 | 3-3 | 3-3 | 27.7 | 11.8 | 342.2 | (5.2) | 0.8 | 25.8 | 16.2 | 383.2 | (5.4) | 1.7 | Conference Games | 2-1 | +3.6 | 2-1 | 2-1 | 31.7 | 14.3 | 373.3 | (5.6) | 0.3 | 24.3 | 15.0 | 401.7 | (5.4) | 2.3 |
|
|
|
|
|
Offense (All Games) | 25.6 | 11.0 | 19.0 | 27:10 | 34-118 | (3.5) | 21-33 | 63.9% | 217 | (6.5) | 67-335 | (5) | (13.1) | Opponents Defensive Avg. | 22.5 | 9.5 | 18.2 | 28:13 | 36-145 | (4) | 17-29 | 57.2% | 190 | (6.5) | 65-336 | (5.1) | (14.9) | Offense Home Games | 23.7 | 12.3 | 15.7 | 25:55 | 34-125 | (3.7) | 18-31 | 59.8% | 204 | (6.6) | 64-328 | (5.1) | (13.9) | Defense (All Games) | 28.4 | 17.3 | 22.3 | 32:50 | 42-162 | (3.9) | 20-31 | 63.9% | 236 | (7.7) | 72-399 | (5.5) | (14) | Opponents Offensive Avg. | 27.7 | 14.5 | 19.9 | 32:47 | 40-159 | (4) | 18-29 | 62.1% | 229 | (8) | 68-389 | (5.7) | (14) | Defense Home Games | 19.7 | 11.7 | 18.0 | 34:05 | 43-185 | (4.3) | 16-26 | 60.3% | 202 | (7.8) | 69-387 | (5.6) | (19.7) |
|
|
Average power rating of opponents played: MIAMI OHIO 33.7, BALL ST 29.6 |
|
|
|
|
|
9/4/2021 | @ CINCINNATI | 14-49 | L | 23.5 | L | 48.5 | O | 45-169 | 9-28-109 | 0 | 31-247 | 20-26-295 | 3 | 9/11/2021 | @ MINNESOTA | 26-31 | L | 18 | W | 55 | O | 30-104 | 16-31-237 | 2 | 46-175 | 8-17-112 | 0 | 9/25/2021 | @ ARMY | 10-23 | L | 8 | L | 48.5 | U | 20-28 | 12-27-204 | 1 | 63-384 | 0-5-0 | 0 | 10/2/2021 | C MICHIGAN | 28-17 | W | 2.5 | W | 56.5 | U | 38-164 | 25-38-350 | 1 | 27-52 | 29-49-378 | 0 | 10/9/2021 | @ E MICHIGAN | 12-13 | L | -2.5 | L | 58 | U | 29-126 | 16-39-259 | 1 | 33-51 | 21-31-206 | 1 | 10/16/2021 | AKRON | 34-21 | W | -20 | L | 51 | O | 39-245 | 19-27-229 | 1 | 24-65 | 25-39-291 | 1 | 10/23/2021 | @ BALL ST | | | | | | | | | | | | | 11/2/2021 | @ OHIO U | | | | | | | | | | | | | 11/9/2021 | BUFFALO | | | | | | | | | | | | | 11/16/2021 | BOWLING GREEN | | | | | | | | | | | | |
|
|
|
|
|
|
9/2/2021 | W ILLINOIS | 31-21 | W | -32.5 | L | 59 | U | 40-216 | 17-28-188 | 1 | 24-70 | 30-43-367 | 1 | 9/11/2021 | @ PENN ST | 13-44 | L | 22.5 | L | 58 | U | 26-69 | 30-45-226 | 2 | 48-240 | 22-31-253 | 0 | 9/18/2021 | @ WYOMING | 12-45 | L | 6.5 | L | 53 | O | 41-118 | 21-34-142 | 3 | 39-177 | 14-23-201 | 0 | 9/25/2021 | TOLEDO | 12-22 | L | 4.5 | L | 56.5 | U | 35-122 | 21-36-190 | 1 | 44-272 | 12-20-172 | 1 | 10/2/2021 | ARMY | 28-16 | W | 10.5 | W | 47.5 | U | 26-36 | 17-28-233 | 0 | 61-213 | 5-15-66 | 2 | 10/9/2021 | @ W MICHIGAN | 45-20 | W | 12.5 | W | 57.5 | O | 28-65 | 15-26-310 | 0 | 49-119 | 19-35-257 | 4 | 10/16/2021 | @ E MICHIGAN | 38-31 | W | -1.5 | W | 54.5 | O | 40-200 | 28-36-233 | 0 | 26-46 | 36-49-339 | 2 | 10/23/2021 | MIAMI OHIO | | | | | | | | | | | | | 11/2/2021 | @ AKRON | | | | | | | | | | | | | 11/10/2021 | @ N ILLINOIS | | | | | | | | | | | | | 11/17/2021 | C MICHIGAN | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/4/2023 6:35:48 PM EST. |
|
|