|
|
NC STATE First Half Results BOSTON COLLEGE |
|
| 25.5 | 10 Final 7 |
|
|
|
|
|
|
|
|
|  | |
141 | NC STATE | -1.5 | 142 | BOSTON COLLEGE | 25.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 4-1 | +3.8 | 3-2 | 3-2 | 32.2 | 17.0 | 433.8 | (5.8) | 1.2 | 15.8 | 6.2 | 295.4 | (4.8) | 1.4 | Road Games | 0-1 | -1.3 | 0-1 | 0-1 | 10.0 | 3.0 | 335.0 | (4.4) | 3.0 | 24.0 | 14.0 | 316.0 | (4.9) | 0.0 | Last 3 Games | 3-0 | +4.2 | 2-1 | 3-0 | 35.3 | 19.3 | 436.3 | (5.7) | 0.7 | 18.3 | 5.7 | 296.7 | (4.9) | 1.3 | Turf Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 1-0 | +3.2 | 1-0 | 1-0 | 27.0 | 7.0 | 386.0 | (4) | 1.0 | 21.0 | 7.0 | 214.0 | (4.4) | 1.0 |
|
|
|
|
|
Offense (All Games) | 32.2 | 17.0 | 24.4 | 32:22 | 36-172 | (4.8) | 26-39 | 66.2% | 262 | (6.7) | 75-434 | (5.8) | (13.5) | Opponents Defensive Avg. | 30.4 | 17.9 | 21.9 | 30:10 | 33-158 | (4.9) | 24-37 | 65.5% | 263 | (7.1) | 69-422 | (6.1) | (13.9) | Offense Road Games | 10.0 | 3.0 | 16.0 | 28:54 | 25-32 | (1.3) | 30-51 | 58.8% | 303 | (5.9) | 76-335 | (4.4) | (33.5) | Defense (All Games) | 15.8 | 6.2 | 15.0 | 27:38 | 27-92 | (3.4) | 19-35 | 54.9% | 203 | (5.9) | 62-295 | (4.8) | (18.7) | Opponents Offensive Avg. | 21.8 | 10.3 | 18.3 | 30:50 | 32-113 | (3.6) | 22-34 | 62.6% | 225 | (6.5) | 66-338 | (5.1) | (15.5) | Defense Road Games | 24.0 | 14.0 | 15.0 | 31:06 | 15-22 | (1.5) | 33-49 | 67.3% | 294 | (6) | 64-316 | (4.9) | (13.2) |
|
|
|
|
|
|
All Games | 4-1 | +1 | 4-1 | 2-3 | 35.6 | 17.0 | 405.2 | (6.2) | 1.4 | 16.8 | 6.0 | 319.6 | (5.2) | 1.4 | Home Games | 2-0 | +1 | 2-0 | 1-1 | 46.0 | 22.0 | 487.5 | (6.8) | 0.5 | 17.0 | 8.5 | 290.0 | (4.9) | 2.0 | Last 3 Games | 2-1 | +1 | 3-0 | 1-2 | 27.3 | 14.7 | 342.7 | (5.1) | 1.7 | 18.7 | 10.0 | 358.0 | (5.6) | 0.7 | Turf Games | 3-0 | +1 | 2-1 | 2-1 | 45.7 | 19.3 | 482.7 | (7.1) | 1.0 | 20.7 | 5.7 | 305.0 | (5.1) | 2.3 | Conference Games | 0-1 | -1 | 1-0 | 0-1 | 13.0 | 6.0 | 357.0 | (4.8) | 3.0 | 19.0 | 13.0 | 438.0 | (6.4) | 0.0 |
|
|
|
|
|
Offense (All Games) | 35.6 | 17.0 | 20.8 | 30:57 | 39-188 | (4.8) | 16-26 | 62.3% | 218 | (8.4) | 65-405 | (6.2) | (11.4) | Opponents Defensive Avg. | 35.3 | 18 | 22.7 | 30:26 | 40-199 | (5) | 18-29 | 62.7% | 235 | (8.1) | 69-434 | (6.3) | (12.3) | Offense Home Games | 46.0 | 22.0 | 24.0 | 31:41 | 42-226 | (5.4) | 20-30 | 66.1% | 261 | (8.8) | 72-488 | (6.8) | (10.6) | Defense (All Games) | 16.8 | 6.0 | 17.0 | 29:03 | 33-126 | (3.8) | 17-28 | 59.2% | 194 | (6.8) | 61-320 | (5.2) | (19) | Opponents Offensive Avg. | 19.7 | 9.5 | 17.5 | 30:34 | 33-130 | (3.9) | 18-30 | 59.1% | 192 | (6.3) | 63-323 | (5.1) | (16.4) | Defense Home Games | 17.0 | 8.5 | 17.0 | 28:19 | 29-96 | (3.3) | 20-30 | 65.6% | 194 | (6.3) | 60-290 | (4.9) | (17.1) |
|
|
Average power rating of opponents played: NC STATE 27.4, BOSTON COLLEGE 21.2 |
|
|
|
|
|
9/2/2021 | S FLORIDA | 45-0 | W | -20 | W | 57 | U | 40-293 | 17-26-232 | 1 | 32-104 | 14-33-167 | 3 | 9/11/2021 | @ MISSISSIPPI ST | 10-24 | L | -2 | L | 55 | U | 25-32 | 30-51-303 | 3 | 15-22 | 33-49-294 | 0 | 9/18/2021 | FURMAN | 45-7 | W | -27.5 | W | 42.5 | O | 31-218 | 28-37-287 | 1 | 32-92 | 10-21-104 | 1 | 9/25/2021 | CLEMSON | 27-21 | W | 10.5 | W | 47 | O | 51-148 | 32-45-238 | 1 | 23-103 | 12-26-111 | 1 | 10/2/2021 | LOUISIANA TECH | 34-27 | W | -18.5 | L | 55.5 | O | 31-167 | 22-36-251 | 0 | 35-139 | 26-44-341 | 2 | 10/16/2021 | @ BOSTON COLLEGE | | | | | | | | | | | | | 10/23/2021 | @ MIAMI | | | | | | | | | | | | | 10/30/2021 | LOUISVILLE | | | | | | | | | | | | | 11/6/2021 | @ FLORIDA ST | | | | | | | | | | | | | 11/13/2021 | @ WAKE FOREST | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | COLGATE | 51-0 | W | -44 | W | 56.5 | U | 35-178 | 21-30-347 | 0 | 35-105 | 10-19-84 | 2 | 9/11/2021 | @ MASSACHUSETTS | 45-28 | W | -40 | L | 57 | O | 43-252 | 14-18-221 | 2 | 30-121 | 14-29-214 | 3 | 9/18/2021 | @ TEMPLE | 28-3 | W | -15 | W | 55.5 | U | 35-187 | 5-13-34 | 1 | 36-84 | 17-24-161 | 0 | 9/25/2021 | MISSOURI | 41-34 | W | -1 | W | 58 | O | 49-275 | 18-29-175 | 1 | 23-88 | 30-42-303 | 2 | 10/2/2021 | @ CLEMSON | 13-19 | L | 14.5 | W | 46 | U | 34-46 | 23-40-311 | 3 | 40-231 | 13-28-207 | 0 | 10/16/2021 | NC STATE | | | | | | | | | | | | | 10/23/2021 | @ LOUISVILLE | | | | | | | | | | | | | 10/30/2021 | @ SYRACUSE | | | | | | | | | | | | | 11/5/2021 | VIRGINIA TECH | | | | | | | | | | | | | 11/13/2021 | @ GEORGIA TECH | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 11/28/2023 6:05:44 AM EST. |
|
|