|
|
WAKE FOREST BOSTON COLLEGE |
|
| 64 | 41 Final 10 |
|
|
|
|
|
|
|
|
|  | |
161 | WAKE FOREST | -4.5 | -5 | 162 | BOSTON COLLEGE | 65 | 64 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 9-2 | +5.6 | 5-5 | 6-5 | 43.1 | 23.4 | 490.1 | (6.4) | 1.4 | 30.8 | 13.5 | 449.8 | (6.1) | 2.2 | Road Games | 3-2 | +1.5 | 2-3 | 4-1 | 45.8 | 21.2 | 511.6 | (7.1) | 1.2 | 43.2 | 17.2 | 540.8 | (6.7) | 1.8 | Last 3 Games | 1-2 | -1 | 1-2 | 3-0 | 42.3 | 21.7 | 475.7 | (5.6) | 2.7 | 49.3 | 20.3 | 523.7 | (6.9) | 2.3 | Turf Games | 7-0 | +5 | 4-2 | 3-4 | 45.0 | 25.6 | 495.9 | (6.6) | 1.3 | 25.6 | 12.0 | 405.6 | (5.8) | 2.4 | Conference Games | 6-2 | +4.6 | 4-4 | 5-3 | 40.1 | 22.1 | 498.5 | (6.1) | 1.6 | 32.1 | 14.5 | 468.1 | (6.4) | 2.4 |
|
|
|
|
|
Offense (All Games) | 43.1 | 23.4 | 25.2 | 27:54 | 40-167 | (4.2) | 22-37 | 59.2% | 323 | (8.8) | 76-490 | (6.4) | (11.4) | Opponents Defensive Avg. | 28.3 | 14.7 | 20.3 | 29:41 | 36-150 | (4.2) | 19-31 | 60.2% | 237 | (7.6) | 67-386 | (5.8) | (13.6) | Offense Road Games | 45.8 | 21.2 | 25.2 | 25:06 | 35-146 | (4.2) | 22-37 | 60.5% | 365 | (9.9) | 72-512 | (7.1) | (11.2) | Defense (All Games) | 30.8 | 13.5 | 24.1 | 32:06 | 42-214 | (5) | 19-31 | 59.8% | 236 | (7.5) | 74-450 | (6.1) | (14.6) | Opponents Offensive Avg. | 28.9 | 15.3 | 21.5 | 31:19 | 40-189 | (4.7) | 18-30 | 60.0% | 221 | (7.5) | 70-411 | (5.9) | (14.2) | Defense Road Games | 43.2 | 17.2 | 30.2 | 34:54 | 52-306 | (5.9) | 17-29 | 59.3% | 234 | (8.1) | 81-541 | (6.7) | (12.5) |
|
|
|
|
|
|
All Games | 6-5 | -1.6 | 6-5 | 3-8 | 26.0 | 13.0 | 363.9 | (5.4) | 1.4 | 20.5 | 9.2 | 338.0 | (5.5) | 1.5 | Home Games | 3-2 | -0.6 | 3-2 | 1-4 | 27.8 | 12.8 | 386.0 | (5.5) | 1.0 | 19.2 | 9.2 | 312.2 | (5.3) | 1.2 | Last 3 Games | 2-1 | +0.4 | 2-1 | 1-2 | 27.0 | 13.7 | 389.7 | (5.8) | 1.0 | 19.7 | 13.3 | 314.3 | (5.1) | 1.3 | Turf Games | 4-3 | -1.6 | 3-4 | 2-5 | 28.3 | 12.1 | 381.3 | (5.5) | 1.4 | 21.7 | 9.6 | 333.4 | (5.6) | 1.9 | Conference Games | 2-5 | -3.6 | 3-4 | 1-6 | 17.3 | 9.1 | 333.4 | (4.8) | 1.6 | 22.9 | 12.0 | 365.4 | (5.9) | 1.3 |
|
|
|
|
|
Offense (All Games) | 26.0 | 13.0 | 20.2 | 30:47 | 40-166 | (4.1) | 15-26 | 56.6% | 198 | (7.5) | 67-364 | (5.4) | (14) | Opponents Defensive Avg. | 30.4 | 15.9 | 21.1 | 30:11 | 38-169 | (4.4) | 18-30 | 61.0% | 234 | (7.8) | 68-403 | (5.9) | (13.2) | Offense Home Games | 27.8 | 12.8 | 21.6 | 32:06 | 44-191 | (4.4) | 15-27 | 57.0% | 195 | (7.2) | 71-386 | (5.5) | (13.9) | Defense (All Games) | 20.5 | 9.2 | 18.0 | 29:13 | 36-170 | (4.7) | 14-25 | 57.4% | 168 | (6.7) | 61-338 | (5.5) | (16.5) | Opponents Offensive Avg. | 23.5 | 12 | 18.8 | 30:49 | 36-164 | (4.5) | 17-29 | 58.2% | 193 | (6.7) | 65-358 | (5.5) | (15.2) | Defense Home Games | 19.2 | 9.2 | 16.8 | 27:54 | 31-120 | (3.8) | 17-27 | 61.0% | 192 | (7.1) | 59-312 | (5.3) | (16.3) |
|
|
Average power rating of opponents played: WAKE FOREST 33.4, BOSTON COLLEGE 29.2 |
|
|
|
|
|
10/2/2021 | LOUISVILLE | 37-34 | W | -7 | L | 64 | O | 44-177 | 23-40-324 | 1 | 43-213 | 19-27-309 | 2 | 10/9/2021 | @ SYRACUSE | 40-37 | W | -5.5 | L | 58.5 | O | 37-96 | 19-32-330 | 1 | 58-354 | 15-27-160 | 1 | 10/23/2021 | @ ARMY | 70-56 | W | -3 | W | 53.5 | O | 23-180 | 23-29-458 | 0 | 70-416 | 10-13-179 | 2 | 10/30/2021 | DUKE | 45-7 | W | -16.5 | W | 71 | U | 42-266 | 25-41-411 | 1 | 38-160 | 12-24-155 | 1 | 11/6/2021 | @ N CAROLINA | 55-58 | L | 2.5 | L | 78 | O | 39-217 | 25-51-398 | 2 | 52-330 | 16-26-216 | 1 | 11/13/2021 | NC STATE | 45-42 | W | 0 | W | 64 | O | 44-116 | 20-47-290 | 3 | 18-74 | 37-59-408 | 3 | 11/20/2021 | @ CLEMSON | 27-48 | L | 3.5 | L | 57 | O | 31-36 | 28-44-370 | 3 | 54-333 | 12-20-210 | 3 | 11/27/2021 | @ BOSTON COLLEGE | | | | | | | | | | | | |
|
|
|
|
|
|
10/2/2021 | @ CLEMSON | 13-19 | L | 14.5 | W | 46 | U | 34-46 | 23-40-311 | 3 | 40-231 | 13-28-207 | 0 | 10/16/2021 | NC STATE | 7-33 | L | 3 | L | 51 | U | 30-97 | 21-39-194 | 2 | 34-130 | 16-24-251 | 0 | 10/23/2021 | @ LOUISVILLE | 14-28 | L | 4 | L | 57.5 | U | 36-125 | 17-32-141 | 3 | 47-331 | 9-17-107 | 4 | 10/30/2021 | @ SYRACUSE | 6-21 | L | 6.5 | L | 51.5 | U | 40-71 | 15-32-180 | 0 | 47-293 | 5-14-65 | 1 | 11/5/2021 | VIRGINIA TECH | 17-3 | W | 1 | W | 51 | U | 54-234 | 7-13-112 | 1 | 34-162 | 7-17-73 | 2 | 11/13/2021 | @ GEORGIA TECH | 41-30 | W | -2 | W | 55 | O | 38-195 | 13-20-310 | 1 | 40-213 | 18-29-130 | 2 | 11/20/2021 | FLORIDA ST | 23-26 | L | -3 | L | 55.5 | U | 51-170 | 10-24-148 | 1 | 31-114 | 20-34-251 | 0 | 11/27/2021 | WAKE FOREST | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/2/2023 4:20:20 AM EST. |
|
|