|
|
E MICHIGAN First Half Results BOWLING GREEN |
|
| 25 | 24 Final 10 |
|
|
|
|
|
|
|
|
|  | |
361 | E MICHIGAN | -2.5 | 362 | BOWLING GREEN | 25 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 4-3 | +0.1 | 2-5 | 3-4 | 29.6 | 14.9 | 360.9 | (5.4) | 1.3 | 25.0 | 13.1 | 396.0 | (5.6) | 1.1 | Road Games | 1-2 | -1.1 | 0-3 | 1-2 | 23.0 | 8.0 | 325.0 | (5.8) | 1.3 | 29.7 | 16.0 | 454.3 | (6.1) | 1.3 | Last 3 Games | 1-2 | -0.9 | 1-2 | 1-2 | 21.3 | 9.0 | 339.3 | (5) | 1.7 | 25.7 | 13.3 | 381.3 | (5.2) | 0.7 | Turf Games | 4-3 | +0.1 | 2-5 | 3-4 | 29.6 | 14.9 | 360.9 | (5.4) | 1.3 | 25.0 | 13.1 | 396.0 | (5.6) | 1.1 | Conference Games | 1-2 | -0.9 | 1-2 | 1-2 | 21.3 | 9.0 | 339.3 | (5) | 1.7 | 25.7 | 13.3 | 381.3 | (5.2) | 0.7 |
|
|
|
|
|
Offense (All Games) | 29.6 | 14.9 | 21.9 | 29:10 | 35-114 | (3.3) | 21-32 | 66.5% | 247 | (7.8) | 67-361 | (5.4) | (12.2) | Opponents Defensive Avg. | 30.8 | 17.2 | 21.6 | 30:16 | 40-171 | (4.2) | 17-28 | 61.8% | 216 | (7.7) | 68-387 | (5.7) | (12.6) | Offense Road Games | 23.0 | 8.0 | 16.3 | 24:33 | 28-79 | (2.8) | 18-28 | 63.1% | 246 | (8.8) | 56-325 | (5.8) | (14.1) | Defense (All Games) | 25.0 | 13.1 | 22.6 | 30:50 | 41-192 | (4.7) | 17-30 | 58.1% | 204 | (6.8) | 71-396 | (5.6) | (15.8) | Opponents Offensive Avg. | 21.8 | 9.2 | 18.9 | 30:44 | 38-151 | (4) | 16-29 | 55.1% | 190 | (6.5) | 67-341 | (5.1) | (15.6) | Defense Road Games | 29.7 | 16.0 | 26.7 | 35:27 | 48-267 | (5.6) | 16-27 | 60.0% | 188 | (7) | 75-454 | (6.1) | (15.3) |
|
|
|
|
|
|
All Games | 2-5 | -9.4 | 6-1 | 2-5 | 18.9 | 9.0 | 306.4 | (4.7) | 1.7 | 25.1 | 10.6 | 346.0 | (4.8) | 1.6 | Home Games | 1-2 | -7.4 | 2-1 | 1-2 | 22.0 | 10.3 | 340.0 | (5.3) | 2.7 | 22.3 | 7.7 | 319.0 | (4.6) | 1.7 | Last 3 Games | 0-3 | -9.4 | 2-1 | 2-1 | 22.0 | 10.7 | 359.3 | (5.1) | 2.3 | 32.0 | 13.7 | 379.3 | (5.3) | 1.0 | Turf Games | 2-4 | -9.4 | 5-1 | 2-4 | 21.0 | 9.5 | 321.0 | (4.9) | 2.0 | 23.0 | 10.0 | 325.2 | (4.7) | 1.5 | Conference Games | 0-3 | -9.4 | 2-1 | 2-1 | 22.0 | 10.7 | 359.3 | (5.1) | 2.3 | 32.0 | 13.7 | 379.3 | (5.3) | 1.0 |
|
|
|
|
|
Offense (All Games) | 18.9 | 9.0 | 15.4 | 29:29 | 28-72 | (2.5) | 22-37 | 60.3% | 234 | (6.4) | 65-306 | (4.7) | (16.2) | Opponents Defensive Avg. | 28.5 | 12.8 | 19.9 | 29:24 | 36-155 | (4.3) | 19-31 | 61.1% | 228 | (7.4) | 67-383 | (5.7) | (13.4) | Offense Home Games | 22.0 | 10.3 | 16.7 | 28:49 | 32-78 | (2.4) | 22-32 | 68.8% | 262 | (8.2) | 64-340 | (5.3) | (15.5) | Defense (All Games) | 25.1 | 10.6 | 21.3 | 30:31 | 48-198 | (4.2) | 14-25 | 57.0% | 148 | (6) | 72-346 | (4.8) | (13.8) | Opponents Offensive Avg. | 25.7 | 14.4 | 20.8 | 31:36 | 43-175 | (4.1) | 16-26 | 61.1% | 195 | (7.4) | 69-370 | (5.4) | (14.4) | Defense Home Games | 22.3 | 7.7 | 19.7 | 31:11 | 36-100 | (2.8) | 21-33 | 62.6% | 219 | (6.6) | 69-319 | (4.6) | (14.3) |
|
|
Average power rating of opponents played: E MICHIGAN 20, BOWLING GREEN 24 |
|
|
|
|
|
9/3/2021 | ST FRANCIS PA | 35-15 | W | -32.5 | L | 55 | U | 58-221 | 15-22-189 | 2 | 34-105 | 14-30-187 | 2 | 9/11/2021 | @ WISCONSIN | 7-34 | L | 26 | L | 52 | U | 18-16 | 10-20-76 | 1 | 55-352 | 16-20-166 | 1 | 9/18/2021 | @ MASSACHUSETTS | 42-28 | W | -22 | L | 56.5 | O | 42-184 | 16-24-323 | 1 | 34-206 | 23-39-313 | 2 | 9/25/2021 | TEXAS ST | 59-21 | W | -7.5 | W | 62.5 | O | 44-242 | 22-35-257 | 0 | 37-112 | 16-25-187 | 1 | 10/2/2021 | @ N ILLINOIS | 20-27 | L | 0 | L | 63 | U | 24-38 | 27-40-338 | 2 | 55-242 | 9-21-84 | 1 | 10/9/2021 | MIAMI OHIO | 13-12 | W | 2.5 | W | 58 | U | 33-51 | 21-31-206 | 1 | 29-126 | 16-39-259 | 1 | 10/16/2021 | BALL ST | 31-38 | L | 1.5 | L | 54.5 | O | 26-46 | 36-49-339 | 2 | 40-200 | 28-36-233 | 0 | 10/23/2021 | @ BOWLING GREEN | | | | | | | | | | | | | 11/2/2021 | @ TOLEDO | | | | | | | | | | | | | 11/9/2021 | OHIO U | | | | | | | | | | | | | 11/16/2021 | W MICHIGAN | | | | | | | | | | | | |
|
|
|
|
|
|
9/2/2021 | @ TENNESSEE | 6-38 | L | 37 | W | 60.5 | U | 23-32 | 25-38-187 | 0 | 64-326 | 12-24-145 | 2 | 9/11/2021 | S ALABAMA | 19-22 | L | 14 | W | 47.5 | U | 19-9 | 23-33-308 | 2 | 37-114 | 29-46-257 | 1 | 9/18/2021 | MURRAY ST | 27-10 | W | -1 | W | 46.5 | U | 43-118 | 22-28-221 | 1 | 33-69 | 13-28-132 | 2 | 9/25/2021 | @ MINNESOTA | 14-10 | W | 30.5 | W | 50.5 | U | 25-22 | 19-36-170 | 2 | 45-182 | 5-13-59 | 3 | 10/2/2021 | @ KENT ST | 20-27 | L | 16.5 | W | 56.5 | U | 26-55 | 29-46-263 | 1 | 56-262 | 15-28-134 | 0 | 10/9/2021 | AKRON | 20-35 | L | -14 | L | 46 | O | 34-107 | 21-35-257 | 5 | 39-117 | 20-25-268 | 2 | 10/16/2021 | @ N ILLINOIS | 26-34 | L | 9 | W | 44.5 | O | 28-161 | 16-41-235 | 1 | 59-319 | 4-8-38 | 1 | 10/23/2021 | E MICHIGAN | | | | | | | | | | | | | 10/30/2021 | @ BUFFALO | | | | | | | | | | | | | 11/10/2021 | TOLEDO | | | | | | | | | | | | | 11/16/2021 | @ MIAMI OHIO | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 6/6/2023 5:11:38 PM EST |
|
|