|
|
W KENTUCKY FLA ATLANTIC |
|
| 62.5 | 32 Final 31 |
|
|
|
|
|
|
|
|
|  | |
179 | W KENTUCKY | -6.5 | -7.5 | 180 | FLA ATLANTIC | 60.5 | 62.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 7-5 | -3.8 | 8-4 | 4-8 | 36.2 | 20.4 | 476.6 | (6.6) | 1.5 | 22.8 | 11.5 | 375.1 | (5.2) | 2.5 | Road Games | 3-3 | 0 | 5-1 | 2-4 | 36.3 | 19.7 | 476.3 | (6.4) | 1.5 | 24.3 | 10.7 | 397.8 | (5.1) | 2.2 | Last 3 Games | 2-1 | +1 | 2-1 | 1-2 | 40.3 | 25.3 | 490.7 | (7.3) | 1.3 | 19.3 | 8.0 | 361.3 | (5.1) | 3.0 | Grass Games | 0-1 | -1 | 0-1 | 1-0 | 17.0 | 17.0 | 385.0 | (4.4) | 2.0 | 41.0 | 17.0 | 374.0 | (6) | 0.0 | Conference Games | 5-2 | -1 | 6-1 | 1-6 | 39.0 | 21.7 | 502.4 | (7.2) | 1.3 | 17.4 | 10.1 | 362.1 | (5.2) | 2.6 |
|
|
|
|
|
Offense (All Games) | 36.2 | 20.4 | 24.1 | 28:39 | 30-143 | (4.9) | 28-43 | 65.2% | 333 | (7.8) | 72-477 | (6.6) | (13.2) | Opponents Defensive Avg. | 30.9 | 16.3 | 21.6 | 31:51 | 38-172 | (4.5) | 20-33 | 62.0% | 244 | (7.5) | 70-416 | (5.9) | (13.5) | Offense Road Games | 36.3 | 19.7 | 24.3 | 28:33 | 28-141 | (4.9) | 29-46 | 63.9% | 335 | (7.3) | 74-476 | (6.4) | (13.1) | Defense (All Games) | 22.8 | 11.5 | 21.3 | 31:21 | 38-156 | (4.1) | 20-34 | 60.6% | 219 | (6.5) | 72-375 | (5.2) | (16.4) | Opponents Offensive Avg. | 25.5 | 13.5 | 20 | 29:07 | 35-148 | (4.2) | 20-33 | 59.7% | 230 | (6.9) | 68-377 | (5.5) | (14.8) | Defense Road Games | 24.3 | 10.7 | 22.8 | 31:27 | 38-152 | (4) | 24-40 | 59.8% | 246 | (6.2) | 78-398 | (5.1) | (16.3) |
|
|
|
|
|
|
All Games | 5-6 | -3.7 | 5-6 | 4-7 | 29.6 | 17.1 | 406.5 | (5.7) | 1.2 | 26.1 | 13.6 | 411.6 | (6) | 1.5 | Home Games | 4-1 | +3.8 | 3-2 | 0-5 | 28.0 | 17.0 | 417.4 | (5.9) | 0.8 | 18.6 | 10.8 | 382.6 | (5.9) | 1.4 | Last 3 Games | 2-1 | +0.8 | 2-1 | 2-1 | 32.3 | 18.3 | 367.0 | (5.2) | 0.7 | 24.3 | 16.3 | 454.7 | (6) | 1.7 | Grass Games | 4-2 | +2.8 | 4-2 | 0-6 | 27.7 | 16.3 | 417.7 | (5.8) | 1.0 | 20.2 | 11.3 | 377.8 | (5.8) | 1.5 | Conference Games | 4-3 | -0.3 | 3-4 | 3-4 | 29.4 | 16.6 | 380.3 | (5.3) | 0.9 | 24.1 | 14.9 | 399.9 | (6) | 1.7 |
|
|
|
|
|
Offense (All Games) | 29.6 | 17.1 | 22.3 | 28:50 | 41-185 | (4.5) | 17-31 | 56.0% | 221 | (7.2) | 72-407 | (5.7) | (13.7) | Opponents Defensive Avg. | 29.7 | 16 | 21.3 | 30:32 | 37-166 | (4.5) | 20-32 | 61.3% | 244 | (7.6) | 69-410 | (6) | (13.8) | Offense Home Games | 28.0 | 17.0 | 22.6 | 30:46 | 44-227 | (5.2) | 15-27 | 56.6% | 190 | (7) | 71-417 | (5.9) | (14.9) | Defense (All Games) | 26.1 | 13.6 | 20.5 | 31:10 | 37-181 | (4.9) | 20-32 | 61.8% | 231 | (7.2) | 69-412 | (6) | (15.8) | Opponents Offensive Avg. | 26.5 | 14.3 | 20.6 | 30:24 | 35-152 | (4.3) | 21-34 | 61.0% | 242 | (7.2) | 69-393 | (5.7) | (14.9) | Defense Home Games | 18.6 | 10.8 | 19.4 | 29:14 | 33-153 | (4.6) | 17-31 | 54.8% | 229 | (7.3) | 65-383 | (5.9) | (20.6) |
|
|
Average power rating of opponents played: W KENTUCKY 24.2, FLA ATLANTIC 24 |
|
|
|
|
|
10/1/2022 | TROY | 27-34 | L | -4 | L | 55 | O | 28-67 | 39-56-406 | 2 | 36-141 | 23-37-280 | 1 | 10/8/2022 | @ UTSA | 28-31 | L | 6 | W | 72.5 | U | 24-108 | 35-49-373 | 0 | 45-213 | 24-35-273 | 1 | 10/15/2022 | @ MIDDLE TENN ST | 35-17 | W | -7.5 | W | 67 | U | 36-165 | 32-49-278 | 3 | 25-71 | 32-51-228 | 2 | 10/21/2022 | UAB | 20-17 | W | -1 | W | 60.5 | U | 44-224 | 14-23-128 | 1 | 39-228 | 5-12-96 | 4 | 10/29/2022 | NORTH TEXAS | 13-40 | L | -10 | L | 70 | U | 30-146 | 29-49-320 | 2 | 36-196 | 21-30-340 | 0 | 11/5/2022 | @ CHARLOTTE | 59-7 | W | -14.5 | W | 72.5 | U | 17-131 | 25-41-461 | 0 | 47-161 | 19-34-223 | 3 | 11/12/2022 | RICE | 45-10 | W | -13.5 | W | 61 | U | 22-118 | 23-33-377 | 2 | 40-165 | 19-29-161 | 6 | 11/19/2022 | @ AUBURN | 17-41 | L | 4.5 | L | 54 | O | 29-85 | 28-59-300 | 2 | 42-252 | 9-20-122 | 0 | 11/26/2022 | @ FLA ATLANTIC | | | | | | | | | | | | |
|
|
|
|
|
|
10/1/2022 | @ NORTH TEXAS | 28-45 | L | -3 | L | 67.5 | O | 29-137 | 26-50-295 | 2 | 51-300 | 15-21-181 | 2 | 10/15/2022 | RICE | 17-14 | W | -4.5 | L | 54.5 | U | 51-187 | 14-26-126 | 1 | 23-64 | 10-28-197 | 3 | 10/22/2022 | @ UTEP | 21-24 | L | -3 | L | 51 | U | 38-165 | 12-20-164 | 1 | 41-234 | 16-26-178 | 1 | 10/29/2022 | UAB | 24-17 | W | 5 | W | 45 | U | 34-173 | 14-25-187 | 0 | 42-280 | 18-32-192 | 0 | 11/12/2022 | @ FLA INTERNATIONAL | 52-7 | W | -14.5 | W | 54.5 | O | 60-281 | 14-24-104 | 0 | 36-203 | 11-28-74 | 4 | 11/19/2022 | @ MIDDLE TENN ST | 21-49 | L | -4.5 | L | 51.5 | O | 32-31 | 19-37-325 | 2 | 36-167 | 40-54-448 | 1 | 11/26/2022 | W KENTUCKY | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 9/23/2023 6:31:45 PM EST. |
|
|