|
|
LIBERTY FLA INTERNATIONAL |
|
| 54 | 38 Final 6 |
|
|
|
|
|
|
|
|
|  | |
413 | LIBERTY | -10.5 | -10 | 414 | FLA INTERNATIONAL | 54.5 | 54 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-0 | +3 | 3-0 | 2-1 | 40.7 | 23.7 | 495.3 | (7.2) | 0.7 | 22.7 | 15.0 | 343.3 | (5.3) | 3.3 | Road Games | 1-0 | +1 | 1-0 | 1-0 | 55.0 | 24.0 | 569.0 | (9.2) | 0.0 | 27.0 | 14.0 | 363.0 | (4.5) | 2.0 | Last 3 Games | 3-0 | +3 | 3-0 | 2-1 | 40.7 | 23.7 | 495.3 | (7.2) | 0.7 | 22.7 | 15.0 | 343.3 | (5.3) | 3.3 | Turf Games | 3-0 | +3 | 3-0 | 2-1 | 40.7 | 23.7 | 495.3 | (7.2) | 0.7 | 22.7 | 15.0 | 343.3 | (5.3) | 3.3 | Conference Games | 1-0 | +1 | 1-0 | 0-1 | 33.0 | 23.0 | 526.0 | (6.8) | 1.0 | 17.0 | 17.0 | 339.0 | (6.8) | 3.0 |
|
|
|
|
|
Offense (All Games) | 40.7 | 23.7 | 22.7 | 33:08 | 44-241 | (5.5) | 14-25 | 56.8% | 254 | (10.3) | 69-495 | (7.2) | (12.2) | Opponents Defensive Avg. | 33 | 16.8 | 21.2 | 30:19 | 37-184 | (5) | 17-27 | 60.7% | 231 | (8.5) | 64-415 | (6.5) | (12.6) | Offense Road Games | 55.0 | 24.0 | 20.0 | 28:35 | 33-225 | (6.8) | 16-29 | 55.2% | 344 | (11.9) | 62-569 | (9.2) | (10.3) | Defense (All Games) | 22.7 | 15.0 | 19.0 | 26:52 | 28-149 | (5.3) | 18-36 | 50.0% | 194 | (5.4) | 64-343 | (5.3) | (15.1) | Opponents Offensive Avg. | 27.6 | 14.9 | 19.3 | 30:34 | 32-149 | (4.6) | 19-30 | 63.2% | 236 | (7.9) | 62-385 | (6.2) | (14) | Defense Road Games | 27.0 | 14.0 | 22.0 | 31:25 | 30-87 | (2.9) | 29-51 | 56.9% | 276 | (5.4) | 81-363 | (4.5) | (13.4) |
|
|
|
|
|
|
All Games | 3-1 | +5.4 | 3-1 | 1-3 | 25.3 | 18.0 | 343.0 | (6.2) | 1.8 | 22.5 | 10.5 | 429.8 | (5.4) | 1.5 | Home Games | 2-0 | +4.2 | 1-1 | 1-1 | 30.0 | 15.5 | 409.5 | (6.8) | 3.0 | 25.5 | 13.0 | 463.0 | (5.6) | 2.0 | Last 3 Games | 3-0 | +6.4 | 2-1 | 1-2 | 28.0 | 18.3 | 396.7 | (6.7) | 2.0 | 22.7 | 9.7 | 423.0 | (5.4) | 1.3 | Turf Games | 2-1 | +3.2 | 2-1 | 1-2 | 25.7 | 16.0 | 333.7 | (6.1) | 2.3 | 24.3 | 13.0 | 458.7 | (5.6) | 2.0 | Conference Games | 0-1 | -1 | 1-0 | 0-1 | 17.0 | 17.0 | 182.0 | (4.1) | 1.0 | 22.0 | 13.0 | 450.0 | (5.6) | 2.0 |
|
|
|
|
|
Offense (All Games) | 25.3 | 18.0 | 14.8 | 24:40 | 30-125 | (4.2) | 14-26 | 53.4% | 218 | (8.5) | 56-343 | (6.2) | (13.6) | Opponents Defensive Avg. | 29.4 | 18.7 | 19.6 | 28:40 | 38-166 | (4.4) | 17-30 | 56.9% | 234 | (7.9) | 67-400 | (6) | (13.6) | Offense Home Games | 30.0 | 15.5 | 17.5 | 24:37 | 30-118 | (4) | 18-31 | 56.5% | 292 | (9.4) | 60-410 | (6.8) | (13.6) | Defense (All Games) | 22.5 | 10.5 | 25.0 | 35:07 | 40-176 | (4.4) | 23-39 | 58.7% | 253 | (6.5) | 79-430 | (5.4) | (19.1) | Opponents Offensive Avg. | 22.8 | 11.3 | 22 | 32:38 | 37-164 | (4.4) | 20-35 | 55.6% | 222 | (6.3) | 72-386 | (5.3) | (16.9) | Defense Home Games | 25.5 | 13.0 | 26.0 | 34:55 | 42-208 | (4.9) | 21-40 | 53.2% | 255 | (6.5) | 82-463 | (5.6) | (18.2) |
|
|
Average power rating of opponents played: LIBERTY 21, FLA INTERNATIONAL 13.8 |
|
|
|
|
|
9/2/2023 | BOWLING GREEN | 34-24 | W | -8 | W | 49 | O | 47-248 | 11-20-143 | 1 | 31-191 | 11-31-137 | 5 | 9/9/2023 | NEW MEXICO ST | 33-17 | W | -9 | W | 54.5 | U | 52-250 | 15-25-276 | 1 | 24-170 | 14-26-169 | 3 | 9/16/2023 | @ BUFFALO | 55-27 | W | -3 | W | 54.5 | O | 33-225 | 16-29-344 | 0 | 30-87 | 29-51-276 | 2 | 9/23/2023 | @ FLA INTERNATIONAL | | | | | | | | | | | | | 10/5/2023 | SAM HOUSTON ST | | | | | | | | | | | | | 10/10/2023 | @ JACKSONVILLE ST | | | | | | | | | | | | | 10/17/2023 | MIDDLE TENN ST | | | | | | | | | | | | |
|
|
|
|
|
|
8/26/2023 | @ LOUISIANA TECH | 17-22 | L | 12 | W | 57.5 | U | 30-178 | 5-14-4 | 1 | 37-117 | 34-44-333 | 2 | 9/2/2023 | MAINE | 14-12 | W | -15 | L | 45 | U | 24-13 | 15-30-292 | 3 | 41-165 | 21-44-213 | 1 | 9/9/2023 | NORTH TEXAS | 46-39 | W | 10.5 | W | 51.5 | O | 35-223 | 20-32-291 | 3 | 44-251 | 21-35-297 | 3 | 9/16/2023 | @ CONNECTICUT | 24-17 | W | 7 | W | 42 | U | 30-87 | 15-27-284 | 0 | 40-173 | 15-32-170 | 0 | 9/23/2023 | LIBERTY | | | | | | | | | | | | | 10/4/2023 | @ NEW MEXICO ST | | | | | | | | | | | | | 10/11/2023 | UTEP | | | | | | | | | | | | | 10/18/2023 | @ SAM HOUSTON ST | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/10/2023 10:08:25 AM EST. |
|
|