|
|
BOSTON COLLEGE First Half Results FLORIDA ST |
|
| 24.5 | 0 Final 31 |
|
|
|
|
|
|
|
|
|  | |
345 | BOSTON COLLEGE | 24.5 | 346 | FLORIDA ST | -10.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 1-2 | -4.6 | 0-3 | 1-2 | 23.0 | 15.0 | 299.3 | (4.5) | 1.3 | 22.0 | 11.0 | 328.0 | (4.8) | 1.3 | Road Games | 0-1 | -1 | 0-1 | 0-1 | 10.0 | 3.0 | 155.0 | (2.6) | 1.0 | 27.0 | 17.0 | 284.0 | (4.1) | 0.0 | Last 3 Games | 1-2 | -4.6 | 0-3 | 1-2 | 23.0 | 15.0 | 299.3 | (4.5) | 1.3 | 22.0 | 11.0 | 328.0 | (4.8) | 1.3 | Grass Games | 0-1 | -1 | 0-1 | 0-1 | 10.0 | 3.0 | 155.0 | (2.6) | 1.0 | 27.0 | 17.0 | 284.0 | (4.1) | 0.0 | Conference Games | 0-1 | -1 | 0-1 | 0-1 | 10.0 | 3.0 | 155.0 | (2.6) | 1.0 | 27.0 | 17.0 | 284.0 | (4.1) | 0.0 |
|
|
|
|
|
Offense (All Games) | 23.0 | 15.0 | 17.0 | 29:28 | 29-48 | (1.7) | 22-37 | 59.8% | 251 | (6.7) | 66-299 | (4.5) | (13) | Opponents Defensive Avg. | 23.7 | 13.4 | 18.3 | 31:49 | 35-103 | (2.9) | 18-30 | 61.1% | 208 | (7) | 65-310 | (4.8) | (13.1) | Offense Road Games | 10.0 | 3.0 | 11.0 | 27:29 | 26-4 | (0.2) | 19-34 | 55.9% | 151 | (4.4) | 60-155 | (2.6) | (15.5) | Defense (All Games) | 22.0 | 11.0 | 16.0 | 30:32 | 39-148 | (3.8) | 17-30 | 55.6% | 180 | (6) | 69-328 | (4.8) | (14.9) | Opponents Offensive Avg. | 21.1 | 11.9 | 17.3 | 29:11 | 35-131 | (3.7) | 16-30 | 55.0% | 184 | (6.2) | 65-315 | (4.8) | (14.9) | Defense Road Games | 27.0 | 17.0 | 14.0 | 32:31 | 45-144 | (3.2) | 16-25 | 64.0% | 140 | (5.6) | 70-284 | (4.1) | (10.5) |
|
|
|
|
|
|
All Games | 3-0 | +2.6 | 2-1 | 1-2 | 35.3 | 15.7 | 496.7 | (7.1) | 1.3 | 20.3 | 8.0 | 335.7 | (5.3) | 1.7 | Home Games | 1-0 | 0 | 0-1 | 0-1 | 47.0 | 26.0 | 638.0 | (8.4) | 1.0 | 7.0 | 0.0 | 164.0 | (3.5) | 0.0 | Last 3 Games | 3-0 | +2.6 | 2-1 | 1-2 | 35.3 | 15.7 | 496.7 | (7.1) | 1.3 | 20.3 | 8.0 | 335.7 | (5.3) | 1.7 | Grass Games | 1-0 | 0 | 0-1 | 0-1 | 47.0 | 26.0 | 638.0 | (8.4) | 1.0 | 7.0 | 0.0 | 164.0 | (3.5) | 0.0 | Conference Games | 1-0 | +1 | 1-0 | 1-0 | 35.0 | 14.0 | 460.0 | (7.4) | 2.0 | 31.0 | 21.0 | 495.0 | (6.3) | 3.0 |
|
|
|
|
|
Offense (All Games) | 35.3 | 15.7 | 25.3 | 33:22 | 42-244 | (5.8) | 18-27 | 64.6% | 253 | (9.2) | 70-497 | (7.1) | (14.1) | Opponents Defensive Avg. | 27.1 | 13.9 | 20.3 | 30:50 | 37-196 | (5.3) | 17-27 | 61.2% | 185 | (6.8) | 64-380 | (5.9) | (14.1) | Offense Home Games | 47.0 | 26.0 | 33.0 | 35:13 | 54-406 | (7.5) | 14-22 | 63.6% | 232 | (10.5) | 76-638 | (8.4) | (13.6) | Defense (All Games) | 20.3 | 8.0 | 20.3 | 26:38 | 35-161 | (4.7) | 18-29 | 62.1% | 174 | (6) | 64-336 | (5.3) | (16.5) | Opponents Offensive Avg. | 23.2 | 11.7 | 19.9 | 30:46 | 36-170 | (4.7) | 18-31 | 58.8% | 203 | (6.5) | 68-373 | (5.5) | (16.1) | Defense Home Games | 7.0 | 0.0 | 11.0 | 24:47 | 30-93 | (3.1) | 7-17 | 41.2% | 71 | (4.2) | 47-164 | (3.5) | (23.4) |
|
|
Average power rating of opponents played: BOSTON COLLEGE 19.7, FLORIDA ST 26.7 |
|
|
|
|
|
9/3/2022 | RUTGERS | 21-22 | L | -9 | L | 48 | U | 28-29 | 23-41-283 | 3 | 42-212 | 13-22-110 | 1 | 9/10/2022 | @ VIRGINIA TECH | 10-27 | L | 2.5 | L | 44.5 | U | 26-4 | 19-34-151 | 1 | 45-144 | 16-25-140 | 0 | 9/17/2022 | MAINE | 38-17 | W | -31 | L | 46.5 | O | 33-111 | 25-37-320 | 0 | 29-89 | 21-43-289 | 3 | 9/24/2022 | @ FLORIDA ST | | | | | | | | | | | | | 10/1/2022 | LOUISVILLE | | | | | | | | | | | | | 10/8/2022 | CLEMSON | | | | | | | | | | | | | 10/22/2022 | @ WAKE FOREST | | | | | | | | | | | | |
|
|
|
|
|
|
8/27/2022 | DUQUESNE | 47-7 | W | -43.5 | L | 56 | U | 54-406 | 14-22-232 | 1 | 30-93 | 7-17-71 | 0 | 9/4/2022 | *LSU | 24-23 | W | 4 | W | 51 | U | 38-132 | 20-33-260 | 1 | 30-139 | 26-36-209 | 2 | 9/16/2022 | @ LOUISVILLE | 35-31 | W | -2.5 | W | 56.5 | O | 35-194 | 19-27-266 | 2 | 44-252 | 21-34-243 | 3 | 9/24/2022 | BOSTON COLLEGE | | | | | | | | | | | | | 10/1/2022 | WAKE FOREST | | | | | | | | | | | | | 10/8/2022 | @ NC STATE | | | | | | | | | | | | | 10/15/2022 | CLEMSON | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/7/2023 1:33:07 PM EST. |
|
|