|
|
E CAROLINA HOUSTON |
|
| 56.5 | 24 Final 31 |
|
|
|
|
|
|
|
|
|  | |
363 | E CAROLINA | +425 | 364 | HOUSTON | -600 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-3 | +1.5 | 3-3 | 2-3 | 29.5 | 16.5 | 428.7 | (6) | 1.7 | 28.0 | 12.5 | 458.5 | (6.3) | 2.2 | Road Games | 1-2 | +1.2 | 2-1 | 1-2 | 25.7 | 10.0 | 434.7 | (5.7) | 2.0 | 30.3 | 15.7 | 497.0 | (7.3) | 1.7 | Last 3 Games | 2-1 | +0.4 | 2-1 | 1-1 | 33.0 | 19.3 | 453.3 | (6.5) | 1.7 | 25.7 | 8.0 | 433.0 | (5.5) | 2.0 | Turf Games | 1-1 | +2.2 | 1-1 | 1-1 | 30.5 | 13.5 | 472.0 | (6.1) | 1.5 | 35.5 | 22.0 | 566.0 | (8.1) | 2.0 | Conference Games | 1-1 | +0.4 | 2-0 | 1-1 | 34.0 | 17.0 | 486.0 | (6.5) | 1.5 | 24.5 | 5.0 | 381.5 | (5.7) | 2.5 |
|
|
|
|
|
Offense (All Games) | 29.5 | 16.5 | 19.8 | 30:25 | 36-162 | (4.5) | 21-35 | 59.3% | 267 | (7.7) | 71-429 | (6) | (14.5) | Opponents Defensive Avg. | 28.4 | 17.9 | 20.2 | 31:41 | 39-168 | (4.3) | 19-31 | 61.0% | 223 | (7.3) | 69-391 | (5.6) | (13.8) | Offense Road Games | 25.7 | 10.0 | 22.7 | 30:19 | 34-132 | (3.8) | 24-41 | 58.9% | 303 | (7.3) | 76-435 | (5.7) | (16.9) | Defense (All Games) | 28.0 | 12.5 | 22.2 | 29:35 | 35-161 | (4.6) | 24-38 | 62.7% | 298 | (7.9) | 73-458 | (6.3) | (16.4) | Opponents Offensive Avg. | 30.4 | 16.1 | 24 | 29:19 | 37-159 | (4.3) | 24-38 | 62.9% | 287 | (7.5) | 75-446 | (5.9) | (14.6) | Defense Road Games | 30.3 | 15.7 | 21.7 | 29:41 | 34-202 | (5.9) | 22-34 | 65.7% | 295 | (8.7) | 68-497 | (7.3) | (16.4) |
|
|
|
|
|
|
All Games | 5-1 | +2.8 | 4-2 | 4-2 | 37.2 | 18.5 | 381.7 | (5.6) | 1.0 | 16.2 | 8.2 | 264.5 | (4.5) | 1.5 | Home Games | 2-0 | +1 | 1-1 | 1-1 | 36.5 | 14.0 | 403.0 | (5.9) | 0.5 | 10.0 | 8.5 | 201.0 | (3.7) | 0.5 | Last 3 Games | 3-0 | +3.4 | 2-1 | 3-0 | 37.7 | 17.3 | 408.0 | (6.2) | 0.3 | 17.3 | 11.7 | 299.0 | (4.5) | 1.3 | Turf Games | 5-0 | +4.4 | 4-1 | 4-1 | 40.4 | 18.0 | 407.8 | (6) | 0.4 | 11.8 | 8.4 | 242.2 | (4) | 1.6 | Conference Games | 3-0 | +3.4 | 2-1 | 3-0 | 37.7 | 17.3 | 408.0 | (6.2) | 0.3 | 17.3 | 11.7 | 299.0 | (4.5) | 1.3 |
|
|
|
|
|
Offense (All Games) | 37.2 | 18.5 | 20.3 | 32:22 | 36-134 | (3.7) | 22-33 | 67.3% | 248 | (7.6) | 68-382 | (5.6) | (10.3) | Opponents Defensive Avg. | 36.6 | 18.6 | 21.6 | 30:22 | 39-178 | (4.6) | 19-30 | 64.1% | 243 | (8) | 69-421 | (6.1) | (11.5) | Offense Home Games | 36.5 | 14.0 | 22.0 | 30:49 | 38-146 | (3.8) | 20-30 | 66.7% | 258 | (8.6) | 68-403 | (5.9) | (11) | Defense (All Games) | 16.2 | 8.2 | 13.3 | 27:38 | 36-108 | (3) | 12-22 | 56.4% | 156 | (7) | 59-264 | (4.5) | (16.4) | Opponents Offensive Avg. | 21.1 | 11 | 17.2 | 30:38 | 40-154 | (3.9) | 15-25 | 58.2% | 184 | (7.2) | 65-338 | (5.2) | (16) | Defense Home Games | 10.0 | 8.5 | 9.5 | 29:12 | 44-128 | (2.9) | 4-10 | 45.0% | 74 | (7.3) | 54-201 | (3.7) | (20.1) |
|
|
Average power rating of opponents played: E CAROLINA 28.8, HOUSTON 22.7 |
|
|
|
|
|
9/2/2021 | @ APPALACHIAN ST | 19-33 | L | 9 | L | 55.5 | U | 24-86 | 22-41-295 | 2 | 36-226 | 20-27-259 | 1 | 9/11/2021 | S CAROLINA | 17-20 | L | 2.5 | L | 56.5 | U | 38-116 | 12-25-152 | 2 | 39-106 | 13-24-214 | 3 | 9/18/2021 | @ MARSHALL | 42-38 | W | 10.5 | W | 58.5 | O | 40-168 | 31-51-395 | 1 | 36-214 | 24-40-433 | 3 | 9/25/2021 | CHARLESTON SOUT | 31-28 | W | -25.5 | L | 59 | P | 33-150 | 17-26-238 | 2 | 39-131 | 38-61-405 | 1 | 10/2/2021 | TULANE | 52-29 | W | 3 | W | 65 | O | 44-310 | 22-34-302 | 0 | 31-124 | 23-38-280 | 4 | 10/9/2021 | @ UCF | 16-20 | L | 10 | W | 65 | U | 39-141 | 20-32-219 | 3 | 31-165 | 23-35-194 | 1 | 10/23/2021 | @ HOUSTON | | | | | | | | | | | | | 10/28/2021 | S FLORIDA | | | | | | | | | | | | | 11/6/2021 | TEMPLE | | | | | | | | | | | | | 11/13/2021 | @ MEMPHIS | | | | | | | | | | | | | 11/20/2021 | @ NAVY | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | *TEXAS TECH | 21-38 | L | -3 | L | 63 | U | 35-77 | 27-38-174 | 4 | 28-145 | 17-24-231 | 1 | 9/11/2021 | @ RICE | 44-7 | W | -7.5 | W | 50 | O | 35-144 | 23-33-249 | 0 | 36-126 | 9-19-86 | 3 | 9/18/2021 | GRAMBLING | 45-0 | W | -40.5 | W | 51.5 | U | 45-164 | 18-29-258 | 1 | 34-53 | 5-12-49 | 1 | 9/25/2021 | NAVY | 28-20 | W | -20 | L | 47 | O | 31-127 | 22-31-257 | 0 | 55-202 | 4-8-98 | 0 | 10/1/2021 | @ TULSA | 45-10 | W | 3 | W | 54 | O | 33-144 | 19-29-261 | 1 | 28-31 | 20-39-258 | 3 | 10/7/2021 | @ TULANE | 40-22 | W | -6.5 | W | 60 | O | 36-147 | 23-36-288 | 0 | 38-94 | 20-31-214 | 1 | 10/23/2021 | E CAROLINA | | | | | | | | | | | | | 10/30/2021 | SMU | | | | | | | | | | | | | 11/6/2021 | @ S FLORIDA | | | | | | | | | | | | | 11/13/2021 | @ TEMPLE | | | | | | | | | | | | | 11/19/2021 | MEMPHIS | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 6/8/2023 6:26:22 AM EST |
|
|