|
|
PITTSBURGH MIAMI |
|
| 43.5 | 42 Final 16 |
|
|
|
|
|
|
|
|
|  | |
151 | PITTSBURGH | -200 | 152 | MIAMI | +170 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 7-4 | +3 | 4-7 | 8-3 | 29.8 | 15.5 | 393.2 | (5.7) | 1.5 | 24.1 | 10.6 | 314.5 | (4.9) | 1.3 | Road Games | 2-2 | -0.1 | 2-2 | 3-1 | 26.3 | 16.3 | 377.5 | (5.8) | 1.5 | 21.5 | 6.8 | 279.3 | (4.8) | 1.5 | Last 3 Games | 3-0 | +3 | 2-1 | 2-1 | 28.0 | 19.3 | 348.0 | (5) | 1.3 | 14.0 | 6.7 | 214.0 | (3.6) | 1.3 | Grass Games | 6-2 | +4 | 3-5 | 6-2 | 32.5 | 16.6 | 401.5 | (5.7) | 1.4 | 23.3 | 11.3 | 310.8 | (4.7) | 1.3 | Conference Games | 4-3 | +2 | 3-4 | 5-2 | 26.3 | 15.1 | 378.0 | (5.5) | 1.9 | 23.3 | 9.0 | 310.4 | (4.8) | 1.0 |
|
|
|
|
|
Offense (All Games) | 29.8 | 15.5 | 20.5 | 32:58 | 40-176 | (4.4) | 17-29 | 57.5% | 218 | (7.5) | 69-393 | (5.7) | (13.2) | Opponents Defensive Avg. | 27.3 | 14.4 | 21.4 | 31:05 | 37-158 | (4.3) | 20-32 | 62.2% | 232 | (7.2) | 69-390 | (5.6) | (14.3) | Offense Road Games | 26.3 | 16.3 | 19.3 | 33:55 | 41-182 | (4.4) | 13-24 | 55.2% | 195 | (8.1) | 65-378 | (5.8) | (14.4) | Defense (All Games) | 24.1 | 10.6 | 17.3 | 27:02 | 29-95 | (3.2) | 19-34 | 54.5% | 219 | (6.4) | 64-314 | (4.9) | (13.1) | Opponents Offensive Avg. | 27.4 | 14.7 | 20.4 | 29:52 | 35-148 | (4.2) | 19-32 | 59.9% | 234 | (7.4) | 67-381 | (5.7) | (13.9) | Defense Road Games | 21.5 | 6.8 | 16.3 | 26:04 | 27-64 | (2.4) | 18-31 | 57.3% | 215 | (6.9) | 58-279 | (4.8) | (13) |
|
|
|
|
|
|
All Games | 5-6 | -5.6 | 2-9 | 5-6 | 24.3 | 11.5 | 366.0 | (5.3) | 1.9 | 25.4 | 13.7 | 363.5 | (5.7) | 1.8 | Home Games | 2-4 | -6.8 | 1-5 | 3-3 | 29.8 | 14.8 | 408.5 | (5.7) | 3.0 | 30.3 | 18.3 | 390.0 | (6.3) | 2.0 | Last 3 Games | 1-2 | -0.8 | 1-2 | 2-1 | 16.0 | 5.7 | 213.0 | (4.1) | 1.7 | 33.0 | 20.7 | 421.3 | (5.8) | 2.7 | Grass Games | 5-6 | -5.6 | 2-9 | 5-6 | 24.3 | 11.5 | 366.0 | (5.3) | 1.9 | 25.4 | 13.7 | 363.5 | (5.7) | 1.8 | Conference Games | 3-4 | -4.6 | 1-6 | 3-4 | 18.1 | 8.7 | 319.4 | (5) | 2.1 | 28.1 | 14.3 | 379.1 | (5.5) | 1.9 |
|
|
|
|
|
Offense (All Games) | 24.3 | 11.5 | 21.4 | 30:49 | 35-131 | (3.7) | 21-34 | 62.0% | 235 | (6.9) | 69-366 | (5.3) | (15.1) | Opponents Defensive Avg. | 28.4 | 15 | 21.6 | 30:27 | 38-165 | (4.4) | 19-31 | 61.5% | 228 | (7.2) | 69-393 | (5.7) | (13.8) | Offense Home Games | 29.8 | 14.8 | 23.5 | 30:51 | 36-126 | (3.5) | 24-36 | 66.1% | 282 | (7.8) | 72-408 | (5.7) | (13.7) | Defense (All Games) | 25.4 | 13.7 | 17.8 | 28:59 | 36-133 | (3.7) | 17-28 | 60.5% | 230 | (8.3) | 63-364 | (5.7) | (14.3) | Opponents Offensive Avg. | 25.7 | 14 | 19.8 | 30:32 | 35-145 | (4.1) | 19-32 | 60.0% | 236 | (7.3) | 67-381 | (5.7) | (14.8) | Defense Home Games | 30.3 | 18.3 | 16.2 | 29:06 | 37-134 | (3.6) | 15-25 | 61.5% | 256 | (10.4) | 62-390 | (6.3) | (12.9) |
|
|
Average power rating of opponents played: PITTSBURGH 32.3, MIAMI 32 |
|
|
|
|
|
10/1/2022 | GEORGIA TECH | 21-26 | L | -21.5 | L | 46.5 | O | 30-107 | 26-45-305 | 3 | 43-233 | 11-27-102 | 0 | 10/8/2022 | VIRGINIA TECH | 45-29 | W | -14.5 | W | 42 | O | 43-326 | 15-28-170 | 1 | 30-126 | 25-47-277 | 2 | 10/22/2022 | @ LOUISVILLE | 10-24 | L | 1 | L | 55 | U | 36-169 | 16-29-158 | 4 | 28-126 | 13-27-190 | 1 | 10/29/2022 | @ N CAROLINA | 24-42 | L | 3 | L | 65 | O | 30-131 | 14-31-236 | 1 | 27-89 | 34-45-388 | 0 | 11/5/2022 | SYRACUSE | 19-9 | W | -3.5 | W | 47.5 | U | 48-161 | 16-24-176 | 2 | 25-25 | 8-23-120 | 0 | 11/12/2022 | @ VIRGINIA | 37-7 | W | -5.5 | W | 41.5 | O | 48-189 | 14-24-208 | 0 | 24--8 | 17-33-152 | 2 | 11/19/2022 | DUKE | 28-26 | W | -6 | L | 49.5 | O | 33-120 | 15-32-190 | 2 | 27-63 | 24-45-290 | 2 | 11/26/2022 | @ MIAMI | | | | | | | | | | | | |
|
|
|
|
|
|
10/8/2022 | N CAROLINA | 24-27 | L | -4 | L | 67.5 | U | 24-42 | 42-57-496 | 2 | 43-161 | 19-28-309 | 2 | 10/15/2022 | @ VIRGINIA TECH | 20-14 | W | -9.5 | L | 48.5 | U | 26-109 | 29-46-351 | 0 | 30-78 | 21-33-179 | 1 | 10/22/2022 | DUKE | 21-45 | L | -10 | L | 59 | O | 31-48 | 24-37-279 | 8 | 42-200 | 13-25-136 | 2 | 10/29/2022 | @ VIRGINIA | 14-12 | W | -3 | L | 49 | U | 38-147 | 15-32-125 | 0 | 33-119 | 15-26-208 | 0 | 11/5/2022 | FLORIDA ST | 3-45 | L | 6.5 | L | 54 | U | 33-126 | 10-19-62 | 3 | 49-229 | 13-16-225 | 1 | 11/12/2022 | @ GEORGIA TECH | 35-14 | W | 2.5 | W | 43.5 | O | 44-217 | 14-19-136 | 0 | 27-129 | 24-43-234 | 4 | 11/19/2022 | @ CLEMSON | 10-40 | L | 19 | L | 47.5 | O | 24-30 | 9-18-68 | 2 | 48-207 | 24-36-240 | 3 | 11/26/2022 | PITTSBURGH | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 3/25/2023 10:52:55 AM EST |
|
|