|
|
MICHIGAN MICHIGAN ST |
|
| 50.5 | 33 Final 37 |
|
|
|
|
|
|
|
|
|  | |
123 | MICHIGAN | +2 | Over 44.5 | 124 | MICHIGAN ST | +10 | Under 56.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 7-0 | +4 | 6-1 | 3-4 | 37.7 | 18.3 | 442.9 | (6.3) | 0.6 | 14.3 | 4.3 | 299.1 | (4.8) | 1.4 | Road Games | 2-0 | +2 | 2-0 | 2-0 | 35.0 | 13.0 | 412.0 | (5.3) | 1.0 | 23.0 | 5.0 | 320.5 | (5.6) | 2.5 | Last 3 Games | 3-0 | +2 | 3-0 | 2-1 | 34.3 | 12.0 | 427.0 | (5.3) | 1.3 | 17.7 | 5.7 | 291.3 | (5.1) | 2.3 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 4-0 | +2 | 3-1 | 2-2 | 30.8 | 14.0 | 389.0 | (5.3) | 1.0 | 16.5 | 5.0 | 306.5 | (5) | 2.0 |
|
|
|
|
|
Offense (All Games) | 37.7 | 18.3 | 22.0 | 32:43 | 46-253 | (5.5) | 15-24 | 62.7% | 190 | (8) | 70-443 | (6.3) | (11.7) | Opponents Defensive Avg. | 23.4 | 12.6 | 17.7 | 28:55 | 36-152 | (4.3) | 17-29 | 58.6% | 195 | (6.7) | 65-348 | (5.4) | (14.8) | Offense Road Games | 35.0 | 13.0 | 20.5 | 34:31 | 43-158 | (3.7) | 20-34 | 58.0% | 254 | (7.4) | 78-412 | (5.3) | (11.8) | Defense (All Games) | 14.3 | 4.3 | 15.6 | 27:17 | 33-117 | (3.6) | 16-29 | 54.6% | 182 | (6.2) | 62-299 | (4.8) | (20.9) | Opponents Offensive Avg. | 25.4 | 12.7 | 20.9 | 32:05 | 42-178 | (4.2) | 17-29 | 60.2% | 210 | (7.3) | 71-388 | (5.5) | (15.3) | Defense Road Games | 23.0 | 5.0 | 15.5 | 25:29 | 32-92 | (2.9) | 14-26 | 56.9% | 229 | (9) | 58-320 | (5.6) | (13.9) |
|
|
|
|
|
|
All Games | 7-0 | +7.6 | 6-1 | 3-4 | 34.3 | 21.3 | 451.7 | (7) | 1.1 | 18.7 | 9.9 | 406.4 | (4.9) | 1.7 | Home Games | 3-0 | +2 | 2-1 | 2-1 | 37.7 | 30.0 | 456.0 | (7.1) | 0.7 | 21.7 | 11.0 | 435.3 | (5.2) | 1.3 | Last 3 Games | 3-0 | +3 | 3-0 | 1-2 | 33.0 | 23.3 | 449.3 | (6.7) | 1.7 | 19.7 | 12.7 | 419.7 | (4.9) | 1.7 | Grass Games | 5-0 | +5.6 | 4-1 | 3-2 | 37.8 | 24.2 | 466.6 | (7.1) | 0.6 | 20.6 | 9.4 | 429.2 | (5.1) | 1.6 | Conference Games | 4-0 | +4.4 | 3-1 | 1-3 | 28.0 | 15.5 | 398.5 | (6.6) | 1.8 | 17.3 | 9.8 | 385.3 | (4.7) | 1.5 |
|
|
|
|
|
Offense (All Games) | 34.3 | 21.3 | 20.4 | 26:59 | 37-200 | (5.4) | 17-27 | 61.5% | 251 | (9.2) | 65-452 | (7) | (13.2) | Opponents Defensive Avg. | 29 | 18.8 | 21.1 | 30:07 | 37-176 | (4.7) | 20-32 | 62.5% | 243 | (7.5) | 69-419 | (6) | (14.5) | Offense Home Games | 37.7 | 30.0 | 21.0 | 26:32 | 37-178 | (4.8) | 18-27 | 66.7% | 278 | (10.3) | 64-456 | (7.1) | (12.1) | Defense (All Games) | 18.7 | 9.9 | 24.0 | 33:01 | 36-120 | (3.3) | 29-47 | 62.2% | 287 | (6.1) | 83-406 | (4.9) | (21.7) | Opponents Offensive Avg. | 25.8 | 13.2 | 21.6 | 30:53 | 38-149 | (4) | 22-35 | 61.2% | 245 | (7) | 73-394 | (5.4) | (15.3) | Defense Home Games | 21.7 | 11.0 | 25.7 | 33:28 | 40-142 | (3.5) | 29-44 | 65.4% | 293 | (6.6) | 84-435 | (5.2) | (20.1) |
|
|
Average power rating of opponents played: MICHIGAN 36.9, MICHIGAN ST 31.7 |
|
|
|
|
|
9/4/2021 | W MICHIGAN | 47-14 | W | -16 | W | 65.5 | U | 43-335 | 13-17-216 | 0 | 32-126 | 20-37-191 | 0 | 9/11/2021 | WASHINGTON | 31-10 | W | -6.5 | W | 47.5 | U | 56-343 | 7-15-44 | 0 | 32-50 | 20-37-293 | 1 | 9/18/2021 | N ILLINOIS | 63-10 | W | -27.5 | W | 55 | O | 48-373 | 12-17-233 | 0 | 36-162 | 9-17-46 | 1 | 9/25/2021 | RUTGERS | 20-13 | W | -20.5 | L | 50 | U | 38-112 | 9-16-163 | 0 | 42-196 | 18-31-156 | 1 | 10/2/2021 | @ WISCONSIN | 38-17 | W | 1.5 | W | 43.5 | O | 44-112 | 18-30-253 | 1 | 32-43 | 11-23-167 | 3 | 10/9/2021 | @ NEBRASKA | 32-29 | W | -2.5 | W | 50.5 | O | 42-204 | 22-39-255 | 1 | 32-140 | 18-28-291 | 2 | 10/23/2021 | NORTHWESTERN | 33-7 | W | -23.5 | W | 51 | U | 54-294 | 23-32-163 | 2 | 23-100 | 16-32-133 | 2 | 10/30/2021 | @ MICHIGAN ST | | | | | | | | | | | | | 11/6/2021 | INDIANA | | | | | | | | | | | | | 11/13/2021 | @ PENN ST | | | | | | | | | | | | | 11/20/2021 | @ MARYLAND | | | | | | | | | | | | | 11/27/2021 | OHIO ST | | | | | | | | | | | | |
|
|
|
|
|
|
9/3/2021 | @ NORTHWESTERN | 38-21 | W | 3 | W | 45.5 | O | 37-326 | 15-26-185 | 1 | 38-117 | 30-43-283 | 0 | 9/11/2021 | YOUNGSTOWN ST | 42-14 | W | -27 | W | 52 | O | 38-272 | 20-28-323 | 1 | 45-167 | 16-32-137 | 1 | 9/18/2021 | @ MIAMI | 38-17 | W | 7 | W | 57.5 | U | 41-193 | 18-31-261 | 0 | 24-52 | 38-60-388 | 4 | 9/25/2021 | NEBRASKA | 23-20 | W | -3.5 | L | 54.5 | U | 30-71 | 14-23-183 | 1 | 49-187 | 25-36-255 | 2 | 10/2/2021 | W KENTUCKY | 48-31 | W | -10.5 | W | 67 | O | 43-192 | 20-30-327 | 0 | 26-72 | 46-65-488 | 1 | 10/9/2021 | @ RUTGERS | 31-13 | W | -4 | W | 49.5 | U | 38-248 | 16-27-340 | 3 | 36-110 | 21-40-267 | 1 | 10/16/2021 | @ INDIANA | 20-15 | W | -3.5 | W | 48.5 | U | 35-100 | 15-27-141 | 2 | 36-134 | 28-52-188 | 3 | 10/30/2021 | MICHIGAN | | | | | | | | | | | | | 11/6/2021 | @ PURDUE | | | | | | | | | | | | | 11/13/2021 | MARYLAND | | | | | | | | | | | | | 11/20/2021 | @ OHIO ST | | | | | | | | | | | | | 11/27/2021 | PENN ST | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 11/29/2023 5:34:32 PM EST. |
|
|