|
|
NEBRASKA MINNESOTA |
|
| 48.5 | 23 Final 30 |
|
|
|
|
|
|
|
|
|  | |
143 | NEBRASKA | -2.5 | -4.5 | 144 | MINNESOTA | 47.5 | 48.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-4 | -2.7 | 5-2 | 3-3 | 31.9 | 13.6 | 493.6 | (6.8) | 1.1 | 17.9 | 9.0 | 341.6 | (5) | 1.1 | Road Games | 0-3 | -3.7 | 2-1 | 0-2 | 19.3 | 7.3 | 406.0 | (5.6) | 1.3 | 25.3 | 12.0 | 329.3 | (5.2) | 0.7 | Last 3 Games | 1-2 | -1 | 2-1 | 2-1 | 35.0 | 15.0 | 510.0 | (7) | 1.3 | 20.7 | 11.0 | 335.3 | (5) | 1.0 | Turf Games | 3-2 | -1.7 | 3-2 | 3-1 | 37.4 | 16.4 | 525.8 | (7.3) | 1.0 | 15.8 | 8.6 | 345.8 | (4.9) | 1.4 | Conference Games | 1-3 | -3.7 | 2-2 | 2-1 | 31.8 | 13.5 | 480.5 | (6.6) | 1.3 | 23.0 | 12.3 | 333.0 | (5) | 1.0 |
|
|
|
|
|
Offense (All Games) | 31.9 | 13.6 | 23.3 | 30:49 | 45-223 | (4.9) | 18-27 | 66.7% | 271 | (9.9) | 73-494 | (6.8) | (15.5) | Opponents Defensive Avg. | 26.7 | 12.4 | 22.8 | 31:07 | 40-170 | (4.3) | 22-34 | 63.5% | 256 | (7.5) | 74-426 | (5.8) | (15.9) | Offense Road Games | 19.3 | 7.3 | 21.0 | 30:34 | 42-147 | (3.5) | 20-31 | 64.5% | 259 | (8.3) | 73-406 | (5.6) | (21) | Defense (All Games) | 17.9 | 9.0 | 17.9 | 29:11 | 35-134 | (3.9) | 21-34 | 61.7% | 208 | (6.2) | 68-342 | (5) | (19.1) | Opponents Offensive Avg. | 28.2 | 15.3 | 19.7 | 29:53 | 37-182 | (4.9) | 18-31 | 58.8% | 211 | (6.9) | 68-394 | (5.8) | (13.9) | Defense Road Games | 25.3 | 12.0 | 17.0 | 29:26 | 38-144 | (3.8) | 18-25 | 69.7% | 185 | (7.3) | 63-329 | (5.2) | (13) |
|
|
|
|
|
|
All Games | 3-2 | +2.3 | 2-3 | 2-3 | 24.4 | 12.2 | 334.2 | (5.2) | 1.0 | 19.6 | 6.6 | 307.8 | (5.1) | 1.8 | Home Games | 1-2 | 0 | 0-3 | 2-1 | 24.0 | 12.7 | 312.0 | (4.8) | 1.7 | 28.3 | 6.7 | 342.7 | (6) | 1.7 | Last 3 Games | 2-1 | +2.3 | 2-1 | 0-3 | 20.0 | 8.7 | 325.3 | (5.4) | 1.0 | 9.0 | 6.7 | 234.3 | (3.7) | 2.0 | Turf Games | 1-2 | 0 | 0-3 | 2-1 | 24.0 | 12.7 | 312.0 | (4.8) | 1.7 | 28.3 | 6.7 | 342.7 | (6) | 1.7 | Conference Games | 1-1 | +0.2 | 1-1 | 1-1 | 25.5 | 12.0 | 351.0 | (5.5) | 1.0 | 29.0 | 11.5 | 471.5 | (7) | 1.5 |
|
|
|
|
|
Offense (All Games) | 24.4 | 12.2 | 17.8 | 33:56 | 46-192 | (4.2) | 9-18 | 52.2% | 142 | (7.9) | 64-334 | (5.2) | (13.7) | Opponents Defensive Avg. | 22 | 10.5 | 19.5 | 31:02 | 38-154 | (4.1) | 17-30 | 58.3% | 205 | (6.8) | 68-359 | (5.3) | (16.3) | Offense Home Games | 24.0 | 12.7 | 18.3 | 34:16 | 47-187 | (4) | 9-18 | 49.1% | 125 | (6.8) | 65-312 | (4.8) | (13) | Defense (All Games) | 19.6 | 6.6 | 16.6 | 26:04 | 27-77 | (2.8) | 19-33 | 57.0% | 231 | (7) | 60-308 | (5.1) | (15.7) | Opponents Offensive Avg. | 24.3 | 11.7 | 19.5 | 29:58 | 33-123 | (3.7) | 20-33 | 61.0% | 249 | (7.5) | 66-372 | (5.6) | (15.3) | Defense Home Games | 28.3 | 6.7 | 16.3 | 25:44 | 27-109 | (4) | 16-30 | 53.9% | 234 | (7.9) | 57-343 | (6) | (12.1) |
|
|
Average power rating of opponents played: NEBRASKA 35.1, MINNESOTA 33 |
|
|
|
|
|
8/28/2021 | @ ILLINOIS | 22-30 | L | -6.5 | L | 52 | P | 39-160 | 16-32-232 | 1 | 48-167 | 15-19-159 | 1 | 9/4/2021 | FORDHAM | 52-7 | W | -43 | W | 55 | O | 65-329 | 21-30-304 | 2 | 28-129 | 18-30-163 | 3 | 9/11/2021 | BUFFALO | 28-3 | W | -13.5 | W | 54.5 | U | 41-220 | 14-20-296 | 0 | 33-135 | 27-50-224 | 1 | 9/18/2021 | @ OKLAHOMA | 16-23 | L | 22.5 | W | 63 | U | 38-95 | 19-25-289 | 1 | 35-194 | 24-34-214 | 0 | 9/25/2021 | @ MICHIGAN ST | 20-23 | L | 3.5 | W | 54.5 | U | 49-187 | 25-36-255 | 2 | 30-71 | 14-23-183 | 1 | 10/2/2021 | NORTHWESTERN | 56-7 | W | -10.5 | W | 51 | O | 53-427 | 15-21-230 | 0 | 26-37 | 25-40-256 | 1 | 10/9/2021 | MICHIGAN | 29-32 | L | 2.5 | L | 50.5 | O | 32-140 | 18-28-291 | 2 | 42-204 | 22-39-255 | 1 | 10/16/2021 | @ MINNESOTA | | | | | | | | | | | | | 10/30/2021 | PURDUE | | | | | | | | | | | | | 11/6/2021 | OHIO ST | | | | | | | | | | | | |
|
|
|
|
|
|
9/2/2021 | OHIO ST | 31-45 | L | 13.5 | L | 62 | O | 50-203 | 14-25-205 | 2 | 26-201 | 13-22-294 | 1 | 9/11/2021 | MIAMI OHIO | 31-26 | W | -18 | L | 55 | O | 46-175 | 8-17-112 | 0 | 30-104 | 16-31-237 | 2 | 9/18/2021 | @ COLORADO | 30-0 | W | 2 | W | 49 | U | 53-277 | 11-17-164 | 0 | 21--19 | 12-24-82 | 2 | 9/25/2021 | BOWLING GREEN | 10-14 | L | -30.5 | L | 50.5 | U | 45-182 | 5-13-59 | 3 | 25-22 | 19-36-170 | 2 | 10/2/2021 | @ PURDUE | 20-13 | W | 2.5 | W | 46 | U | 35-125 | 9-18-169 | 0 | 34-77 | 34-52-371 | 2 | 10/16/2021 | NEBRASKA | | | | | | | | | | | | | 10/23/2021 | MARYLAND | | | | | | | | | | | | | 10/30/2021 | @ NORTHWESTERN | | | | | | | | | | | | | 11/6/2021 | ILLINOIS | | | | | | | | | | | | | 11/13/2021 | @ IOWA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 11/28/2023 6:04:17 PM EST. |
|
|