|
|
LOUISVILLE First Half Results NC STATE |
|
| 28.5 | 7 Final 7 |
|
|
|
|
|
|
|
|
|  | |
125 | LOUISVILLE | 28.5 | 126 | NC STATE | -3 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 4-3 | +0.8 | 4-3 | 2-5 | 31.7 | 17.1 | 450.7 | (6.4) | 1.6 | 27.0 | 13.7 | 423.1 | (5.9) | 1.6 | Road Games | 1-2 | -1 | 2-1 | 1-2 | 29.7 | 16.0 | 424.0 | (5.6) | 1.3 | 34.3 | 19.7 | 507.7 | (6.6) | 0.7 | Last 3 Games | 1-2 | -1.4 | 2-1 | 1-2 | 31.7 | 16.0 | 487.7 | (7.5) | 2.3 | 28.3 | 13.3 | 429.7 | (5.4) | 2.0 | Grass Games | 1-0 | +1 | 1-0 | 0-1 | 31.0 | 31.0 | 395.0 | (4.9) | 0.0 | 23.0 | 13.0 | 453.0 | (6) | 1.0 | Conference Games | 2-2 | -0.4 | 3-1 | 1-3 | 31.5 | 19.8 | 464.5 | (6.7) | 1.8 | 27.0 | 13.3 | 435.5 | (5.6) | 1.8 |
|
|
|
|
|
Offense (All Games) | 31.7 | 17.1 | 21.7 | 32:30 | 40-202 | (5.1) | 19-31 | 61.9% | 249 | (8.1) | 71-451 | (6.4) | (14.2) | Opponents Defensive Avg. | 26.7 | 13.7 | 21.4 | 32:38 | 39-175 | (4.4) | 18-31 | 60.3% | 231 | (7.5) | 70-405 | (5.8) | (15.2) | Offense Road Games | 29.7 | 16.0 | 22.7 | 34:30 | 41-166 | (4.1) | 22-35 | 63.8% | 258 | (7.4) | 76-424 | (5.6) | (14.3) | Defense (All Games) | 27.0 | 13.7 | 22.9 | 27:30 | 34-147 | (4.3) | 25-38 | 64.2% | 276 | (7.2) | 72-423 | (5.9) | (15.7) | Opponents Offensive Avg. | 31.2 | 16.8 | 22.3 | 28:22 | 36-180 | (5) | 21-33 | 64.2% | 247 | (7.5) | 69-427 | (6.2) | (13.7) | Defense Road Games | 34.3 | 19.7 | 26.7 | 25:30 | 40-190 | (4.7) | 23-37 | 62.2% | 318 | (8.6) | 77-508 | (6.6) | (14.8) |
|
|
|
|
|
|
All Games | 5-2 | +3 | 4-3 | 4-3 | 32.0 | 16.0 | 424.4 | (6) | 0.9 | 16.7 | 7.4 | 312.6 | (4.9) | 1.3 | Home Games | 4-0 | +5.2 | 3-1 | 3-1 | 37.8 | 20.5 | 458.5 | (6.2) | 0.8 | 13.8 | 4.3 | 290.3 | (4.7) | 1.8 | Last 3 Games | 2-1 | +0.1 | 1-2 | 2-1 | 32.3 | 13.3 | 406.7 | (6.5) | 0.0 | 21.7 | 10.3 | 397.0 | (5.4) | 1.3 | Grass Games | 4-2 | +2 | 3-3 | 4-2 | 31.8 | 17.0 | 431.7 | (5.9) | 1.0 | 18.3 | 7.5 | 316.2 | (5) | 1.2 | Conference Games | 2-1 | +2.3 | 2-1 | 2-1 | 30.0 | 11.3 | 396.0 | (5.4) | 0.3 | 19.7 | 9.3 | 308.3 | (4.9) | 1.0 |
|
|
|
|
|
Offense (All Games) | 32.0 | 16.0 | 22.3 | 31:45 | 33-157 | (4.7) | 24-37 | 64.8% | 267 | (7.2) | 71-424 | (6) | (13.3) | Opponents Defensive Avg. | 28.7 | 16.2 | 20.8 | 31:36 | 34-156 | (4.6) | 22-34 | 64.0% | 247 | (7.2) | 68-403 | (5.9) | (14) | Offense Home Games | 37.8 | 20.5 | 26.5 | 33:14 | 38-206 | (5.4) | 25-36 | 68.8% | 252 | (7) | 74-458 | (6.2) | (12.1) | Defense (All Games) | 16.7 | 7.4 | 15.7 | 28:15 | 29-93 | (3.2) | 20-35 | 57.6% | 219 | (6.3) | 64-313 | (4.9) | (18.7) | Opponents Offensive Avg. | 23.5 | 11.7 | 19.5 | 29:24 | 33-129 | (3.9) | 21-34 | 61.5% | 227 | (6.7) | 67-356 | (5.3) | (15.1) | Defense Home Games | 13.8 | 4.3 | 15.0 | 26:46 | 30-110 | (3.6) | 16-31 | 50.0% | 181 | (5.8) | 62-290 | (4.7) | (21.1) |
|
|
Average power rating of opponents played: LOUISVILLE 35.1, NC STATE 30.4 |
|
|
|
|
|
9/6/2021 | *OLE MISS | 24-43 | L | 9 | L | 74 | U | 39-155 | 23-38-200 | 2 | 41-188 | 22-32-381 | 0 | 9/11/2021 | E KENTUCKY | 30-3 | W | -30 | L | 62.5 | U | 38-158 | 16-26-283 | 1 | 22-86 | 23-34-149 | 3 | 9/17/2021 | UCF | 42-35 | W | 7 | W | 67.5 | O | 37-191 | 24-39-310 | 1 | 34-212 | 23-30-204 | 1 | 9/25/2021 | @ FLORIDA ST | 31-23 | W | 1.5 | W | 61 | U | 41-131 | 25-40-264 | 0 | 36-205 | 24-39-248 | 1 | 10/2/2021 | @ WAKE FOREST | 34-37 | L | 7 | W | 64 | O | 43-213 | 19-27-309 | 2 | 44-177 | 23-40-324 | 1 | 10/9/2021 | VIRGINIA | 33-34 | L | -2.5 | L | 69.5 | U | 34-233 | 17-28-270 | 1 | 25-35 | 40-61-487 | 2 | 10/23/2021 | BOSTON COLLEGE | 28-14 | W | -4 | W | 57.5 | U | 47-331 | 9-17-107 | 4 | 36-125 | 17-32-141 | 3 | 10/30/2021 | @ NC STATE | | | | | | | | | | | | | 11/6/2021 | CLEMSON | | | | | | | | | | | | | 11/13/2021 | SYRACUSE | | | | | | | | | | | | | 11/18/2021 | @ DUKE | | | | | | | | | | | | | 11/27/2021 | KENTUCKY | | | | | | | | | | | | |
|
|
|
|
|
|
9/2/2021 | S FLORIDA | 45-0 | W | -20 | W | 57 | U | 40-293 | 17-26-232 | 1 | 32-104 | 14-33-167 | 3 | 9/11/2021 | @ MISSISSIPPI ST | 10-24 | L | -2 | L | 55 | U | 25-32 | 30-51-303 | 3 | 15-22 | 33-49-294 | 0 | 9/18/2021 | FURMAN | 45-7 | W | -27.5 | W | 42.5 | O | 31-218 | 28-37-287 | 1 | 32-92 | 10-21-104 | 1 | 9/25/2021 | CLEMSON | 27-21 | W | 10.5 | W | 47 | O | 51-148 | 32-45-238 | 1 | 23-103 | 12-26-111 | 1 | 10/2/2021 | LOUISIANA TECH | 34-27 | W | -18.5 | L | 55.5 | O | 31-167 | 22-36-251 | 0 | 35-139 | 26-44-341 | 2 | 10/16/2021 | @ BOSTON COLLEGE | 33-7 | W | -3 | W | 51 | U | 34-130 | 16-24-251 | 0 | 30-97 | 21-39-194 | 2 | 10/23/2021 | @ MIAMI | 30-31 | L | -4 | L | 54.5 | O | 22-111 | 24-42-310 | 0 | 38-95 | 25-33-325 | 0 | 10/30/2021 | LOUISVILLE | | | | | | | | | | | | | 11/6/2021 | @ FLORIDA ST | | | | | | | | | | | | | 11/13/2021 | @ WAKE FOREST | | | | | | | | | | | | | 11/20/2021 | SYRACUSE | | | | | | | | | | | | | 11/26/2021 | N CAROLINA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 3/30/2023 9:03:12 PM EST |
|
|