|
|
N CAROLINA NC STATE |
|
| 61.5 | 30 Final 34 |
|
|
|
|
|
|
|
|
|  | |
129 | N CAROLINA | +11 | Over 55.5 | 130 | NC STATE | +1 | Under 67.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 6-5 | -22.4 | 4-7 | 6-5 | 37.0 | 16.7 | 482.0 | (6.8) | 1.2 | 31.4 | 16.5 | 412.2 | (5.9) | 1.3 | Road Games | 0-4 | -11.8 | 0-4 | 2-2 | 22.3 | 6.8 | 415.3 | (5.9) | 2.0 | 34.0 | 16.8 | 413.5 | (6.2) | 0.8 | Last 3 Games | 2-1 | 0 | 1-2 | 1-2 | 38.3 | 17.0 | 483.0 | (6.7) | 0.7 | 33.0 | 20.3 | 452.7 | (6.1) | 1.3 | Grass Games | 5-4 | -21.4 | 4-5 | 5-4 | 37.7 | 16.8 | 469.9 | (6.6) | 1.3 | 31.9 | 17.4 | 412.1 | (5.8) | 1.4 | Conference Games | 4-4 | -21.4 | 3-5 | 4-4 | 35.0 | 15.9 | 452.8 | (6.4) | 1.4 | 33.8 | 18.4 | 429.8 | (6.1) | 1.5 |
|
|
|
|
|
Offense (All Games) | 37.0 | 16.7 | 25.0 | 30:30 | 40-212 | (5.3) | 19-30 | 63.2% | 270 | (8.9) | 71-482 | (6.8) | (13) | Opponents Defensive Avg. | 29.1 | 15.3 | 22.3 | 31:46 | 39-180 | (4.7) | 19-32 | 60.2% | 246 | (7.7) | 71-426 | (6) | (14.7) | Offense Road Games | 22.3 | 6.8 | 20.0 | 29:53 | 36-128 | (3.6) | 22-34 | 63.8% | 288 | (8.3) | 70-415 | (5.9) | (18.7) | Defense (All Games) | 31.4 | 16.5 | 22.9 | 29:30 | 39-175 | (4.5) | 18-31 | 59.9% | 237 | (7.7) | 69-412 | (5.9) | (13.1) | Opponents Offensive Avg. | 30.2 | 16.1 | 22.4 | 29:14 | 39-172 | (4.4) | 20-31 | 62.6% | 250 | (8) | 70-422 | (6) | (14) | Defense Road Games | 34.0 | 16.8 | 22.3 | 30:07 | 40-194 | (4.9) | 17-27 | 62.4% | 220 | (8.1) | 67-414 | (6.2) | (12.2) |
|
|
|
|
|
|
All Games | 8-3 | +4.9 | 7-4 | 6-5 | 33.0 | 16.5 | 419.4 | (6.1) | 0.9 | 18.7 | 8.2 | 321.4 | (4.8) | 1.4 | Home Games | 6-0 | +7.2 | 5-1 | 4-2 | 36.7 | 19.5 | 432.3 | (6.3) | 0.5 | 14.2 | 5.2 | 305.2 | (4.9) | 1.5 | Last 3 Games | 2-1 | +0.9 | 2-1 | 2-1 | 37.0 | 20.7 | 427.0 | (6.4) | 1.3 | 25.3 | 10.3 | 304.3 | (4.2) | 1.7 | Grass Games | 7-2 | +5 | 6-3 | 5-4 | 32.0 | 16.8 | 416.7 | (6) | 0.8 | 17.1 | 6.6 | 315.3 | (4.9) | 1.1 | Conference Games | 5-2 | +4.2 | 5-2 | 4-3 | 32.7 | 14.7 | 404.3 | (5.9) | 0.7 | 21.1 | 9.4 | 324.6 | (4.8) | 1.3 |
|
|
|
|
|
Offense (All Games) | 33.0 | 16.5 | 21.5 | 31:20 | 31-127 | (4.1) | 24-37 | 65.3% | 292 | (7.8) | 69-419 | (6.1) | (12.7) | Opponents Defensive Avg. | 28.7 | 15.7 | 21 | 31:32 | 36-158 | (4.4) | 21-33 | 63.6% | 239 | (7.3) | 68-398 | (5.8) | (13.9) | Offense Home Games | 36.7 | 19.5 | 24.0 | 32:09 | 34-161 | (4.7) | 24-34 | 69.1% | 271 | (8) | 68-432 | (6.3) | (11.8) | Defense (All Games) | 18.7 | 8.2 | 17.1 | 28:40 | 32-108 | (3.4) | 18-35 | 52.6% | 213 | (6.1) | 67-321 | (4.8) | (17.2) | Opponents Offensive Avg. | 27.8 | 14.3 | 20.6 | 29:28 | 36-154 | (4.3) | 19-32 | 60.2% | 233 | (7.3) | 68-387 | (5.7) | (13.9) | Defense Home Games | 14.2 | 5.2 | 15.5 | 27:51 | 33-137 | (4.2) | 14-29 | 47.1% | 168 | (5.8) | 62-305 | (4.9) | (21.5) |
|
|
Average power rating of opponents played: N CAROLINA 34.3, NC STATE 33.5 |
|
|
|
|
|
10/2/2021 | DUKE | 38-7 | W | -19.5 | W | 74 | U | 38-135 | 18-32-321 | 0 | 39-130 | 17-24-184 | 2 | 10/9/2021 | FLORIDA ST | 25-35 | L | -17.5 | L | 64 | U | 36-229 | 17-32-203 | 1 | 41-238 | 11-13-145 | 0 | 10/16/2021 | MIAMI | 45-42 | W | -7.5 | L | 63.5 | O | 48-228 | 17-26-154 | 1 | 34-157 | 20-45-264 | 3 | 10/30/2021 | @ NOTRE DAME | 34-44 | L | 3.5 | L | 62.5 | O | 40-213 | 24-33-341 | 1 | 42-293 | 18-26-230 | 0 | 11/6/2021 | WAKE FOREST | 58-55 | W | -2.5 | W | 78 | O | 52-330 | 16-26-216 | 1 | 39-217 | 25-51-398 | 2 | 11/11/2021 | @ PITTSBURGH | 23-30 | L | 6.5 | L | 72 | U | 38-88 | 22-33-296 | 1 | 31-95 | 25-45-346 | 1 | 11/20/2021 | WOFFORD | 34-14 | W | -38 | L | 63.5 | U | 39-305 | 18-28-214 | 0 | 45-209 | 8-10-93 | 1 | 11/26/2021 | @ NC STATE | | | | | | | | | | | | |
|
|
|
|
|
|
10/2/2021 | LOUISIANA TECH | 34-27 | W | -18.5 | L | 55.5 | O | 31-167 | 22-36-251 | 0 | 35-139 | 26-44-341 | 2 | 10/16/2021 | @ BOSTON COLLEGE | 33-7 | W | -3 | W | 51 | U | 34-130 | 16-24-251 | 0 | 30-97 | 21-39-194 | 2 | 10/23/2021 | @ MIAMI | 30-31 | L | -4 | L | 54.5 | O | 22-111 | 24-42-310 | 0 | 38-95 | 25-33-325 | 0 | 10/30/2021 | LOUISVILLE | 28-13 | W | -6 | W | 57 | U | 24-44 | 25-36-317 | 0 | 41-215 | 11-29-219 | 1 | 11/6/2021 | @ FLORIDA ST | 28-14 | W | -3 | W | 55 | U | 37-86 | 21-32-314 | 1 | 27-38 | 22-44-233 | 1 | 11/13/2021 | @ WAKE FOREST | 42-45 | L | 0 | L | 64 | O | 18-74 | 37-59-408 | 3 | 44-116 | 20-47-290 | 3 | 11/20/2021 | SYRACUSE | 41-17 | W | -11 | W | 49.5 | O | 30-96 | 17-24-303 | 0 | 33-170 | 9-21-66 | 1 | 11/26/2021 | N CAROLINA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/1/2023 5:05:38 PM EST. |
|
|