|
|
RUTGERS NORTHWESTERN |
|
| 45 | 7 Final 21 |
|
|
|
|
|
|
|
|
|  | |
151 | RUTGERS | -140 | 152 | NORTHWESTERN | +120 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-3 | 0 | 4-2 | 3-3 | 27.0 | 13.8 | 354.7 | (4.9) | 0.8 | 22.8 | 17.2 | 363.8 | (5.9) | 1.8 | Road Games | 1-1 | +1 | 2-0 | 0-2 | 15.0 | 1.5 | 273.5 | (3.8) | 0.5 | 13.5 | 10.0 | 266.5 | (4.6) | 1.5 | Last 3 Games | 0-3 | -2 | 1-2 | 1-2 | 13.0 | 7.3 | 358.3 | (4.9) | 1.7 | 34.3 | 28.7 | 468.0 | (7.7) | 1.0 | Grass Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Conference Games | 0-3 | -2 | 1-2 | 1-2 | 13.0 | 7.3 | 358.3 | (4.9) | 1.7 | 34.3 | 28.7 | 468.0 | (7.7) | 1.0 |
|
|
|
|
|
Offense (All Games) | 27.0 | 13.8 | 19.7 | 32:16 | 40-141 | (3.5) | 21-33 | 65.0% | 214 | (6.5) | 73-355 | (4.9) | (13.1) | Opponents Defensive Avg. | 26.2 | 14.3 | 20.8 | 31:50 | 37-138 | (3.7) | 21-33 | 64.1% | 240 | (7.3) | 70-379 | (5.4) | (14.5) | Offense Road Games | 15.0 | 1.5 | 18.5 | 34:16 | 42-123 | (2.9) | 20-30 | 67.8% | 150 | (5.1) | 72-274 | (3.8) | (18.2) | Defense (All Games) | 22.8 | 17.2 | 16.7 | 27:44 | 36-152 | (4.3) | 14-26 | 53.5% | 212 | (8.2) | 61-364 | (5.9) | (15.9) | Opponents Offensive Avg. | 31.5 | 17.6 | 20.1 | 29:10 | 38-198 | (5.3) | 16-27 | 60.0% | 218 | (7.9) | 65-416 | (6.4) | (13.2) | Defense Road Games | 13.5 | 10.0 | 14.5 | 25:44 | 34-90 | (2.6) | 14-24 | 58.3% | 177 | (7.4) | 58-266 | (4.6) | (19.7) |
|
|
|
|
|
|
All Games | 2-3 | -2.8 | 1-4 | 3-2 | 22.0 | 10.4 | 369.2 | (5.3) | 1.8 | 27.2 | 17.2 | 448.6 | (6.3) | 1.6 | Home Games | 2-1 | -0.6 | 1-2 | 1-2 | 26.7 | 12.7 | 378.7 | (5.3) | 1.0 | 16.7 | 7.0 | 342.7 | (5.6) | 1.7 | Last 3 Games | 1-2 | -1.3 | 1-2 | 2-1 | 21.7 | 10.3 | 390.3 | (5.6) | 2.3 | 30.7 | 21.7 | 521.0 | (6.7) | 2.0 | Grass Games | 2-2 | -1.8 | 1-3 | 2-2 | 25.8 | 11.3 | 388.3 | (5.4) | 2.0 | 20.0 | 12.8 | 396.5 | (5.6) | 2.0 | Conference Games | 0-2 | -2.6 | 0-2 | 2-0 | 14.0 | 7.0 | 346.5 | (4.7) | 0.5 | 47.0 | 28.0 | 584.0 | (8.5) | 0.5 |
|
|
|
|
|
Offense (All Games) | 22.0 | 10.4 | 19.8 | 29:21 | 39-179 | (4.6) | 19-32 | 60.1% | 191 | (6) | 70-369 | (5.3) | (16.8) | Opponents Defensive Avg. | 24.3 | 12.6 | 20.8 | 31:50 | 40-174 | (4.3) | 19-30 | 61.2% | 205 | (6.7) | 71-379 | (5.4) | (15.6) | Offense Home Games | 26.7 | 12.7 | 20.0 | 32:48 | 45-233 | (5.2) | 17-26 | 64.6% | 146 | (5.5) | 71-379 | (5.3) | (14.2) | Defense (All Games) | 27.2 | 17.2 | 21.2 | 30:39 | 39-234 | (6) | 21-32 | 66.0% | 214 | (6.7) | 71-449 | (6.3) | (16.5) | Opponents Offensive Avg. | 25.1 | 12.3 | 20 | 29:10 | 38-176 | (4.7) | 19-29 | 65.5% | 222 | (7.6) | 67-399 | (6) | (15.9) | Defense Home Games | 16.7 | 7.0 | 17.3 | 27:12 | 30-179 | (6) | 19-31 | 62.4% | 164 | (5.3) | 61-343 | (5.6) | (20.6) |
|
|
Average power rating of opponents played: RUTGERS 35.5, NORTHWESTERN 27.6 |
|
|
|
|
|
9/4/2021 | TEMPLE | 61-14 | W | -14 | W | 53 | O | 51-220 | 16-29-145 | 0 | 36-113 | 8-27-148 | 5 | 9/11/2021 | @ SYRACUSE | 17-7 | W | -2.5 | W | 51 | U | 43-50 | 22-28-145 | 0 | 30-67 | 19-32-191 | 3 | 9/18/2021 | DELAWARE | 45-13 | W | -23.5 | W | 45.5 | O | 38-159 | 23-29-334 | 0 | 34-162 | 13-26-98 | 0 | 9/25/2021 | @ MICHIGAN | 13-20 | L | 20.5 | W | 50 | U | 42-196 | 18-31-156 | 1 | 38-112 | 9-16-163 | 0 | 10/2/2021 | OHIO ST | 13-52 | L | 15 | L | 58 | O | 31-111 | 28-40-235 | 3 | 37-208 | 18-27-333 | 0 | 10/9/2021 | MICHIGAN ST | 13-31 | L | 4 | L | 49.5 | U | 36-110 | 21-40-267 | 1 | 38-248 | 16-27-340 | 3 | 10/16/2021 | @ NORTHWESTERN | | | | | | | | | | | | | 10/30/2021 | @ ILLINOIS | | | | | | | | | | | | | 11/6/2021 | WISCONSIN | | | | | | | | | | | | | 11/13/2021 | @ INDIANA | | | | | | | | | | | | |
|
|
|
|
|
|
9/3/2021 | MICHIGAN ST | 21-38 | L | -3 | L | 45.5 | O | 38-117 | 30-43-283 | 0 | 37-326 | 15-26-185 | 1 | 9/11/2021 | INDIANA ST | 24-6 | W | -28.5 | L | 46 | U | 46-209 | 9-16-66 | 2 | 22-31 | 22-35-138 | 1 | 9/18/2021 | @ DUKE | 23-30 | L | -2 | L | 49.5 | O | 32-157 | 19-39-260 | 5 | 53-208 | 32-45-350 | 3 | 9/25/2021 | OHIO U | 35-6 | W | -13.5 | W | 47.5 | U | 51-373 | 12-20-88 | 1 | 31-179 | 21-32-169 | 3 | 10/2/2021 | @ NEBRASKA | 7-56 | L | 10.5 | L | 51 | O | 26-37 | 25-40-256 | 1 | 53-427 | 15-21-230 | 0 | 10/16/2021 | RUTGERS | | | | | | | | | | | | | 10/23/2021 | @ MICHIGAN | | | | | | | | | | | | | 10/30/2021 | MINNESOTA | | | | | | | | | | | | | 11/6/2021 | IOWA | | | | | | | | | | | | | 11/13/2021 | @ WISCONSIN | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/8/2023 4:40:31 AM EST. |
|
|