|
|
VANDERBILT S CAROLINA |
|
| 50 | 20 Final 21 |
|
|
|
|
|
|
|
|
|  | |
137 | VANDERBILT | +25 | Over 44 | 138 | S CAROLINA | -13 | Under 56 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 2-4 | +1.9 | 1-5 | 3-3 | 13.3 | 6.8 | 310.3 | (4.3) | 1.8 | 36.2 | 21.0 | 452.5 | (6.7) | 1.0 | Road Games | 1-1 | +1.9 | 1-1 | 0-2 | 12.0 | 3.5 | 313.5 | (4) | 1.0 | 31.5 | 17.5 | 462.0 | (6.9) | 1.5 | Last 3 Games | 1-2 | +1 | 0-3 | 2-1 | 10.0 | 5.7 | 267.7 | (4.1) | 2.3 | 44.0 | 25.0 | 511.3 | (7) | 1.7 | Grass Games | 0-1 | 0 | 0-1 | 0-1 | 0.0 | 0.0 | 287.0 | (3.6) | 2.0 | 42.0 | 21.0 | 479.0 | (7.7) | 2.0 | Conference Games | 0-2 | 0 | 0-2 | 1-1 | 0.0 | 0.0 | 182.0 | (2.9) | 2.5 | 52.0 | 29.5 | 505.5 | (7.3) | 1.5 |
|
|
|
|
|
Offense (All Games) | 13.3 | 6.8 | 18.8 | 30:49 | 34-114 | (3.3) | 21-38 | 54.4% | 196 | (5.2) | 72-310 | (4.3) | (23.3) | Opponents Defensive Avg. | 18.6 | 9.7 | 19 | 30:56 | 36-134 | (3.7) | 18-32 | 57.0% | 204 | (6.5) | 68-339 | (5) | (18.2) | Offense Road Games | 12.0 | 3.5 | 20.0 | 35:52 | 36-96 | (2.7) | 25-43 | 58.1% | 218 | (5.1) | 78-314 | (4) | (26.1) | Defense (All Games) | 36.2 | 21.0 | 20.7 | 29:08 | 36-201 | (5.6) | 19-31 | 61.2% | 252 | (8) | 67-452 | (6.7) | (12.5) | Opponents Offensive Avg. | 26.7 | 14.2 | 18.6 | 30:04 | 37-173 | (4.7) | 18-29 | 60.9% | 204 | (7) | 66-377 | (5.7) | (14.1) | Defense Road Games | 31.5 | 17.5 | 19.0 | 23:59 | 34-194 | (5.8) | 19-33 | 57.6% | 268 | (8.1) | 66-462 | (6.9) | (14.7) |
|
|
|
|
|
|
All Games | 3-3 | 0 | 4-2 | 2-4 | 22.0 | 11.0 | 336.0 | (5.2) | 1.7 | 22.0 | 15.8 | 327.2 | (5.2) | 2.3 | Home Games | 2-1 | 0 | 2-1 | 0-3 | 26.3 | 15.3 | 338.7 | (5.4) | 1.3 | 10.0 | 5.7 | 244.0 | (4.1) | 3.0 | Last 3 Games | 1-2 | -1 | 1-2 | 1-2 | 17.7 | 8.0 | 314.3 | (5) | 1.3 | 25.0 | 18.3 | 365.0 | (5.3) | 2.3 | Grass Games | 3-3 | 0 | 4-2 | 2-4 | 22.0 | 11.0 | 336.0 | (5.2) | 1.7 | 22.0 | 15.8 | 327.2 | (5.2) | 2.3 | Conference Games | 0-3 | -2 | 1-2 | 2-1 | 14.3 | 4.3 | 298.7 | (4.7) | 1.0 | 33.7 | 24.7 | 431.7 | (6.3) | 2.0 |
|
|
|
|
|
Offense (All Games) | 22.0 | 11.0 | 17.3 | 31:05 | 36-129 | (3.6) | 17-29 | 59.2% | 207 | (7.1) | 65-336 | (5.2) | (15.3) | Opponents Defensive Avg. | 22.8 | 11.6 | 18.3 | 31:57 | 36-134 | (3.7) | 19-31 | 61.1% | 204 | (6.6) | 67-338 | (5) | (14.8) | Offense Home Games | 26.3 | 15.3 | 18.0 | 29:46 | 33-139 | (4.2) | 18-29 | 63.2% | 199 | (6.9) | 62-339 | (5.4) | (12.9) | Defense (All Games) | 22.0 | 15.8 | 19.0 | 28:55 | 36-160 | (4.5) | 17-27 | 61.7% | 167 | (6.2) | 63-327 | (5.2) | (14.9) | Opponents Offensive Avg. | 27.7 | 15.8 | 19.6 | 29:03 | 36-159 | (4.4) | 18-28 | 63.5% | 208 | (7.4) | 64-367 | (5.7) | (13.2) | Defense Home Games | 10.0 | 5.7 | 17.3 | 30:14 | 33-139 | (4.2) | 16-26 | 59.5% | 105 | (4) | 59-244 | (4.1) | (24.4) |
|
|
Average power rating of opponents played: VANDERBILT 32, S CAROLINA 36.2 |
|
|
|
|
|
9/4/2021 | E TENN ST | 3-23 | L | -21 | L | 45 | U | 31-85 | 24-44-236 | 3 | 37-179 | 13-22-135 | 0 | 9/11/2021 | @ COLORADO ST | 24-21 | W | 6 | W | 53 | U | 37-104 | 26-41-236 | 0 | 33-207 | 20-38-238 | 1 | 9/18/2021 | STANFORD | 23-41 | L | 12.5 | L | 49 | O | 44-247 | 18-40-151 | 1 | 27-204 | 19-29-218 | 0 | 9/25/2021 | GEORGIA | 0-62 | L | 37 | L | 54 | O | 28-53 | 5-18-24 | 3 | 48-241 | 21-28-291 | 1 | 10/2/2021 | CONNECTICUT | 30-28 | W | -14.5 | L | 51 | O | 33-106 | 27-40-333 | 2 | 37-192 | 24-43-331 | 2 | 10/9/2021 | @ FLORIDA | 0-42 | L | 39 | L | 59.5 | U | 34-88 | 24-45-199 | 2 | 34-181 | 18-28-298 | 2 | 10/16/2021 | @ S CAROLINA | | | | | | | | | | | | | 10/23/2021 | MISSISSIPPI ST | | | | | | | | | | | | | 10/30/2021 | MISSOURI | | | | | | | | | | | | | 11/13/2021 | KENTUCKY | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | E ILLINOIS | 46-0 | W | -31.5 | W | 55.5 | U | 47-258 | 18-28-185 | 1 | 22-31 | 13-22-78 | 2 | 9/11/2021 | @ E CAROLINA | 20-17 | W | -2.5 | W | 56.5 | U | 39-106 | 13-24-214 | 3 | 38-116 | 12-25-152 | 2 | 9/18/2021 | @ GEORGIA | 13-40 | L | 31 | W | 47 | O | 34-96 | 14-29-214 | 2 | 31-184 | 24-35-307 | 3 | 9/25/2021 | KENTUCKY | 10-16 | L | 4.5 | L | 49 | U | 26-58 | 17-25-158 | 0 | 44-230 | 15-22-102 | 3 | 10/2/2021 | TROY | 23-14 | W | -6.5 | W | 43 | U | 27-102 | 20-34-255 | 3 | 32-155 | 19-35-136 | 4 | 10/9/2021 | @ TENNESSEE | 20-45 | L | 10.5 | L | 56.5 | O | 41-153 | 21-34-217 | 1 | 49-247 | 17-23-225 | 0 | 10/16/2021 | VANDERBILT | | | | | | | | | | | | | 10/23/2021 | @ TEXAS A&M | | | | | | | | | | | | | 11/6/2021 | FLORIDA | | | | | | | | | | | | | 11/13/2021 | @ MISSOURI | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 11/28/2023 5:52:50 AM EST. |
|
|