|
|
UAB First Half Results SOUTHERN MISS |
|
| 22 | 31 Final 0 |
|
|
|
|
|
|
|
|
|  | |
179 | UAB | -9.5 | 180 | SOUTHERN MISS | 22 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 4-2 | +2.8 | 4-2 | 1-5 | 24.8 | 14.7 | 360.5 | (5.8) | 1.5 | 22.2 | 11.0 | 357.2 | (5.4) | 1.8 | Road Games | 3-1 | +3.2 | 3-1 | 1-3 | 26.5 | 15.3 | 383.0 | (6.1) | 1.8 | 20.8 | 12.3 | 327.0 | (4.9) | 1.5 | Last 3 Games | 2-1 | +0.8 | 2-1 | 0-3 | 23.7 | 16.0 | 354.7 | (5.5) | 1.3 | 23.7 | 10.3 | 410.0 | (5.8) | 3.0 | Turf Games | 4-1 | +2.8 | 4-1 | 0-5 | 28.4 | 17.6 | 397.8 | (6.2) | 1.2 | 15.4 | 6.2 | 320.8 | (4.7) | 2.0 | Conference Games | 2-0 | +2 | 2-0 | 0-2 | 35.5 | 27.0 | 356.5 | (5.8) | 0.5 | 10.0 | 7.0 | 255.5 | (3.4) | 2.5 |
|
|
|
|
|
Offense (All Games) | 24.8 | 14.7 | 17.0 | 32:13 | 40-158 | (3.9) | 13-22 | 59.5% | 203 | (9.3) | 62-360 | (5.8) | (14.5) | Opponents Defensive Avg. | 23.7 | 14.8 | 18.4 | 30:44 | 37-157 | (4.2) | 17-29 | 58.7% | 206 | (7.2) | 66-363 | (5.5) | (15.3) | Offense Road Games | 26.5 | 15.3 | 18.0 | 33:33 | 43-160 | (3.7) | 13-20 | 65.4% | 223 | (11) | 63-383 | (6.1) | (14.5) | Defense (All Games) | 22.2 | 11.0 | 19.3 | 27:47 | 34-118 | (3.5) | 18-33 | 55.3% | 240 | (7.3) | 67-357 | (5.4) | (16.1) | Opponents Offensive Avg. | 28.3 | 14.4 | 21.3 | 30:16 | 39-168 | (4.3) | 18-32 | 58.3% | 229 | (7.2) | 71-397 | (5.6) | (14) | Defense Road Games | 20.8 | 12.3 | 18.5 | 26:27 | 32-110 | (3.5) | 18-35 | 52.1% | 217 | (6.2) | 66-327 | (4.9) | (15.8) |
|
|
|
|
|
|
All Games | 1-5 | -4 | 1-5 | 1-5 | 16.5 | 6.8 | 283.0 | (4.2) | 2.2 | 27.5 | 13.3 | 346.5 | (5.8) | 1.0 | Home Games | 1-2 | -2 | 1-2 | 0-3 | 19.7 | 6.7 | 283.0 | (4.2) | 1.3 | 15.7 | 4.7 | 282.7 | (4.5) | 1.3 | Last 3 Games | 0-3 | -2 | 0-3 | 1-2 | 15.3 | 7.0 | 281.7 | (4.5) | 2.3 | 37.7 | 22.0 | 441.0 | (7.7) | 0.7 | Turf Games | 1-4 | -4 | 1-4 | 0-5 | 17.0 | 6.8 | 297.0 | (4.3) | 2.4 | 20.4 | 7.6 | 294.6 | (4.9) | 1.0 | Conference Games | 0-2 | -2 | 0-2 | 0-2 | 16.0 | 7.0 | 316.0 | (4.9) | 3.0 | 25.0 | 12.0 | 358.5 | (6.4) | 0.5 |
|
|
|
|
|
Offense (All Games) | 16.5 | 6.8 | 17.3 | 30:14 | 38-95 | (2.5) | 16-29 | 56.6% | 188 | (6.5) | 67-283 | (4.2) | (17.2) | Opponents Defensive Avg. | 26.8 | 11.6 | 18.7 | 29:21 | 37-140 | (3.8) | 16-28 | 59.3% | 202 | (7.2) | 65-341 | (5.2) | (12.7) | Offense Home Games | 19.7 | 6.7 | 17.7 | 30:06 | 40-101 | (2.5) | 17-27 | 61.0% | 182 | (6.6) | 67-283 | (4.2) | (14.4) | Defense (All Games) | 27.5 | 13.3 | 15.3 | 29:46 | 33-123 | (3.7) | 18-27 | 66.9% | 224 | (8.4) | 60-346 | (5.8) | (12.6) | Opponents Offensive Avg. | 23.7 | 12.3 | 17.4 | 31:39 | 36-132 | (3.7) | 18-28 | 62.9% | 213 | (7.5) | 64-345 | (5.4) | (14.6) | Defense Home Games | 15.7 | 4.7 | 14.0 | 29:54 | 33-125 | (3.8) | 17-30 | 56.2% | 157 | (5.3) | 62-283 | (4.5) | (18) |
|
|
Average power rating of opponents played: UAB 31.3, SOUTHERN MISS 25.8 |
|
|
|
|
|
9/1/2021 | *JACKSONVILLE ST | 31-0 | W | -16.5 | W | 52 | U | 37-147 | 19-23-371 | 2 | 16-66 | 17-34-88 | 0 | 9/11/2021 | @ GEORGIA | 7-56 | L | 23.5 | L | 43.5 | O | 36-127 | 8-17-47 | 3 | 38-163 | 14-22-376 | 1 | 9/18/2021 | @ NORTH TEXAS | 40-6 | W | -12.5 | W | 58 | U | 51-173 | 7-14-234 | 0 | 44-121 | 14-34-99 | 1 | 9/25/2021 | @ TULANE | 28-21 | W | 2.5 | W | 54.5 | U | 48-193 | 19-27-240 | 2 | 28-90 | 28-50-305 | 4 | 10/2/2021 | LIBERTY | 12-36 | L | -2.5 | L | 49 | U | 36-173 | 12-26-152 | 1 | 39-213 | 15-21-331 | 1 | 10/9/2021 | FLA ATLANTIC | 31-14 | W | -3.5 | W | 49 | U | 34-133 | 13-24-173 | 1 | 38-52 | 21-36-239 | 4 | 10/16/2021 | @ SOUTHERN MISS | | | | | | | | | | | | | 10/23/2021 | RICE | | | | | | | | | | | | | 11/6/2021 | LOUISIANA TECH | | | | | | | | | | | | | 11/13/2021 | @ MARSHALL | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | @ S ALABAMA | 7-31 | L | 2 | L | 57 | U | 45-125 | 13-29-133 | 4 | 34-31 | 17-22-269 | 1 | 9/11/2021 | GRAMBLING | 37-0 | W | -24 | W | 47.5 | U | 49-290 | 14-24-149 | 0 | 27-62 | 16-32-90 | 1 | 9/18/2021 | TROY | 9-21 | L | 11 | L | 49.5 | U | 39--1 | 16-27-157 | 2 | 32-49 | 27-40-255 | 2 | 9/25/2021 | @ ALABAMA | 14-63 | L | 45.5 | L | 57.5 | O | 33-82 | 11-24-131 | 1 | 33-211 | 23-26-395 | 1 | 10/2/2021 | @ RICE | 19-24 | L | 1.5 | L | 44.5 | U | 27-57 | 25-40-321 | 4 | 33-118 | 17-23-207 | 0 | 10/9/2021 | UTEP | 13-26 | L | 1 | L | 46.5 | U | 32-15 | 20-31-239 | 2 | 39-265 | 7-17-127 | 1 | 10/16/2021 | UAB | | | | | | | | | | | | | 10/30/2021 | @ MIDDLE TENN ST | | | | | | | | | | | | | 11/6/2021 | NORTH TEXAS | | | | | | | | | | | | | 11/13/2021 | @ UTSA | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/1/2023 1:41:45 AM EST. |
|
|