|
|
FLA INTERNATIONAL SOUTHERN MISS |
|
| 45.5 | 17 Final 37 |
|
|
|
|
|
|
|
|
|  | |
205 | FLA INTERNATIONAL | +550 | 206 | SOUTHERN MISS | -840 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 0-10 | -8.3 | 2-8 | 6-4 | 17.9 | 8.7 | 342.2 | (5.3) | 1.7 | 42.9 | 24.0 | 517.7 | (6.8) | 0.6 | Road Games | 0-5 | -3 | 1-4 | 4-1 | 15.8 | 10.4 | 302.8 | (4.8) | 2.0 | 46.2 | 27.4 | 551.4 | (7.1) | 0.6 | Last 3 Games | 0-3 | -3 | 0-3 | 2-1 | 13.7 | 4.3 | 278.3 | (4.7) | 2.3 | 48.7 | 31.0 | 530.0 | (7) | 0.7 | Turf Games | 0-9 | -7.3 | 2-7 | 5-4 | 17.6 | 7.3 | 337.1 | (5.3) | 1.8 | 41.2 | 22.9 | 497.0 | (6.5) | 0.7 | Conference Games | 0-7 | -6 | 1-6 | 4-3 | 16.3 | 7.4 | 334.1 | (5.3) | 1.6 | 45.9 | 26.4 | 522.6 | (7) | 0.4 |
|
|
|
|
|
Offense (All Games) | 17.9 | 8.7 | 15.8 | 27:21 | 31-75 | (2.4) | 17-34 | 51.8% | 268 | (8) | 64-342 | (5.3) | (19.1) | Opponents Defensive Avg. | 27.9 | 15.1 | 21.2 | 31:39 | 38-157 | (4.2) | 20-33 | 61.3% | 244 | (7.5) | 71-402 | (5.7) | (14.4) | Offense Road Games | 15.8 | 10.4 | 14.0 | 27:15 | 30-68 | (2.3) | 16-33 | 49.1% | 235 | (7.1) | 63-303 | (4.8) | (19.2) | Defense (All Games) | 42.9 | 24.0 | 26.6 | 32:39 | 43-235 | (5.5) | 23-34 | 69.9% | 282 | (8.4) | 76-518 | (6.8) | (12.1) | Opponents Offensive Avg. | 30 | 15.6 | 22.3 | 29:21 | 37-158 | (4.3) | 22-35 | 62.3% | 261 | (7.5) | 72-419 | (5.9) | (14) | Defense Road Games | 46.2 | 27.4 | 27.4 | 32:45 | 43-236 | (5.4) | 25-34 | 73.7% | 315 | (9.2) | 78-551 | (7.1) | (11.9) |
|
|
|
|
|
|
All Games | 2-9 | -1.5 | 3-8 | 3-8 | 15.9 | 8.5 | 250.1 | (3.9) | 2.3 | 28.9 | 14.4 | 355.5 | (5.7) | 1.7 | Home Games | 1-4 | -4 | 1-4 | 1-4 | 14.6 | 6.8 | 237.0 | (3.9) | 1.0 | 23.8 | 10.4 | 354.6 | (5.2) | 1.2 | Last 3 Games | 1-2 | +4.5 | 2-1 | 2-1 | 22.0 | 15.0 | 237.3 | (4.3) | 2.0 | 28.0 | 8.7 | 385.7 | (5.6) | 2.7 | Turf Games | 2-7 | -1.5 | 2-7 | 2-7 | 16.0 | 8.4 | 261.0 | (4) | 2.3 | 25.3 | 11.8 | 326.1 | (5.2) | 1.8 | Conference Games | 1-6 | +0.5 | 2-5 | 2-5 | 15.4 | 9.4 | 240.7 | (3.9) | 2.6 | 29.0 | 14.6 | 364.1 | (5.8) | 2.0 |
|
|
|
|
|
Offense (All Games) | 15.9 | 8.5 | 15.8 | 30:45 | 38-102 | (2.7) | 14-25 | 54.9% | 148 | (5.9) | 64-250 | (3.9) | (15.7) | Opponents Defensive Avg. | 27.7 | 13.5 | 19.6 | 30:36 | 37-140 | (3.8) | 18-30 | 60.5% | 227 | (7.4) | 67-367 | (5.5) | (13.2) | Offense Home Games | 14.6 | 6.8 | 14.6 | 28:23 | 36-98 | (2.7) | 15-25 | 59.3% | 139 | (5.6) | 61-237 | (3.9) | (16.2) | Defense (All Games) | 28.9 | 14.4 | 16.6 | 29:15 | 36-156 | (4.3) | 16-26 | 61.1% | 199 | (7.6) | 62-356 | (5.7) | (12.3) | Opponents Offensive Avg. | 26.5 | 14.1 | 19.1 | 31:31 | 37-141 | (3.8) | 19-31 | 61.5% | 229 | (7.5) | 68-371 | (5.5) | (14) | Defense Home Games | 23.8 | 10.4 | 17.4 | 31:37 | 40-184 | (4.6) | 15-28 | 55.0% | 171 | (6.1) | 68-355 | (5.2) | (14.9) |
|
|
Average power rating of opponents played: FLA INTERNATIONAL 28, SOUTHERN MISS 26.1 |
|
|
|
|
|
10/2/2021 | @ FLA ATLANTIC | 21-58 | L | 10.5 | L | 52 | O | 27-69 | 19-41-319 | 1 | 47-296 | 24-28-408 | 0 | 10/8/2021 | CHARLOTTE | 33-45 | L | 3.5 | L | 60.5 | O | 30-72 | 19-30-466 | 1 | 38-179 | 22-28-199 | 0 | 10/23/2021 | W KENTUCKY | 19-34 | L | 15.5 | W | 77 | U | 29-28 | 22-40-262 | 0 | 30-162 | 39-49-368 | 1 | 10/30/2021 | @ MARSHALL | 0-38 | L | 21.5 | L | 64 | U | 31-108 | 18-35-180 | 2 | 46-246 | 24-31-210 | 0 | 11/6/2021 | OLD DOMINION | 24-47 | L | 3 | L | 50 | O | 32-107 | 19-34-328 | 2 | 41-282 | 22-42-283 | 2 | 11/13/2021 | @ MIDDLE TENN ST | 10-50 | L | 10.5 | L | 54.5 | O | 32-67 | 11-22-88 | 4 | 47-261 | 21-26-153 | 0 | 11/20/2021 | NORTH TEXAS | 7-49 | L | 10 | L | 57 | U | 26-58 | 16-33-187 | 1 | 57-378 | 7-14-233 | 0 | 11/27/2021 | @ SOUTHERN MISS | | | | | | | | | | | | |
|
|
|
|
|
|
10/2/2021 | @ RICE | 19-24 | L | 1.5 | L | 44.5 | U | 27-57 | 25-40-321 | 4 | 33-118 | 17-23-207 | 0 | 10/9/2021 | UTEP | 13-26 | L | 1 | L | 46.5 | U | 32-15 | 20-31-239 | 2 | 39-265 | 7-17-127 | 1 | 10/16/2021 | UAB | 0-34 | L | 17 | L | 43.5 | U | 35-75 | 6-16-32 | 1 | 42-223 | 11-20-165 | 1 | 10/30/2021 | @ MIDDLE TENN ST | 10-35 | L | 12.5 | L | 47 | U | 41-50 | 18-41-184 | 5 | 35-145 | 14-21-142 | 4 | 11/6/2021 | NORTH TEXAS | 14-38 | L | 5 | L | 49 | O | 27-113 | 17-25-116 | 0 | 59-321 | 16-31-216 | 1 | 11/13/2021 | @ UTSA | 17-27 | L | 32.5 | W | 54 | U | 47-137 | 4-7-52 | 3 | 26-143 | 17-30-227 | 2 | 11/19/2021 | @ LOUISIANA TECH | 35-19 | W | 15 | W | 47.5 | O | 47-184 | 8-13-110 | 3 | 35-150 | 11-26-100 | 5 | 11/27/2021 | FLA INTERNATIONAL | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 10/4/2023 9:13:25 PM EST. |
|
|