|
|
DUKE VIRGINIA |
|
| 69.5 | 0 Final 48 |
|
|
|
|
|
|
|
|
|  | |
149 | DUKE | 69 | 69.5 | 150 | VIRGINIA | -12.5 | -10.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-3 | -1.6 | 4-2 | 3-3 | 31.5 | 16.7 | 496.8 | (6.2) | 1.7 | 28.8 | 16.0 | 430.8 | (6.2) | 1.5 | Road Games | 0-2 | -3.7 | 0-2 | 0-2 | 17.5 | 7.0 | 447.0 | (6.6) | 2.0 | 34.5 | 17.0 | 467.0 | (6.7) | 0.0 | Last 3 Games | 1-2 | -1 | 2-1 | 1-2 | 28.7 | 11.7 | 470.0 | (6) | 1.7 | 34.0 | 21.7 | 475.3 | (6.9) | 1.3 | Grass Games | 3-2 | +1.1 | 4-1 | 3-2 | 32.2 | 17.2 | 480.2 | (5.9) | 1.6 | 28.4 | 17.2 | 421.4 | (6.1) | 1.8 | Conference Games | 0-2 | -2 | 1-1 | 0-2 | 17.0 | 7.0 | 401.5 | (5.2) | 1.5 | 34.5 | 20.5 | 448.0 | (6.7) | 1.0 |
|
|
|
|
|
Offense (All Games) | 31.5 | 16.7 | 23.7 | 29:26 | 48-219 | (4.6) | 22-32 | 71.4% | 278 | (8.8) | 80-497 | (6.2) | (15.8) | Opponents Defensive Avg. | 32.3 | 16.3 | 21.5 | 29:34 | 40-195 | (4.8) | 19-28 | 65.5% | 234 | (8.3) | 69-429 | (6.3) | (13.3) | Offense Road Games | 17.5 | 7.0 | 19.0 | 25:60 | 42-241 | (5.8) | 18-26 | 69.8% | 206 | (7.8) | 68-447 | (6.6) | (25.5) | Defense (All Games) | 28.8 | 16.0 | 20.0 | 30:34 | 40-167 | (4.2) | 16-30 | 55.3% | 264 | (8.8) | 69-431 | (6.2) | (14.9) | Opponents Offensive Avg. | 25 | 13 | 20.1 | 31:26 | 40-179 | (4.4) | 17-27 | 60.5% | 197 | (7.2) | 68-377 | (5.6) | (15.1) | Defense Road Games | 34.5 | 17.0 | 20.5 | 34:01 | 39-144 | (3.7) | 18-31 | 59.7% | 322 | (10.4) | 70-467 | (6.7) | (13.5) |
|
|
|
|
|
|
All Games | 4-2 | +1 | 4-2 | 1-5 | 34.2 | 16.3 | 525.5 | (6.8) | 1.5 | 28.5 | 11.3 | 427.8 | (6.4) | 0.7 | Home Games | 2-1 | -0.8 | 2-1 | 0-3 | 34.0 | 13.7 | 535.7 | (7.2) | 1.3 | 17.0 | 9.0 | 331.0 | (5) | 0.7 | Last 3 Games | 2-1 | +1 | 2-1 | 0-3 | 27.0 | 10.7 | 492.7 | (5.9) | 1.7 | 32.7 | 12.3 | 449.3 | (6.6) | 0.3 | Grass Games | 3-2 | -0.2 | 3-2 | 1-4 | 34.2 | 17.0 | 526.2 | (6.9) | 1.4 | 27.6 | 11.6 | 412.8 | (6.1) | 0.6 | Conference Games | 2-2 | 0 | 2-2 | 1-3 | 30.0 | 15.0 | 513.0 | (6.2) | 1.8 | 39.3 | 15.3 | 511.8 | (7.5) | 0.5 |
|
|
|
|
|
Offense (All Games) | 34.2 | 16.3 | 26.7 | 31:48 | 29-113 | (3.9) | 31-49 | 63.8% | 413 | (8.5) | 78-526 | (6.8) | (15.4) | Opponents Defensive Avg. | 28.6 | 13.8 | 22.1 | 30:09 | 36-165 | (4.6) | 21-34 | 63.3% | 267 | (7.9) | 70-432 | (6.2) | (15.1) | Offense Home Games | 34.0 | 13.7 | 28.0 | 29:60 | 31-146 | (4.8) | 27-44 | 62.6% | 390 | (8.9) | 74-536 | (7.2) | (15.8) | Defense (All Games) | 28.5 | 11.3 | 21.3 | 28:12 | 38-201 | (5.2) | 16-28 | 57.7% | 227 | (8.1) | 66-428 | (6.4) | (15) | Opponents Offensive Avg. | 25.8 | 12.9 | 20.5 | 30:51 | 38-160 | (4.2) | 18-30 | 60.4% | 226 | (7.6) | 68-386 | (5.7) | (15) | Defense Home Games | 17.0 | 9.0 | 18.3 | 30:00 | 36-138 | (3.8) | 17-30 | 56.7% | 193 | (6.4) | 66-331 | (5) | (19.5) |
|
|
Average power rating of opponents played: DUKE 24.7, VIRGINIA 32 |
|
|
|
|
|
9/3/2021 | @ CHARLOTTE | 28-31 | L | -6.5 | L | 60 | U | 44-352 | 20-29-228 | 2 | 40-154 | 19-30-324 | 0 | 9/10/2021 | N CAROLINA A&T | 45-17 | W | -20 | W | 55.5 | O | 38-150 | 22-33-283 | 0 | 48-208 | 12-21-56 | 0 | 9/18/2021 | NORTHWESTERN | 30-23 | W | 2 | W | 49.5 | O | 53-208 | 32-45-350 | 3 | 32-157 | 19-39-260 | 5 | 9/25/2021 | KANSAS | 52-33 | W | -16.5 | W | 58.5 | O | 52-279 | 22-29-328 | 2 | 40-207 | 19-32-323 | 2 | 10/2/2021 | @ N CAROLINA | 7-38 | L | 19.5 | L | 74 | U | 39-130 | 17-24-184 | 2 | 38-135 | 18-32-321 | 0 | 10/9/2021 | GEORGIA TECH | 27-31 | L | 4.5 | W | 61 | U | 62-197 | 22-29-292 | 1 | 39-143 | 12-25-297 | 2 | 10/16/2021 | @ VIRGINIA | | | | | | | | | | | | | 10/30/2021 | @ WAKE FOREST | | | | | | | | | | | | | 11/6/2021 | PITTSBURGH | | | | | | | | | | | | | 11/13/2021 | @ VIRGINIA TECH | | | | | | | | | | | | |
|
|
|
|
|
|
9/4/2021 | WILLIAM & MARY | 43-0 | W | -33.5 | W | 49.5 | U | 32-206 | 21-32-339 | 0 | 37-94 | 10-16-89 | 0 | 9/11/2021 | ILLINOIS | 42-14 | W | -10.5 | W | 56.5 | U | 33-133 | 28-40-423 | 2 | 27-116 | 24-45-221 | 2 | 9/18/2021 | @ N CAROLINA | 39-59 | L | 7.5 | L | 66.5 | O | 22-21 | 40-57-553 | 2 | 47-392 | 14-21-307 | 1 | 9/24/2021 | WAKE FOREST | 17-37 | L | -3.5 | L | 70 | U | 27-99 | 33-59-407 | 2 | 45-203 | 17-29-270 | 0 | 9/30/2021 | @ MIAMI | 30-28 | W | 3.5 | W | 63.5 | U | 34-182 | 25-44-268 | 1 | 40-169 | 15-29-203 | 0 | 10/9/2021 | @ LOUISVILLE | 34-33 | W | 2.5 | W | 69.5 | U | 25-35 | 40-61-487 | 2 | 34-233 | 17-28-270 | 1 | 10/16/2021 | DUKE | | | | | | | | | | | | | 10/23/2021 | GEORGIA TECH | | | | | | | | | | | | | 10/30/2021 | @ BYU | | | | | | | | | | | | | 11/13/2021 | NOTRE DAME | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/3/2023 3:13:08 AM EST. |
|
|