|
|
DUKE WAKE FOREST |
|
| 71 | 7 Final 45 |
|
|
|
|
|
|
|
|
|  | |
121 | DUKE | +710 | 122 | WAKE FOREST | -1200 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-4 | -2.6 | 4-3 | 3-4 | 27.0 | 14.3 | 472.3 | (5.9) | 2.0 | 31.6 | 18.6 | 444.7 | (6.3) | 1.4 | Road Games | 0-3 | -4.7 | 0-3 | 0-3 | 11.7 | 4.7 | 406.3 | (5.6) | 2.7 | 39.0 | 22.7 | 487.3 | (6.7) | 0.3 | Last 3 Games | 0-3 | -3 | 1-2 | 0-3 | 11.3 | 4.7 | 376.0 | (4.8) | 2.3 | 39.0 | 25.0 | 474.7 | (6.7) | 1.0 | Turf Games | 0-1 | -2.7 | 0-1 | 0-1 | 28.0 | 14.0 | 580.0 | (7.9) | 2.0 | 31.0 | 10.0 | 478.0 | (6.8) | 0.0 | Conference Games | 0-3 | -3 | 1-2 | 0-3 | 11.3 | 4.7 | 376.0 | (4.8) | 2.3 | 39.0 | 25.0 | 474.7 | (6.7) | 1.0 |
|
|
|
|
|
Offense (All Games) | 27.0 | 14.3 | 22.9 | 29:24 | 46-204 | (4.4) | 23-34 | 69.4% | 269 | (8) | 80-472 | (5.9) | (17.5) | Opponents Defensive Avg. | 32 | 15 | 21.7 | 28:26 | 40-194 | (4.9) | 19-29 | 64.2% | 234 | (8) | 69-428 | (6.2) | (13.4) | Offense Road Games | 11.7 | 4.7 | 18.7 | 27:04 | 39-197 | (5) | 22-33 | 65.7% | 209 | (6.3) | 72-406 | (5.6) | (34.8) | Defense (All Games) | 31.6 | 18.6 | 21.3 | 30:36 | 39-167 | (4.3) | 18-32 | 55.1% | 278 | (8.6) | 71-445 | (6.3) | (14.1) | Opponents Offensive Avg. | 26.5 | 13.9 | 21.3 | 32:34 | 39-171 | (4.5) | 19-31 | 61.1% | 227 | (7.4) | 69-398 | (5.7) | (15) | Defense Road Games | 39.0 | 22.7 | 23.3 | 32:56 | 37-151 | (4.1) | 21-36 | 57.4% | 336 | (9.3) | 73-487 | (6.7) | (12.5) |
|
|
|
|
|
|
All Games | 7-0 | +5.6 | 3-3 | 3-4 | 43.1 | 23.4 | 469.6 | (6.6) | 0.9 | 26.3 | 12.6 | 437.4 | (5.9) | 2.3 | Home Games | 4-0 | +2 | 1-2 | 1-3 | 38.8 | 24.8 | 437.5 | (5.8) | 1.3 | 18.5 | 10.8 | 361.8 | (5.4) | 2.8 | Last 3 Games | 3-0 | +3 | 1-2 | 3-0 | 49.0 | 21.7 | 521.7 | (7.6) | 0.7 | 42.3 | 19.7 | 543.7 | (6.9) | 1.7 | Turf Games | 5-0 | +3 | 2-2 | 2-3 | 45.0 | 25.4 | 477.6 | (6.7) | 1.0 | 26.0 | 12.8 | 408.4 | (5.8) | 2.6 | Conference Games | 4-0 | +4.6 | 2-2 | 2-2 | 37.3 | 21.0 | 471.0 | (6) | 1.0 | 25.5 | 13.8 | 464.8 | (6.4) | 2.8 |
|
|
|
|
|
Offense (All Games) | 43.1 | 23.4 | 23.1 | 26:39 | 40-172 | (4.3) | 20-31 | 63.9% | 297 | (9.5) | 71-470 | (6.6) | (10.9) | Opponents Defensive Avg. | 29.8 | 15.7 | 20.3 | 28:43 | 35-149 | (4.2) | 19-30 | 62.5% | 235 | (7.7) | 66-384 | (5.8) | (12.9) | Offense Home Games | 38.8 | 24.8 | 23.8 | 28:25 | 44-182 | (4.2) | 20-32 | 62.8% | 256 | (7.9) | 76-438 | (5.8) | (11.3) | Defense (All Games) | 26.3 | 12.6 | 24.6 | 33:21 | 44-208 | (4.8) | 19-31 | 59.9% | 229 | (7.4) | 75-437 | (5.9) | (16.6) | Opponents Offensive Avg. | 28.8 | 15.8 | 21.6 | 32:17 | 42-205 | (4.8) | 17-28 | 59.3% | 208 | (7.4) | 70-413 | (5.9) | (14.3) | Defense Home Games | 18.5 | 10.8 | 19.3 | 31:35 | 38-148 | (3.9) | 18-30 | 61.0% | 214 | (7.3) | 67-362 | (5.4) | (19.6) |
|
|
Average power rating of opponents played: DUKE 27.4, WAKE FOREST 29 |
|
|
|
|
|
9/3/2021 | @ CHARLOTTE | 28-31 | L | -6.5 | L | 60 | U | 44-352 | 20-29-228 | 2 | 40-154 | 19-30-324 | 0 | 9/10/2021 | N CAROLINA A&T | 45-17 | W | -20 | W | 55.5 | O | 38-150 | 22-33-283 | 0 | 48-208 | 12-21-56 | 0 | 9/18/2021 | NORTHWESTERN | 30-23 | W | 2 | W | 49.5 | O | 53-208 | 32-45-350 | 3 | 32-157 | 19-39-260 | 5 | 9/25/2021 | KANSAS | 52-33 | W | -16.5 | W | 58.5 | O | 52-279 | 22-29-328 | 2 | 40-207 | 19-32-323 | 2 | 10/2/2021 | @ N CAROLINA | 7-38 | L | 19.5 | L | 74 | U | 39-130 | 17-24-184 | 2 | 38-135 | 18-32-321 | 0 | 10/9/2021 | GEORGIA TECH | 27-31 | L | 4.5 | W | 61 | U | 62-197 | 22-29-292 | 1 | 39-143 | 12-25-297 | 2 | 10/16/2021 | @ VIRGINIA | 0-48 | L | 10.5 | L | 69.5 | U | 35-110 | 28-46-215 | 4 | 33-164 | 25-46-364 | 1 | 10/30/2021 | @ WAKE FOREST | | | | | | | | | | | | | 11/6/2021 | PITTSBURGH | | | | | | | | | | | | | 11/13/2021 | @ VIRGINIA TECH | | | | | | | | | | | | | 11/18/2021 | LOUISVILLE | | | | | | | | | | | | | 11/27/2021 | MIAMI | | | | | | | | | | | | |
|
|
|
|
|
|
9/3/2021 | OLD DOMINION | 42-10 | W | -32 | T | 61 | U | 41-164 | 18-29-188 | 1 | 39-145 | 18-38-127 | 2 | 9/11/2021 | NORFOLK ST | 41-16 | W | -43 | L | 58 | U | 31-161 | 18-29-252 | 1 | 39-141 | 19-31-195 | 1 | 9/18/2021 | FLORIDA ST | 35-14 | W | -4.5 | W | 62.5 | U | 58-225 | 22-31-259 | 2 | 29-91 | 16-22-226 | 6 | 9/24/2021 | @ VIRGINIA | 37-17 | W | 3.5 | W | 70 | U | 45-203 | 17-29-270 | 0 | 27-99 | 33-59-407 | 2 | 10/2/2021 | LOUISVILLE | 37-34 | W | -7 | L | 64 | O | 44-177 | 23-40-324 | 1 | 43-213 | 19-27-309 | 2 | 10/9/2021 | @ SYRACUSE | 40-37 | W | -5.5 | L | 58.5 | O | 37-96 | 19-32-330 | 1 | 58-354 | 15-27-160 | 1 | 10/23/2021 | @ ARMY | 70-56 | W | -3 | W | 53.5 | O | 23-180 | 23-29-458 | 0 | 70-416 | 10-13-179 | 2 | 10/30/2021 | DUKE | | | | | | | | | | | | | 11/6/2021 | @ N CAROLINA | | | | | | | | | | | | | 11/13/2021 | NC STATE | | | | | | | | | | | | | 11/20/2021 | @ CLEMSON | | | | | | | | | | | | | 11/27/2021 | @ BOSTON COLLEGE | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/1/2023 2:44:19 AM EST. |
|
|