|
|
CAROLINA First Half Results ATLANTA |
|
| 23.5 | 9 Final 10 |
|
|
|
|
|
|
|
|
|  | |
253 | CAROLINA | 23.5 | 254 | ATLANTA | -1.5 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 3-4 | -1.6 | 3-4 | 2-5 | 20.9 | 11.7 | 328.0 | (5.1) | 1.6 | 20.9 | 6.0 | 307.4 | (5.4) | 0.9 | Road Games | 1-2 | -1.5 | 1-2 | 1-2 | 18.3 | 8.0 | 319.7 | (5.2) | 1.0 | 23.3 | 8.0 | 309.3 | (5.6) | 0.0 | Last 3 Games | 0-3 | -3.9 | 0-3 | 1-2 | 16.3 | 9.3 | 248.7 | (4) | 2.3 | 26.7 | 7.7 | 382.0 | (5.5) | 1.0 | Dome Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 1-0 | +1.3 | 1-0 | 0-1 | 26.0 | 17.0 | 383.0 | (5.4) | 1.0 | 7.0 | 0.0 | 128.0 | (3.3) | 2.0 |
|
|
|
|
|
Offense (All Games) | 20.9 | 11.7 | 20.9 | 32:19 | 27-102 | (3.8) | 22-38 | 59.3% | 226 | (6) | 64-328 | (5.1) | (15.7) | Opponents Defensive Avg. | 24.9 | 13.1 | 21.8 | 31:26 | 28-118 | (4.3) | 24-35 | 66.7% | 253 | (7.2) | 63-371 | (5.9) | (14.9) | Offense Road Games | 18.3 | 8.0 | 21.0 | 31:35 | 25-95 | (3.9) | 23-37 | 60.7% | 224 | (6) | 62-320 | (5.2) | (17.4) | Defense (All Games) | 20.9 | 6.0 | 17.4 | 28:17 | 25-110 | (4.4) | 20-33 | 62.7% | 197 | (6.1) | 57-307 | (5.4) | (14.7) | Opponents Offensive Avg. | 21.7 | 9.8 | 19.7 | 30:31 | 26-111 | (4.2) | 22-34 | 64.7% | 235 | (6.8) | 61-346 | (5.7) | (15.9) | Defense Road Games | 23.3 | 8.0 | 19.7 | 28:25 | 27-130 | (4.8) | 19-28 | 67.9% | 179 | (6.4) | 55-309 | (5.6) | (13.3) |
|
|
|
|
|
Stats For (All Games) | 1.1 | 0.4 | 1.6 | -0.7 | 14-4 | 31.6% | 2-1 | 63.6% | 1-25 | (19.4) | 2-20 | (8.2) | 7-45 | Opponents Avg. Stats Against | 1 | 0.4 | 1.3 | 1.9 | 13-5 | 37.5% | 1-1 | 61.1% | 1-29 | (21) | 18-2 | (8.8) | 6-54 | Stats For (Road Games) | 1.0 | 0.0 | 1.0 | -1.0 | 13-4 | 28.2% | 3-2 | 62.5% | 1-13 | (13) | 1-10 | (7.8) | 7-44 | Stats Against (All Games) | 0.6 | 0.3 | 0.9 | | 12-4 | 32.2% | 1-0 | 25.0% | 2-54 | (27.2) | 2-7 | (4.7) | 8-66 | Opponents Avg. Stats For | 1 | 0.4 | 1.4 | | 13-5 | 40.6% | 1-1 | 44.8% | 2-47 | (23.4) | 10-1 | (7) | 7-60 | Stats Against (Road Games) | 0.0 | 0.0 | 0.0 | | 11-4 | 32.4% | 1-0 | 33.3% | 1-31 | (23.5) | 2-3 | (1.3) | 7-54 |
|
|
|
|
|
|
All Games | 3-3 | -0.4 | 3-3 | 4-2 | 22.5 | 12.2 | 354.2 | (5.4) | 1.3 | 29.3 | 10.8 | 362.7 | (6) | 0.8 | Home Games | 0-2 | -2.6 | 0-2 | 1-1 | 18.0 | 11.5 | 317.0 | (4.8) | 0.0 | 33.0 | 14.0 | 423.0 | (6.7) | 0.0 | Last 3 Games | 2-1 | +1 | 2-1 | 3-0 | 29.0 | 16.7 | 407.0 | (5.9) | 1.3 | 27.3 | 7.7 | 351.7 | (5.9) | 1.0 | Dome Games | 0-2 | -2.6 | 0-2 | 1-1 | 18.0 | 11.5 | 317.0 | (4.8) | 0.0 | 33.0 | 14.0 | 423.0 | (6.7) | 0.0 | Division Games | 0-1 | -1 | 0-1 | 1-0 | 25.0 | 10.0 | 348.0 | (5.1) | 3.0 | 48.0 | 21.0 | 341.0 | (6) | 1.0 |
|
|
|
|
|
Offense (All Games) | 22.5 | 12.2 | 21.5 | 30:26 | 24-88 | (3.6) | 28-41 | 67.2% | 266 | (6.5) | 65-354 | (5.4) | (15.7) | Opponents Defensive Avg. | 27 | 13.9 | 22.9 | 32:54 | 27-113 | (4.1) | 26-38 | 69.2% | 268 | (7.1) | 65-381 | (5.9) | (14.1) | Offense Home Games | 18.0 | 11.5 | 21.5 | 29:50 | 27-112 | (4.1) | 23-38 | 59.7% | 206 | (5.3) | 66-317 | (4.8) | (17.6) | Defense (All Games) | 29.3 | 10.8 | 22.7 | 29:34 | 26-112 | (4.4) | 25-35 | 70.6% | 250 | (7.1) | 61-363 | (6) | (12.4) | Opponents Offensive Avg. | 21.4 | 9.6 | 20.3 | 29:44 | 23-96 | (4.2) | 24-38 | 63.7% | 246 | (6.5) | 61-342 | (5.6) | (16) | Defense Home Games | 33.0 | 14.0 | 25.0 | 30:10 | 30-148 | (5) | 25-34 | 73.5% | 276 | (8.1) | 64-423 | (6.7) | (12.8) |
|
|
|
|
|
Stats For (All Games) | 0.7 | 0.7 | 1.3 | -0.5 | 14-6 | 45.9% | 1-0 | 37.5% | 3-55 | (19.5) | 2-15 | (7.3) | 6-51 | Opponents Avg. Stats Against | 0.7 | 0.5 | 1.2 | 1.8 | 13-6 | 45.4% | 1-1 | 60.1% | 1-28 | (20.2) | 16-2 | (9.3) | 6-58 | Stats For (Home Games) | 0.0 | 0.0 | 0.0 | 0.0 | 15-6 | 43.3% | 2-0 | 33.3% | 2-54 | (21.4) | 2-8 | (4.2) | 10-68 | Stats Against (All Games) | 0.5 | 0.3 | 0.8 | | 12-6 | 47.8% | 1-0 | 33.3% | 2-63 | (29.1) | 2-13 | (8.6) | 8-69 | Opponents Avg. Stats For | 1 | 0.5 | 1.5 | | 13-5 | 40.6% | 2-1 | 41.1% | 2-46 | (23.6) | 10-1 | (7.9) | 7-57 | Stats Against (Home Games) | 0.0 | 0.0 | 0.0 | | 11-5 | 45.5% | 2-0 | 25.0% | 2-96 | (38.4) | 2-12 | (5) | 10-87 |
|
|
Average power rating of opponents played: CAROLINA 16.7, ATLANTA 16.8 |
|
|
|
|
|
9/12/2021 | NY JETS | 19-14 | W | -3.5 | W | 44.5 | U | 27-111 | 24-35-270 | 1 | 17-45 | 20-37-207 | 1 | 9/19/2021 | NEW ORLEANS | 26-7 | W | 3 | W | 45 | U | 33-89 | 26-38-294 | 1 | 17-48 | 11-22-80 | 2 | 9/23/2021 | @ HOUSTON | 24-9 | W | -8 | W | 43 | U | 33-117 | 23-34-290 | 0 | 17-42 | 19-28-151 | 0 | 10/3/2021 | @ DALLAS | 28-36 | L | 4.5 | L | 51.5 | O | 24-113 | 26-39-266 | 2 | 34-245 | 14-22-188 | 0 | 10/10/2021 | PHILADELPHIA | 18-21 | L | -2.5 | L | 46.5 | U | 30-109 | 21-37-158 | 3 | 22-91 | 22-37-182 | 2 | 10/17/2021 | MINNESOTA | 28-34 | L | 2 | L | 45.5 | O | 23-118 | 17-41-188 | 3 | 36-198 | 33-48-373 | 1 | 10/24/2021 | @ NY GIANTS | 3-25 | L | -3 | L | 43 | U | 17-56 | 19-39-117 | 1 | 31-103 | 24-34-199 | 0 | 10/31/2021 | @ ATLANTA | | | | | | | | | | | | | 11/7/2021 | NEW ENGLAND | | | | | | | | | | | | | 11/14/2021 | @ ARIZONA | | | | | | | | | | | | | 11/21/2021 | WASHINGTON | | | | | | | | | | | | | 11/28/2021 | @ MIAMI | | | | | | | | | | | | |
|
|
|
|
|
|
9/12/2021 | PHILADELPHIA | 6-32 | L | -3.5 | L | 49 | U | 26-124 | 21-35-136 | 0 | 31-173 | 27-35-261 | 0 | 9/19/2021 | @ TAMPA BAY | 25-48 | L | 13 | L | 51.5 | O | 20-55 | 35-48-293 | 3 | 21-82 | 24-36-259 | 1 | 9/26/2021 | @ NY GIANTS | 17-14 | W | 2.5 | W | 48 | U | 20-69 | 27-36-227 | 1 | 27-100 | 24-35-246 | 1 | 10/3/2021 | WASHINGTON | 30-34 | L | 2.5 | L | 47.5 | O | 28-99 | 25-42-275 | 0 | 28-122 | 23-33-290 | 0 | 10/10/2021 | *NY JETS | 27-20 | W | -2.5 | W | 45.5 | O | 29-108 | 33-46-342 | 2 | 18-64 | 19-32-166 | 1 | 10/24/2021 | @ MIAMI | 30-28 | W | -1.5 | W | 48 | O | 22-72 | 25-40-325 | 2 | 29-132 | 32-40-281 | 2 | 10/31/2021 | CAROLINA | | | | | | | | | | | | | 11/7/2021 | @ NEW ORLEANS | | | | | | | | | | | | | 11/14/2021 | @ DALLAS | | | | | | | | | | | | | 11/18/2021 | NEW ENGLAND | | | | | | | | | | | | | 11/28/2021 | @ JACKSONVILLE | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/7/2023 11:34:11 PM EST. |
|
|