|
|
PHILADELPHIA First Half Results DALLAS |
|
| 26 | 7 Final 20 |
|
|
|
|
|
|
|
|
|  | |
497 | PHILADELPHIA | 26 | 498 | DALLAS | -2 |
|
|
|  | |
|
|
|
|
|
|
|
All Games | 1-1 | +0.4 | 1-1 | 0-2 | 21.5 | 9.0 | 381.0 | (6.4) | 0.0 | 11.5 | 6.5 | 283.0 | (4.4) | 0.0 | Road Games | 1-0 | +1.4 | 1-0 | 0-1 | 32.0 | 15.0 | 434.0 | (6.6) | 0.0 | 6.0 | 6.0 | 260.0 | (4.3) | 0.0 | Last 3 Games | 1-1 | +0.4 | 1-1 | 0-2 | 21.5 | 9.0 | 381.0 | (6.4) | 0.0 | 11.5 | 6.5 | 283.0 | (4.4) | 0.0 | Turf Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 21.5 | 9.0 | 21.0 | 28:05 | 30-162 | (5.4) | 20-30 | 66.1% | 219 | (7.4) | 60-381 | (6.4) | (17.7) | Opponents Defensive Avg. | 28 | 12 | 22.7 | 30:41 | 26-120 | (4.6) | 25-37 | 67.3% | 252 | (6.9) | 63-372 | (5.9) | (13.3) | Offense Road Games | 32.0 | 15.0 | 24.0 | 31:03 | 31-173 | (5.6) | 27-35 | 77.1% | 261 | (7.5) | 66-434 | (6.6) | (13.6) | Defense (All Games) | 11.5 | 6.5 | 21.0 | 31:55 | 32-120 | (3.8) | 22-32 | 66.2% | 162 | (5) | 64-283 | (4.4) | (24.6) | Opponents Offensive Avg. | 22.3 | 11.3 | 21 | 30:19 | 26-94 | (3.7) | 25-36 | 68.8% | 231 | (6.5) | 61-325 | (5.3) | (14.6) | Defense Road Games | 6.0 | 6.0 | 19.0 | 28:57 | 26-124 | (4.8) | 21-35 | 60.0% | 136 | (3.9) | 61-260 | (4.3) | (43.3) |
|
|
|
|
|
Stats For (All Games) | 0.0 | 0.0 | 0.0 | 0.0 | 12-6 | 44.0% | 2-0 | 0.0% | 2-30 | (20) | 3-16 | (5.3) | 11-73 | Opponents Avg. Stats Against | 0.2 | 0.3 | 0.5 | 0.2 | 13-5 | 40.3% | 2-0 | 27.3% | 2-34 | (16.7) | 12-2 | (8.2) | 8-69 | Stats For (Road Games) | 0.0 | 0.0 | 0.0 | 0.0 | 13-6 | 46.2% | 2-0 | 0.0% | 2-40 | (20) | 4-19 | (4.8) | 14-89 | Stats Against (All Games) | 0.0 | 0.0 | 0.0 | | 14-4 | 32.1% | 2-1 | 50.0% | 2-20 | (13.3) | 2-12 | (8) | 8-80 | Opponents Avg. Stats For | 0.5 | 0.8 | 1.3 | | 13-5 | 39.5% | 1-0 | 37.5% | 3-58 | (18.4) | 17-2 | (8.3) | 6-67 | Stats Against (Road Games) | 0.0 | 0.0 | 0.0 | | 14-3 | 21.4% | 3-1 | 33.3% | 2-29 | (14.5) | 2-11 | (5.5) | 12-99 |
|
|
|
|
|
|
All Games | 1-1 | +0.3 | 2-0 | 1-1 | 24.5 | 15.0 | 435.0 | (6.5) | 1.0 | 24.0 | 16.0 | 419.5 | (6.8) | 3.0 | Home Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 | Last 3 Games | 1-1 | +0.3 | 2-0 | 1-1 | 24.5 | 15.0 | 435.0 | (6.5) | 1.0 | 24.0 | 16.0 | 419.5 | (6.8) | 3.0 | Turf Games | 1-0 | +1.3 | 1-0 | 0-1 | 20.0 | 14.0 | 419.0 | (7.2) | 1.0 | 17.0 | 11.0 | 408.0 | (6.8) | 2.0 | Division Games | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | (0) | 0 |
|
|
|
|
|
Offense (All Games) | 24.5 | 15.0 | 27.5 | 31:45 | 24-129 | (5.3) | 32-42 | 76.5% | 306 | (7.2) | 67-435 | (6.5) | (17.8) | Opponents Defensive Avg. | 24.7 | 11 | 24 | 31:37 | 25-117 | (4.7) | 28-39 | 71.2% | 270 | (6.9) | 64-387 | (6) | (15.7) | Offense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) | Defense (All Games) | 24.0 | 16.0 | 24.0 | 28:15 | 16-74 | (4.5) | 32-46 | 69.2% | 346 | (7.6) | 62-420 | (6.8) | (17.5) | Opponents Offensive Avg. | 28.3 | 14.5 | 24 | 29:23 | 20-72 | (3.7) | 31-44 | 69.3% | 328 | (7.4) | 64-400 | (6.2) | (14.1) | Defense Home Games | 0 | 0 | 0 | 0:00 | 0-0 | (0) | 0-0 | 0.0% | 0 | (0) | 0-0 | (0) | (0) |
|
|
|
|
|
Stats For (All Games) | 1.0 | 0.0 | 1.0 | 2.0 | 14-8 | 55.6% | 0-0 | 0.0% | 2-36 | (23.7) | 1-7 | (7) | 8-66 | Opponents Avg. Stats Against | 1.2 | 0.5 | 1.7 | 2 | 13-7 | 51.9% | 1-0 | 33.3% | 2-42 | (21) | 10-2 | (7) | 6-50 | Stats For (Home Games) | 0 | 0 | 0 | 0 | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 | Stats Against (All Games) | 2.0 | 1.0 | 3.0 | | 12-5 | 43.5% | 0-0 | 100.0% | 2-46 | (30.7) | 2-14 | (9) | 12-102 | Opponents Avg. Stats For | 1 | 0.7 | 1.7 | | 13-6 | 48.7% | 1-1 | 66.7% | 2-45 | (22.6) | 6-1 | (5.7) | 9-79 | Stats Against (Home Games) | 0 | 0 | 0 | | 0-0 | 0.0% | 0-0 | 0.0% | 0-0 | (0) | 0-0 | (0) | 0-0 |
|
|
Average power rating of opponents played: PHILADELPHIA 20.5, DALLAS 27 |
|
|
|
|
|
9/12/2021 | @ ATLANTA | 32-6 | W | 3.5 | W | 49 | U | 31-173 | 27-35-261 | 0 | 26-124 | 21-35-136 | 0 | 9/19/2021 | SAN FRANCISCO | 11-17 | L | 3 | L | 49 | U | 29-151 | 12-24-177 | 0 | 38-117 | 22-30-189 | 0 | 9/27/2021 | @ DALLAS | | | | | | | | | | | | | 10/3/2021 | KANSAS CITY | | | | | | | | | | | | | 10/10/2021 | @ CAROLINA | | | | | | | | | | | | | 10/14/2021 | TAMPA BAY | | | | | | | | | | | | | 10/24/2021 | @ LAS VEGAS | | | | | | | | | | | | |
|
|
|
|
|
|
9/9/2021 | @ TAMPA BAY | 29-31 | L | 9 | W | 52.5 | O | 18-60 | 42-58-391 | 1 | 14-52 | 32-50-379 | 4 | 9/19/2021 | @ LA CHARGERS | 20-17 | W | 3 | W | 55 | U | 31-198 | 23-27-221 | 1 | 19-95 | 31-41-313 | 2 | 9/27/2021 | PHILADELPHIA | | | | | | | | | | | | | 10/3/2021 | CAROLINA | | | | | | | | | | | | | 10/10/2021 | NY GIANTS | | | | | | | | | | | | | 10/17/2021 | @ NEW ENGLAND | | | | | | | | | | | | |
|
|
|
|
|
Last Updated: 12/4/2023 8:12:04 AM EST. |
|
|